No profile text currently available. Profile submissions welcome.
Joshua Project suggests the following outline:
Scripture Prayers for the Pashtun Mohammadzai in Pakistan.
People Name General | Pashtun Mohammadzai |
People Name in Country | Pashtun Mohammadzai |
Population this Country | 344,000 |
Population all Countries | 404,000 |
Total Countries | 2 |
Indigenous | Yes |
Progress Scale | 1 ● |
Unreached | Yes |
Frontier People Group | Yes |
Pioneer Workers Needed | 7 |
Alternate Names | |
People ID | 22233 |
ROP3 Code | 119252 |
Country | Pakistan | ||
Region | Asia, South | ||
Continent | Asia | ||
10/40 Window | Yes | ||
National Bible Society | Website | ||
Persecution Rank | 8 (Open Doors top 50 rank, 1 = highest persecution ranking) | ||
Specialized Website | South Asia Peoples |
Country | Pakistan |
Region | Asia, South |
Continent | Asia |
10/40 Window | Yes |
National Bible Society | Website |
Persecution Rank | 8 (Open Doors top 50 rank, 1 = highest persecution ranking) |
Total States | 1 |
Khyber-Pakhtunkhwa 338,000 | |
Website | South Asia Peoples |
Primary Language | Pashto, Central (173,000 speakers) | ||||||
Language Code | pst Ethnologue Listing | ||||||
Language Written | Unknown | ||||||
Total Languages | 6 | ||||||
Secondary Languages |
|
Primary Language | Pashto, Central (173,000 speakers) |
Language Code | pst Ethnologue Listing |
Total Languages | 6 |
Secondary Languages | |
Pashto, Northern 171,000 | |
Hindko, Northern 7,800 | |
Urdu 3,100 | |
Khowar 2,000 | |
Saraiki 1,500 | |
People Groups | Speaking Pashto, Central |
Primary Language: Pashto, Central
Bible Translation Status: Translation Needed
Resource Type ▲ | Resource Name |
---|---|
Audio Recordings | Audio Bible teaching |
Film / Video | God's Love Story |
General | General Ministry Resources |
Primary Religion: | Islam |
Major Religion ▲ | Percent * |
---|---|
Buddhism |
0.00 %
|
Christianity (Evangelical 0.00 %) |
0.00 %
|
Ethnic Religions |
0.00 %
|
Hinduism |
0.00 %
|
Islam |
100.00 %
|
Non-Religious |
0.00 %
|
Other / Small |
0.00 %
|
Unknown |
0.00 %
|
* From latest Pakistan census data. Current Christian values may substantially differ. |