The Yadav are Hindus by religion and claim to be descended from Krishna who is one of the gods they worship.
The Yadav in Uttar Pradesh speak Hindi and read and write in Devanagari. They are vegetarians. Wheat and rice are eaten by them as cereals. They are endogamous, which means they prefer to have marriage take place within their community. There are birth and marriage rituals. The dead are cremated. On the death of the father, sons inherit the property with the oldest son in charge of the home. They work in agriculture and in raising and looking after livestock. Some are professionals and others have their own businesses. There are politicians among them. They use family planning.
The Yadav in Bihar have the selling of milk and milk products as their main work. Cultivation is done by them too. They are well educated and there are professional workers among them. They are a dominant people in the area.
* Scripture Prayers for the Yadav Bagal in India.
Pray that the the Yadav leaders come to Jesus Christ and lead others to Him.
Pray that gospel materials and the websites about Jesus Christ on the Internet will lead them to salvation.
Singh, K. S., ed. "India's Communities A-Z", Oxford University Press, USA 1999
Profile Source: Anonymous |
People Name General | Yadav Bagal |
People Name in Country | Yadav Bagal |
Natural Name | Bagal Yadav |
Population this Country | 6,500 |
Population all Countries | 6,500 |
Total Countries | 1 |
Indigenous | Yes |
Progress Scale | 1 ● |
Unreached | Yes |
Frontier People Group | Yes |
Pioneer Workers Needed | 1 |
Alternate Names | Bagal; Krishna Gop; यादव बगल |
People ID | 21293 |
ROP3 Code | 118116 |
Country | India | |||
Region | Asia, South | |||
Continent | Asia | |||
10/40 Window | Yes | |||
National Bible Society | Website | |||
Persecution Rank | 10 (Open Doors top 50 rank, 1 = highest persecution ranking) | |||
Total States on file | 2 | |||
Largest States |
|
|||
Specialized Website | South Asia Peoples |
Country | India |
Region | Asia, South |
Continent | Asia |
10/40 Window | Yes |
National Bible Society | Website |
Persecution Rank | 10 (Open Doors top 50 rank, 1 = highest persecution ranking) |
Total States | 2 |
Jharkhand 3,800 | |
Odisha 2,700 | |
Website | South Asia Peoples |
Primary Language | Odia (3,200 speakers) | |||
Language Code | ory Ethnologue Listing | |||
Language Written | Yes ScriptSource Listing | |||
Total Languages | 3 | |||
Secondary Languages |
|
Primary Language | Odia (3,200 speakers) |
Language Code | ory Ethnologue Listing |
Total Languages | 3 |
Secondary Languages | |
Bengali 1,600 | |
Kudmali 800 | |
People Groups | Speaking Odia |
Primary Language: Odia
Bible Translation ▲ | Status (Years) |
---|---|
Bible-Portions | Yes (1811-1956) |
Bible-New Testament | Yes (1809-2000) |
Bible-Complete | Yes (1815-2014) |
Bible-NT Audio | Online |
Bible-NT Text | Online |
Possible Print Bibles | |
---|---|
Amazon | |
World Bibles | |
Forum Bible Agencies | |
National Bible Societies | |
World Bible Finder | |
Virtual Storehouse |
Resource Type ▲ | Resource Name |
---|---|
Audio Recordings | Audio Bible teaching |
Audio Recordings | Online Audio Scripture |
Audio Recordings | Online New Testament |
Audio Recordings | Oral Bible stories |
Audio Recordings | Story of Jesus audio |
Film / Video | Following Jesus video |
Film / Video | God's Story video |
Film / Video | Jesus Film: view in Odia |
Film / Video | LUMO film of Gospels |
Film / Video | Magdalena video |
Film / Video | My Last Day video, anime |
Film / Video | Rivka video |
Film / Video | Story of Jesus for Children |
General | Biblical answers to your questions |
General | Four Spiritual Laws |
General | Gospel resources links |
General | Gospel resources links |
General | Gospel website in this language |
General | Gospel website in this language |
Mobile App | Download audio Bible app as APK file |
Primary Religion: | Hinduism |
Major Religion ▲ | Percent * |
---|---|
Buddhism |
0.00 %
|
Christianity (Evangelical 0.00 %) |
0.00 %
|
Ethnic Religions |
0.00 %
|
Hinduism |
100.00 %
|
Islam |
0.00 %
|
Non-Religious |
0.00 %
|
Other / Small |
0.00 %
|
Unknown |
0.00 %
|
* From latest India census data. Current Christian values may substantially differ. |