Subgroups: 2
Subgroup Name | Population ▼ | |
---|---|---|
Bada Maria | 66,000 | |
Chota Maria, Kamaria | 56,000 |
The Abuj Maria are of the Gond people group and are a scheduled tribe. They live in the Bastar district of Madhya Pradesh in the hills. They speak Maria and eat rice and rat meat. Beef is a delicacy for them.
They have several clans. Child marriages take place. They have cousin marriages and the dead are buried. Cultivation is their main work and they also collect forest products. They have a traditional council to look after them. They worship local gods and clan gods.
The Abuj Maria are not keen on education, modern medicine nor family planning.
* Scripture Prayers for the Gond Maria in India.
* Pray that the council leaders will come to Jesus Christ and lead others to Him.
* Pray that Indian Christians and gospel materials will lead them to salvation.
Singh, K. S., ed. "India's Communities A-Z", Oxford University Press, USA 1999
Profile Source: Anonymous |
People Name General | Gond Maria |
People Name in Country | Gond Maria |
Natural Name | Maria Gond |
Population this Country | 1,509,000 |
Population all Countries | 1,509,000 |
Total Countries | 1 |
Indigenous | Yes |
Progress Scale | 1 ● |
Unreached | Yes |
Frontier People Group | No |
GSEC | 1 (per PeopleGroups.org) |
Pioneer Workers Needed | 30 |
Alternate Names | Abuj Maria; Bada Maria; Bara Mariya; Chota Maria; Chota Mariya; Hill Maria; Maria; गोंद मरीया |
People ID | 21032 |
ROP3 Code | 117053 |
Affinity Bloc | South Asian Peoples |
People Cluster | South Asia Tribal - Gond |
People Group | Gond Maria |
Ethnic Code | CNN25 |
Affinity Bloc | South Asian Peoples |
People Cluster | South Asia Tribal - Gond |
People Group | Gond Maria |
Ethnic Code | CNN25 |
Total Subgroups | 2 |
Bada Maria 66,000 | |
Chota Maria, Kamaria 56,000 |
Country | India | ||||||
Region | Asia, South | ||||||
Continent | Asia | ||||||
10/40 Window | Yes | ||||||
National Bible Society | Website | ||||||
Persecution Rank | 10 (Open Doors top 50 rank, 1 = highest persecution ranking) | ||||||
Total States on file | 4 | ||||||
Largest States |
|
||||||
Specialized Website | South Asia Peoples |
Country | India |
Region | Asia, South |
Continent | Asia |
10/40 Window | Yes |
National Bible Society | Website |
Persecution Rank | 10 (Open Doors top 50 rank, 1 = highest persecution ranking) |
Total States | 4 |
Chhattisgarh 608,000 | |
Madhya Pradesh 434,000 | |
Maharashtra 428,000 | |
Assam 39,000 | |
Website | South Asia Peoples |
No people group map currently available. Use the above button to submit a map.
Primary Language | Gondi, Northern (322,000 speakers) | |||||||||||||||
Language Code | gno Ethnologue Listing | |||||||||||||||
Language Written | Yes ScriptSource Listing | |||||||||||||||
Total Languages | 20 | |||||||||||||||
Secondary Languages (only 15 largest shown) |
|
Primary Language | Gondi, Northern (322,000 speakers) |
Language Code | gno Ethnologue Listing |
Total Languages | 20 |
Secondary Languages (only 15 largest shown) | |
Hindi 289,000 | |
Maria 231,000 | |
Chhattisgarhi 210,000 | |
Marathi 166,000 | |
Bhatri 115,000 | |
Halbi 80,000 | |
Gondi, Adilabad 37,000 | |
Maria, Dandami 25,000 | |
Telugu 17,000 | |
Assamese 11,000 | |
Duruwa 5,900 | |
Odia 5,100 | |
Gujarati 500 | |
Bagheli 500 | |
Korwa 200 | |
People Groups | Speaking Gondi, Northern |
Primary Language: Gondi, Northern
Bible Translation ▲ | Status (Years) |
---|---|
Bible-Portions | Yes (1872-1987) |
Bible-New Testament | Yes (1994-1996) |
Bible-Complete | No |
Bible-NT Audio | Online |
Possible Print Bibles | |
---|---|
Amazon | |
World Bibles | |
Forum Bible Agencies | |
National Bible Societies | |
World Bible Finder | |
Virtual Storehouse |
Resource Type ▲ | Resource Name |
---|---|
Audio Recordings | Audio Bible teaching (GRN) |
Audio Recordings | Online Scripture (Talking Bibles) |
Audio Recordings | Story of Jesus audio (Jesus Film Project) |
Film / Video | Freedom From Torment |
Film / Video | Indigitube.tv Video / Animation |
Film / Video | Jesus Film: view in Gondi, Northern |
Film / Video | My Last Day (Jesus Film Project Anime) |
Text / Printed Matter | Jesus Messiah comic book |
Text / Printed Matter | Online Bible text (Scripture Earth) |
Primary Religion: | Hinduism |
Major Religion ▲ | Percent * |
---|---|
Buddhism |
0.04 %
|
Christianity (Evangelical Unknown) |
0.91 %
|
Ethnic Religions |
0.00 %
|
Hinduism |
88.51 %
|
Islam |
0.13 %
|
Non-Religious |
0.00 %
|
Other / Small |
0.01 %
|
Unknown |
10.41 %
|
* From latest India census data. Current Christian values may substantially differ. |