No profile text currently available. Profile suggestions welcome.
Joshua Project suggests the following outline:
Scripture Prayers for the Bahing in Nepal.
People Name General | Bahing |
People Name in Country | Bahing |
World Population | 2,700 |
Total Countries | 1 |
Indigenous | Yes |
Progress Scale | 1 ● |
Unreached | Yes |
Frontier People Group | Yes |
Pioneer Workers Needed | 1 |
Alternate Names | बहिंग |
People ID | 20739 |
ROP3 Code | 108438 |
Country | Nepal | |||
Region | Asia, South | |||
Continent | Asia | |||
10/40 Window | Yes | |||
National Bible Society | Website | |||
Persecution Rank | 32 (Open Doors top 50 rank, 1 = highest persecution ranking) | |||
Total States on file | 3 | |||
Largest States |
|
|||
Specialized Website | South Asia Peoples |
Country | Nepal |
Region | Asia, South |
Continent | Asia |
10/40 Window | Yes |
National Bible Society | Website |
Persecution Rank | 32 (Open Doors top 50 rank, 1 = highest persecution ranking) |
Total States | 3 |
Sagarmatha 2,300 | |
Kosi 300 | |
Bagmati 60 | |
Website | South Asia Peoples |
No people group map currently available. Use the above button to submit a map.
Primary Language | Bahing (2,700 speakers) | |||
Language Code | bhj Ethnologue Listing | |||
Language Written | Yes ScriptSource Listing | |||
Total Languages | 2 | |||
Secondary Languages |
|
Primary Language | Bahing (2,700 speakers) |
Language Code | bhj Ethnologue Listing |
Total Languages | 2 |
Secondary Languages | |
Nepali 200 | |
People Groups | Speaking Bahing |
Primary Language: Bahing
Bible Translation ▲ | Status (Years) |
---|---|
Bible-Portions | Yes |
Bible-New Testament | Yes (2016) |
Bible-Complete | No |
Possible Print Bibles | |
---|---|
Amazon | |
Forum Bible Agencies | |
National Bible Societies | |
World Bible Finder | |
World Bibles |
Resource Type ▲ | Resource Name |
---|---|
Audio Recordings | Audio Bible teaching (GRN) |
Primary Religion: | Hinduism |
Major Religion ▲ | Percent * |
---|---|
Buddhism |
8.13 %
|
Christianity (Evangelical 0.00 %) |
0.00 %
|
Ethnic Religions |
0.00 %
|
Hinduism |
77.78 %
|
Islam |
0.00 %
|
Non-Religious |
0.00 %
|
Other / Small |
14.08 %
|
Unknown |
0.00 %
|