No profile text currently available. Profile suggestions welcome.
Joshua Project suggests the following outline:
Scripture Prayers for the Deaf in Burkina Faso.
People Name General | Deaf |
People Name in Country | Deaf |
Population this Country | 209,000 |
Population all Countries | 47,601,000 |
Total Countries | 216 |
Indigenous | Yes |
Progress Scale | 2 ● |
Unreached | No |
Frontier People Group | No |
GSEC | 1 (per PeopleGroups.org) |
Pioneer Workers Needed | |
Alternate Names | |
People ID | 19007 |
ROP3 Code | 114916 |
Country | Burkina Faso | ||
Region | Africa, West and Central | ||
Continent | Africa | ||
10/40 Window | Yes | ||
National Bible Society | Website | ||
Persecution Rank | 28 (Open Doors top 50 rank, 1 = highest persecution ranking) |
Country | Burkina Faso |
Region | Africa, West and Central |
Continent | Africa |
10/40 Window | Yes |
National Bible Society | Website |
Persecution Rank | 28 (Open Doors top 50 rank, 1 = highest persecution ranking) |
No people group map currently available. Use the above button to submit a map.
Primary Language | Language unknown (209,000 speakers) |
Language Code | xxx Ethnologue Listing |
Language Written | Unknown |
Total Languages | 1 |
Primary Language | Language unknown (209,000 speakers) |
Language Code | xxx Ethnologue Listing |
Total Languages | 1 |
People Groups | Speaking Language unknown |
Primary Language: Language unknown
Bible Translation Status: Unspecified
Resource Type ▲ | Resource Name |
---|---|
None reported |
Primary Religion: | Islam |
Major Religion ▲ | Percent |
---|---|
Buddhism |
0.00 %
|
Christianity (Evangelical Unknown) |
20.69 %
|
Ethnic Religions |
26.44 %
|
Hinduism |
0.00 %
|
Islam |
52.20 %
|
Non-Religious |
0.65 %
|
Other / Small |
0.02 %
|
Unknown |
0.00 %
|
Christian Segments ▲ | Percent |
---|---|
Anglican |
Unknown
|
Independent |
Unknown
|
Orthodox |
Unknown
|
Other Christian |
Unknown
|
Protestant |
Unknown
|
Roman Catholic |
Unknown
|