No profile text currently available. Profile suggestions welcome.
Joshua Project suggests the following outline:
Scripture Prayers for the Deaf in Congo, Democratic Republic of.
People Name General | Deaf |
People Name in Country | Deaf |
Population this Country | 896,000 |
Population all Countries | 47,601,000 |
Total Countries | 216 |
Indigenous | Yes |
Progress Scale | 3 ● |
Unreached | No |
Frontier People Group | No |
GSEC | 0 (per PeopleGroups.org) |
Pioneer Workers Needed | |
Alternate Names | |
People ID | 19007 |
ROP3 Code | 114916 |
Country | Congo, Democratic Republic of | ||
Region | Africa, West and Central | ||
Continent | Africa | ||
10/40 Window | No | ||
National Bible Society | Website | ||
Persecution Rank | Not ranked |
Country | Congo, Democratic Republic of |
Region | Africa, West and Central |
Continent | Africa |
10/40 Window | No |
National Bible Society | Website |
Persecution Rank | Not ranked |
Primary Language | Language unknown (896,000 speakers) |
Language Code | xxx Ethnologue Listing |
Language Written | Unknown |
Total Languages | 1 |
Primary Language | Language unknown (896,000 speakers) |
Language Code | xxx Ethnologue Listing |
Total Languages | 1 |
People Groups | Speaking Language unknown |
Primary Language: Language unknown
Bible Translation Status: Unspecified
Resource Type ▲ | Resource Name |
---|---|
None reported |
Primary Religion: | Christianity |
Major Religion ▲ | Percent |
---|---|
Buddhism |
0.00 %
|
Christianity (Evangelical Unknown) |
92.15 %
|
Ethnic Religions |
5.10 %
|
Hinduism |
0.15 %
|
Islam |
1.90 %
|
Non-Religious |
0.32 %
|
Other / Small |
0.38 %
|
Unknown |
0.00 %
|
Christian Segments ▲ | Percent |
---|---|
Anglican |
Unknown
|
Independent |
Unknown
|
Orthodox |
Unknown
|
Other Christian |
Unknown
|
Protestant |
Unknown
|
Roman Catholic |
Unknown
|