No profile text currently available. Profile suggestions welcome.
Joshua Project suggests the following outline:
Scripture Prayers for the Deaf in Bosnia-Herzegovina.
People Name General | Deaf |
People Name in Country | Deaf |
Population this Country | 16,000 |
Population all Countries | 47,601,000 |
Total Countries | 216 |
Indigenous | Yes |
Progress Scale | 2 ● |
Unreached | No |
Frontier People Group | No |
GSEC | 0 (per PeopleGroups.org) |
Pioneer Workers Needed | |
Alternate Names | |
People ID | 19007 |
ROP3 Code | 114916 |
Country | Bosnia-Herzegovina | ||
Region | Europe, Eastern and Eurasia | ||
Continent | Europe | ||
10/40 Window | No | ||
Persecution Rank | Not ranked |
Country | Bosnia-Herzegovina |
Region | Europe, Eastern and Eurasia |
Continent | Europe |
10/40 Window | No |
Persecution Rank | Not ranked |
No people group map currently available. Use the above button to submit a map.
Primary Language | Language unknown (16,000 speakers) |
Language Code | xxx Ethnologue Listing |
Language Written | Unknown |
Total Languages | 1 |
Primary Language | Language unknown (16,000 speakers) |
Language Code | xxx Ethnologue Listing |
Total Languages | 1 |
People Groups | Speaking Language unknown |
Primary Language: Language unknown
Bible Translation Status: Unspecified
Resource Type ▲ | Resource Name |
---|---|
None reported |
Primary Religion: | Islam |
Major Religion ▲ | Percent |
---|---|
Buddhism |
0.00 %
|
Christianity (Evangelical Unknown) |
40.98 %
|
Ethnic Religions |
0.01 %
|
Hinduism |
0.00 %
|
Islam |
54.16 %
|
Non-Religious |
4.85 %
|
Other / Small |
0.00 %
|
Unknown |
0.00 %
|
Christian Segments ▲ | Percent |
---|---|
Anglican |
Unknown
|
Independent |
Unknown
|
Orthodox |
Unknown
|
Other Christian |
Unknown
|
Protestant |
Unknown
|
Roman Catholic |
Unknown
|