No profile text currently available. Profile submissions welcome.
Joshua Project suggests the following outline:
Scripture Prayers for the Vanniyan in Sri Lanka.
People Name General | Vanniyan |
People Name in Country | Vanniyan |
Pronunciation |
VUH-nee-un
|
Alternate Names | Agnikula; Agnikula Kshatriya; Agnikula Kshatriyas; Ambalavasi; Ekera; Ekere; Ekila; Gangaputra; Gangavamsam; Gangavara; Gangavaru; Gounder; Kampanamullu; Kounder; Marakallu; Naicker; Nayullu; Padaichi; Padaiyachi; Padaiyachi Christian; Padaiyaci Christian; Padaiychi; Pallapu Rajulu; Pallelu; Palli; Palli Kapulu; Palli Reddi; Pandamuttu; Penta; Perumal; Thigala; Tigala; Tilvi; Vanne kapulu; Vanne Reddi; Vanniakula Kshatriya; Vannikola; Vannikula Kshatriya; Vanniyan Christian; Vanniyar; Variyar; Vellaiyan; Vontikulgi; वन्नीयाँ |
Population this Country | 38,000 |
Population all Countries | 15,187,000 |
Total Countries | 2 |
Indigenous | Yes |
Progress Scale | 2 ● |
Unreached | No |
Frontier People Group | No |
Pioneer Workers Needed | |
People ID | 18323 |
ROP3 Code | 113870 |
ROP25 Code | 308558 |
ROP25 Name | Vanniyan |
Country | Sri Lanka | |||||||||
Region | Asia, South | |||||||||
Continent | Asia | |||||||||
10/40 Window | Yes | |||||||||
National Bible Society | Website | |||||||||
Persecution Rank | Not ranked | |||||||||
Total States on file | 9 | |||||||||
Largest States |
|
Country | Sri Lanka |
Region | Asia, South |
Continent | Asia |
10/40 Window | Yes |
National Bible Society | Website |
Persecution Rank | Not ranked |
Total States | 9 |
Central 22,000 | |
Uva 6,300 | |
Sabaragamuwa 4,200 | |
Western 3,200 | |
Southern 600 | |
Eastern 500 | |
Northern 400 | |
North Western 300 | |
North Central 40 | |
Website | South Asia Peoples |
Primary Religion: | Hinduism |
Major Religion ▲ | Percent * |
---|---|
Buddhism |
0.00 %
|
Christianity (Evangelical Unknown) |
12.06 %
|
Ethnic Religions |
0.00 %
|
Hinduism |
87.94 %
|
Islam |
0.00 %
|
Non-Religious |
0.00 %
|
Other / Small |
0.00 %
|
Unknown |
0.00 %
|
* From latest Sri Lanka census data. Current Christian values may substantially differ. |
Primary Language | Tamil | |||
Language Code | tam Ethnologue Listing | |||
Language Written | Yes ScriptSource Listing | |||
Total Languages | 2 | |||
Secondary Languages |
|
Primary Language | Tamil |
Language Code | tam Ethnologue Listing |
Total Languages | 2 |
Secondary Languages | |
Malayalam | |
People Groups | Speaking Tamil |
Primary Language: Tamil
Bible Translation ▲ | Status (Years) |
---|---|
Bible-Portions | Yes (1714-1956) |
Bible-New Testament | Yes (1715-1998) |
Bible-Complete | Yes (1727-2021) |
FCBH NT (www.bible.is) | Online |
YouVersion NT (www.bible.com) | Online |
Possible Print Bibles | |
---|---|
Amazon | |
World Bibles | |
Forum Bible Agencies | |
National Bible Societies | |
World Bible Finder | |
Virtual Storehouse |
Photo Source | Anonymous |
Map Source | People Group data: Omid. Map geography: UNESCO / GMI. Map Design: Joshua Project |
Data Sources | Data is compiled from various sources. Learn more. |