No profile text currently available. Profile suggestions welcome.
Joshua Project suggests the following outline:
Scripture Prayers for the Tarkhan (Hindu traditions) in Pakistan.
Global Prayer Digest: 2009-11-07 |
People Name General | Tarkhan (Hindu traditions) |
People Name in Country | Tarkhan (Hindu traditions) |
Pronunciation | Terr-khaan |
Population this Country | 1,600 |
Population all Countries | 872,000 |
Total Countries | 2 |
Indigenous | Yes |
Progress Scale | 1 ● |
Unreached | Yes |
Frontier People Group | Yes |
Pioneer Workers Needed | 1 |
Alternate Names | Barhi; Bari; Chattarsaz; Darkhan; Dhaman; Karigar; Kharadi; Khatri; Mistri; Ramgarhia; Ramghadiya; Ranghadia; Tarakkan; Tarkhan; Tarkihar; Thirkhan; Tikhan; तर्खान (हिंदू ट्रेडिशन्स) |
People ID | 18259 |
ROP3 Code | 113794 |
Country | Pakistan | ||
Region | Asia, South | ||
Continent | Asia | ||
10/40 Window | Yes | ||
National Bible Society | Website | ||
Persecution Rank | 5 (Open Doors top 50 rank, 1 = highest persecution ranking) | ||
Specialized Website | South Asia Peoples |
Country | Pakistan |
Region | Asia, South |
Continent | Asia |
10/40 Window | Yes |
National Bible Society | Website |
Persecution Rank | 5 (Open Doors top 50 rank, 1 = highest persecution ranking) |
Total States | 1 |
Punjab 1,600 | |
Website | South Asia Peoples |
Primary Language | Saraiki (500 speakers) | |||
Language Code | skr Ethnologue Listing | |||
Language Written | Yes ScriptSource Listing | |||
Total Languages | 2 | |||
Secondary Languages |
|
Primary Language | Saraiki (500 speakers) |
Language Code | skr Ethnologue Listing |
Total Languages | 2 |
Secondary Languages | |
Punjabi, Western 400 | |
People Groups | Speaking Saraiki |
Primary Language: Saraiki
Bible Translation ▲ | Status (Years) |
---|---|
Bible-Portions | Yes (1898-2009) |
Bible-New Testament | No |
Bible-Complete | No |
Possible Print Bibles | |
---|---|
Amazon | |
World Bibles | |
Forum Bible Agencies | |
National Bible Societies | |
World Bible Finder | |
Virtual Storehouse |
Resource Type ▲ | Resource Name |
---|---|
Audio Recordings | Audio Bible teaching (GRN) |
Audio Recordings | Oral Bible |
Audio Recordings | Story of Jesus audio (Jesus Film Project) |
Film / Video | Jesus Film: view in Saraiki |
General | Got Questions Ministry |
Text / Printed Matter | EasyBibles |
Text / Printed Matter | EasyBibles |
Text / Printed Matter | Online Bible text (Scripture Earth) |
Primary Religion: | Hinduism |
Major Religion ▲ | Percent * |
---|---|
Buddhism |
0.00 %
|
Christianity (Evangelical 0.00 %) |
0.00 %
|
Ethnic Religions |
0.00 %
|
Hinduism |
100.00 %
|
Islam |
0.00 %
|
Non-Religious |
0.00 %
|
Other / Small |
0.00 %
|
Unknown |
0.00 %
|
* From latest Pakistan census data. Current Christian values may substantially differ. |