Subgroups: 1
Subgroup Name | Population ▼ | |
---|---|---|
Bangarhara | -1 Unknown |
The Sikligar live in several states such as Punjab, Gujarat, Haryana and Rajasthan. In Gujarat they are Hindus, in Punjab they are Sikhs and in Haryana they are Hindus and Sikhs. The Sikligar are endogamous (they prefer marriages to occur within their community or clan) and are nomads, with many of them living near to the towns.
The Sikligar of Gujarat speak Gujarati. They sharpen knives, scissors and other items for a living. Child labor is used there.
In Haryana, the Sikligar speak Haryanvi. The Hindus and Sikhs do not marry each other. They do metal burnishing for a living.
In Punjab, the Sikligar manufacture spades, knives and other items. They speak Punjabi and most can speak Hindi too.
* Scripture Prayers for the Sikligar (Muslim traditions) in India.
* Pray that God will give them dreams and visions leading them to Jesus Christ.
* Pray that Indian Christians will lead them to Jesus Christ.
en.wikipedia.org/wiki/sikligar
Profile Source: Anonymous |
Global Prayer Digest: 2016-10-22 |
People Name General | Sikligar (Muslim traditions) |
People Name in Country | Sikligar (Muslim traditions) |
Population this Country | 45,000 |
Population all Countries | 53,000 |
Total Countries | 3 |
Indigenous | Yes |
Progress Scale | 1 ● |
Unreached | Yes |
Frontier People Group | Yes |
Pioneer Workers Needed | 1 |
Alternate Names | Bhisti; Kotari; Kottari; Saikalgar; Saiqalgar; Sakka; Saqqa; Shikalgar; Shikkaligar; Shishgar; Sikalgar; Sikkaligar; Sikkligar; Sikligar; Sisgar; Visti; सिकलिगर (मुस्लिम ट्रेडिशन्स) |
People ID | 18102 |
ROP3 Code | 113605 |
Country | India | |||||||||
Region | Asia, South | |||||||||
Continent | Asia | |||||||||
10/40 Window | Yes | |||||||||
National Bible Society | Website | |||||||||
Persecution Rank | 10 (Open Doors top 50 rank, 1 = highest persecution ranking) | |||||||||
Total States on file | 8 | |||||||||
Largest States |
|
|||||||||
Specialized Website | South Asia Peoples |
Country | India |
Region | Asia, South |
Continent | Asia |
10/40 Window | Yes |
National Bible Society | Website |
Persecution Rank | 10 (Open Doors top 50 rank, 1 = highest persecution ranking) |
Total States | 8 |
Uttar Pradesh 19,000 | |
Maharashtra 15,000 | |
Karnataka 4,000 | |
Bihar 3,700 | |
Madhya Pradesh 3,200 | |
Uttarakhand 1,100 | |
Rajasthan 100 | |
Punjab 90 | |
Website | South Asia Peoples |
Primary Language | Urdu (38,000 speakers) | ||||||||||||
Language Code | urd Ethnologue Listing | ||||||||||||
Language Written | Yes ScriptSource Listing | ||||||||||||
Total Languages | 12 | ||||||||||||
Secondary Languages |
|
Primary Language | Urdu (38,000 speakers) |
Language Code | urd Ethnologue Listing |
Total Languages | 12 |
Secondary Languages | |
Marathi 4,700 | |
Bhojpuri 1,300 | |
Telugu 600 | |
Awadhi 300 | |
Marwari 100 | |
Bundeli 90 | |
Punjabi, Eastern 80 | |
Garhwali 80 | |
Maithili 40 | |
Kannada 40 | |
Hindi 20 | |
People Groups | Speaking Urdu |
Primary Language: Urdu
Bible Translation ▲ | Status (Years) |
---|---|
Bible-Portions | Yes (1747-1894) |
Bible-New Testament | Yes (1758-2000) |
Bible-Complete | Yes (1843-2007) |
Bible-NT Audio | Online |
Bible-NT Text | Online |
Possible Print Bibles | |
---|---|
Amazon | |
World Bibles | |
Forum Bible Agencies | |
National Bible Societies | |
World Bible Finder | |
Virtual Storehouse |
Resource Type ▲ | Resource Name |
---|---|
Audio Recordings | Audio Bible teaching (GRN) |
Audio Recordings | Online New Testament - Easy to Read (FCBH) |
Audio Recordings | Online New Testament - Pakistan Bible Society (FCBH) |
Audio Recordings | Online Scripture (Talking Bibles) |
Audio Recordings | Oral Bible |
Audio Recordings | Story of Jesus audio (Jesus Film Project) |
Audio Recordings | Urdu Online Audio Bible |
Film / Video | God's Love Story |
Film / Video | God's Story Video |
Film / Video | Indigitube.tv Video / Animation |
Film / Video | Jesus Film: view in Urdu |
Film / Video | Magdalena (Jesus Film Project) |
Film / Video | My Last Day (Jesus Film Project Anime) |
Film / Video | Story of Jesus for Children (JF Project) |
Film / Video | The Hope Video |
Film / Video | The Prophets' Story |
Film / Video | The Savior 6 - The Lord's Prayer |
Film / Video | The Savior 8 - Jesus is Risen |
General | Bible Visuals |
General | Four Spiritual Laws |
Primary Religion: | Islam |
Major Religion ▲ | Percent * |
---|---|
Buddhism |
0.00 %
|
Christianity (Evangelical 0.00 %) |
0.00 %
|
Ethnic Religions |
0.00 %
|
Hinduism |
0.00 %
|
Islam |
100.00 %
|
Non-Religious |
0.00 %
|
Other / Small |
0.00 %
|
Unknown |
0.00 %
|
* From latest India census data. Current Christian values may substantially differ. |