The term "Panchama" is sometimes used to include several people groups ("communities") in the Dalit class of people. "Harijan" is another term which has been used for this category. "Panchama" means the fifth one, referring to a non-existent fifth varna, or social class in the caste system, below the other four varnas. As used here, Panchama refers to only one people group, living in several southern districts of India. Many work as farm laborers. Lord Venkatesh-war is considered their patron deity. Village deities such as Sub-balamma and Kanakadurgamma are worshipped. The people are served by Brahmin priests, Dasari priests, washer-men and barbers.
Hinduism presents a very different picture of eternal realities than does the Christian Bible. It's difficult for people to change their understanding this radically and it usually doesn't occur swiftly.
Poor and downtrodden people are often those most responsive to the Gospel message. Even though there likely are no followers of Jesus among these people today, we should pray the Lord will send workers soon to tell them about new life in Christ. Oral communication is likely to be the most effective approach.
It's not too early to pray for those in this community who will soon come to saving faith in Jesus Christ. Pray the Lord will send pastors to shepherd them and teach them accurately. One of the alternate names for the Panchama people is "Pariah", meaning outsider or castaway. Please pray for the Panchamas to be brought into God's family, accepted as beloved children of God, no longer outsiders.
Scripture Prayers for the Panchama in India.
Profile Source: Joshua Project |
People Name General | Panchama |
People Name in Country | Panchama |
Population this Country | 3,500 |
Population all Countries | 3,500 |
Total Countries | 1 |
Indigenous | Yes |
Progress Scale | 1 ● |
Unreached | Yes |
Frontier People Group | Yes |
GSEC | 6 (per PeopleGroups.org) |
Pioneer Workers Needed | 1 |
Alternate Names | Pariah; पांचमा |
People ID | 17826 |
ROP3 Code | 113299 |
Country | India | |||||||||
Region | Asia, South | |||||||||
Continent | Asia | |||||||||
10/40 Window | Yes | |||||||||
National Bible Society | Website | |||||||||
Persecution Rank | 10 (Open Doors top 50 rank, 1 = highest persecution ranking) | |||||||||
Total States on file | 9 | |||||||||
Largest States |
|
|||||||||
Specialized Website | South Asia Peoples |
Country | India |
Region | Asia, South |
Continent | Asia |
10/40 Window | Yes |
National Bible Society | Website |
Persecution Rank | 10 (Open Doors top 50 rank, 1 = highest persecution ranking) |
Total States | 9 |
Puducherry 1,500 | |
Andhra Pradesh 1,100 | |
Karnataka 500 | |
Maharashtra 200 | |
Kerala 70 | |
Goa 40 | |
Tamil Nadu 40 | |
Telangana 40 | |
Odisha 40 | |
Website | South Asia Peoples |
Primary Language | Telugu (2,700 speakers) | |||
Language Code | tel Ethnologue Listing | |||
Language Written | Yes ScriptSource Listing | |||
Total Languages | 4 | |||
Secondary Languages |
|
Primary Language | Telugu (2,700 speakers) |
Language Code | tel Ethnologue Listing |
Total Languages | 4 |
Secondary Languages | |
Kannada 400 | |
Malayalam 40 | |
Tamil 30 | |
People Groups | Speaking Telugu |
Primary Language: Telugu
Bible Translation ▲ | Status (Years) |
---|---|
Bible-Portions | Yes (1812-1966) |
Bible-New Testament | Yes (1818-1989) |
Bible-Complete | Yes (1854-2016) |
Bible-NT Audio | Online |
Bible-NT Text | Online |
Possible Print Bibles | |
---|---|
Amazon | |
World Bibles | |
Forum Bible Agencies | |
National Bible Societies | |
World Bible Finder | |
Virtual Storehouse |
Resource Type ▲ | Resource Name |
---|---|
Audio Recordings | Audio Bible teaching |
Audio Recordings | Love letter to you from scripture |
Audio Recordings | Online Audio Scripture |
Audio Recordings | Online New Testament |
Audio Recordings | Online New Testament |
Audio Recordings | Online New Testament |
Audio Recordings | Online New Testament |
Audio Recordings | Online New Testament |
Audio Recordings | Online New Testament |
Audio Recordings | Oral Bible stories |
Audio Recordings | Story of Jesus audio |
Film / Video | Following Jesus video |
Film / Video | God's Story video |
Film / Video | Jesus Film: view in Telugu |
Film / Video | LUMO film of Gospels |
Film / Video | Magdalena video |
Film / Video | My Last Day video, anime |
Film / Video | Story of Jesus for Children |
Film / Video | The Hope Video |
Film / Video | The Story |
Primary Religion: | Hinduism |
Major Religion ▲ | Percent * |
---|---|
Buddhism |
0.16 %
|
Christianity (Evangelical 0.00 %) |
0.00 %
|
Ethnic Religions |
0.00 %
|
Hinduism |
99.84 %
|
Islam |
0.00 %
|
Non-Religious |
0.00 %
|
Other / Small |
0.00 %
|
Unknown |
0.00 %
|
* From latest India census data. Current Christian values may substantially differ. |