Subgroups: 3
Subgroup Name | Population ▼ | |
---|---|---|
Kanaujia | 172,000 | |
Kuri | 136,000 | |
Badshahipuria | -1 Unknown |
The Halwais get their name from the word halwa which is a 'sweetmeat made from sugar, flour and butter '. The Halwais are famous as a caste of confectioners and sweet shop owners. A large majority of Halwais are Hindus but about 10 percent in India and 1 percent in Nepal are Muslims.
The Halwais still maintain their occupation in many places of India and Nepal as sweet shop owners and sellers of sweets and sometimes tobacco. In Nepal the greater Halwai population is a part of the 'clean castes '. Because their halwa is often eaten at weddings and festivals they tend to have a relatively high social status. The smaller Muslim Halwai however can be found in any number of service or labour jobs. Whereas the Hindu Halwai community in Nepal tend to speak Maithili and Nepali, the Muslim Halwar speak Nepali, Urdu and Awadhi. The Halwai follow the birth, death and marriage traditions of the Sunni Muslim and the Maulvi is the name of the spiritual leader who performs those religious rites.
Once again ministry among the Hindu Kalwai population has had success in recent years but among the small number of Muslims no work exists. In India families have shown interest in school-based development programmes. Perhaps Muslim-friendly community development projects could benefit this and other Muslim communities.
* Scripture Prayers for the Halwai (Muslim traditions) in India.
Profile Source: Anonymous |
People Name General | Halwai (Muslim traditions) |
People Name in Country | Halwai (Muslim traditions) |
Population this Country | 200,000 |
Population all Countries | 224,000 |
Total Countries | 2 |
Indigenous | Yes |
Progress Scale | 1 ● |
Unreached | Yes |
Frontier People Group | Yes |
Pioneer Workers Needed | 4 |
Alternate Names | Methai Walas; हलवाई (मुस्लिम ट्रेडिशन्स) |
People ID | 17551 |
ROP3 Code | 112974 |
Affinity Bloc | South Asian Peoples |
People Cluster | South Asia Muslim - other |
People Group | Halwai (Muslim traditions) |
Ethnic Code | CNN25 |
Affinity Bloc | South Asian Peoples |
People Cluster | South Asia Muslim - other |
People Group | Halwai (Muslim traditions) |
Ethnic Code | CNN25 |
Total Subgroups | 3 |
Kanaujia 172,000 | |
Kuri 136,000 | |
Badshahipuria 0 |
Country | India | |||
Region | Asia, South | |||
Continent | Asia | |||
10/40 Window | Yes | |||
National Bible Society | Website | |||
Persecution Rank | 10 (Open Doors top 50 rank, 1 = highest persecution ranking) | |||
Total States on file | 2 | |||
Largest States |
|
|||
Specialized Website | South Asia Peoples |
Country | India |
Region | Asia, South |
Continent | Asia |
10/40 Window | Yes |
National Bible Society | Website |
Persecution Rank | 10 (Open Doors top 50 rank, 1 = highest persecution ranking) |
Total States | 2 |
Uttar Pradesh 195,000 | |
Uttarakhand 5,100 | |
Website | South Asia Peoples |
Primary Language | Urdu (161,000 speakers) | ||||||
Language Code | urd Ethnologue Listing | ||||||
Language Written | Yes ScriptSource Listing | ||||||
Total Languages | 7 | ||||||
Secondary Languages |
|
Primary Language | Urdu (161,000 speakers) |
Language Code | urd Ethnologue Listing |
Total Languages | 7 |
Secondary Languages | |
Awadhi 5,700 | |
Bhojpuri 2,500 | |
Kanauji 700 | |
Garhwali 600 | |
Bagheli 50 | |
Kumaoni 10 | |
People Groups | Speaking Urdu |
Primary Language: Urdu
Bible Translation ▲ | Status (Years) |
---|---|
Bible-Portions | Yes (1747-1894) |
Bible-New Testament | Yes (1758-2000) |
Bible-Complete | Yes (1843-2019) |
Bible-NT Audio | Online |
Bible-NT Text | Online |
Possible Print Bibles | |
---|---|
Amazon | |
World Bibles | |
Forum Bible Agencies | |
National Bible Societies | |
World Bible Finder | |
Virtual Storehouse |
Resource Type ▲ | Resource Name |
---|---|
Audio Recordings | Audio Bible teaching |
Audio Recordings | Online Audio Scripture |
Audio Recordings | Online New Testament |
Audio Recordings | Online New Testament |
Audio Recordings | Online New Testament |
Audio Recordings | Online New Testament |
Audio Recordings | Online New Testament |
Audio Recordings | Online New Testament |
Audio Recordings | Story of Jesus audio |
Audio Recordings | Urdu Online Audio Bible |
Film / Video | God's Love Story |
Film / Video | God's Story video |
Film / Video | Indigitube.tv Video / Animation |
Film / Video | Jesus Film: view in Urdu |
Film / Video | LUMO film of Gospels |
Film / Video | Magdalena video |
Film / Video | My Last Day video, anime |
Film / Video | Story of Jesus for Children |
Film / Video | The Hope Video |
Film / Video | The Prophets' Story |
Primary Religion: | Islam |
Major Religion ▲ | Percent * |
---|---|
Buddhism |
0.00 %
|
Christianity (Evangelical 0.00 %) |
0.00 %
|
Ethnic Religions |
0.00 %
|
Hinduism |
0.00 %
|
Islam |
100.00 %
|
Non-Religious |
0.00 %
|
Other / Small |
0.00 %
|
Unknown |
0.00 %
|
* From latest India census data. Current Christian values may substantially differ. |