No profile text currently available. Profile suggestions welcome.
Joshua Project suggests the following outline:
Scripture Prayers for the Kaikolan in Sri Lanka.
People Name General | Kaikolan |
People Name in Country | Kaikolan |
Population this Country | 78,000 |
Population all Countries | 2,555,000 |
Total Countries | 2 |
Indigenous | Yes |
Progress Scale | 2 ● |
Unreached | No |
Frontier People Group | No |
Pioneer Workers Needed | |
Alternate Names | Kaikala; Kaikola Mudali; Karikalabakthalu; Kerala Mudaliyar; Mudaliar; Segundar; Sengundar Christian; Sengunthar; Sengunthar Kaikola Mudaliyar; Sengurithar; काकोलन |
People ID | 17199 |
ROP3 Code | 112563 |
Country | Sri Lanka | |||||||||
Region | Asia, South | |||||||||
Continent | Asia | |||||||||
10/40 Window | Yes | |||||||||
National Bible Society | Website | |||||||||
Persecution Rank | 30 (Open Doors top 50 rank, 1 = highest persecution ranking) | |||||||||
Total States on file | 9 | |||||||||
Largest States |
|
|||||||||
Specialized Website | South Asia Peoples |
Country | Sri Lanka |
Region | Asia, South |
Continent | Asia |
10/40 Window | Yes |
National Bible Society | Website |
Persecution Rank | 30 (Open Doors top 50 rank, 1 = highest persecution ranking) |
Total States | 9 |
Central 42,000 | |
Uva 19,000 | |
Sabaragamuwa 7,900 | |
Western 5,500 | |
Southern 1,400 | |
Eastern 1,300 | |
Northern 700 | |
North Western 600 | |
North Central 200 | |
Website | South Asia Peoples |
Primary Language | Tamil (78,000 speakers) |
Language Code | tam Ethnologue Listing |
Language Written | Yes ScriptSource Listing |
Total Languages | 1 |
Primary Language | Tamil (78,000 speakers) |
Language Code | tam Ethnologue Listing |
Total Languages | 1 |
People Groups | Speaking Tamil |
Primary Language: Tamil
Bible Translation ▲ | Status (Years) |
---|---|
Bible-Portions | Yes (1714-1956) |
Bible-New Testament | Yes (1715-1998) |
Bible-Complete | Yes (1727-2016) |
Bible-NT Audio | Online |
Bible-NT Text | Online |
Possible Print Bibles | |
---|---|
Amazon | |
World Bibles | |
Forum Bible Agencies | |
National Bible Societies | |
World Bible Finder | |
Virtual Storehouse |
Resource Type ▲ | Resource Name |
---|---|
Audio Recordings | Audio Bible teaching (GRN) |
Audio Recordings | Father's Love Letter |
Audio Recordings | General Ministry Resources |
Audio Recordings | Online New Testament (FCBH) |
Audio Recordings | Online Scripture (Talking Bibles) |
Audio Recordings | Oral Bible |
Audio Recordings | Story of Jesus audio (Jesus Film Project) |
Film / Video | Finding Peace |
Film / Video | Following Jesus (India, JF Project) |
Film / Video | God's Story Video |
Film / Video | Indigitube.tv Video / Animation |
Film / Video | Jesus Film: view in Tamil |
Film / Video | Magdalena (Jesus Film Project) |
Film / Video | My Last Day (Jesus Film Project Anime) |
Film / Video | Story of Jesus for Children (JF Project) |
Film / Video | The Prophets' Story |
General | Bible Visuals |
General | Comprehensive list of Tamil Resources |
General | God's Simple Plan |
General | Gospel website in this language |
Primary Religion: | Hinduism |
Major Religion ▲ | Percent * |
---|---|
Buddhism |
0.00 %
|
Christianity (Evangelical Unknown) |
12.52 %
|
Ethnic Religions |
0.00 %
|
Hinduism |
87.48 %
|
Islam |
0.00 %
|
Non-Religious |
0.00 %
|
Other / Small |
0.00 %
|
Unknown |
0.00 %
|
* From latest Sri Lanka census data. Current Christian values may substantially differ. |
Photo Source | Copyrighted © 2021 India Missions Association All rights reserved. Used with permission |
Map Source | People Group Location: Omid. Other geography / data: GMI. Map Design: Joshua Project |
Data Sources | Data is compiled from various sources. Read more |