No profile text currently available. Profile submissions welcome.
Joshua Project suggests the following outline:
Scripture Prayers for the Kabadi in India.
People Name General | Kabadi |
People Name in Country | Kabadi |
Alternate Names | Kabar; Kabari; Kabbatti; Kaleari; Kobari; Naga; कबाड़ी |
Population this Country | 86,000 |
Population all Countries | 86,000 |
Total Countries | 1 |
Indigenous | Yes |
Progress Scale | 1 ● |
Unreached | Yes |
Frontier People Group | Yes |
Pioneer Workers Needed | 2 |
People ID | 17031 |
ROP3 Code | 112367 |
Country | India | |||
Region | Asia, South | |||
Continent | Asia | |||
10/40 Window | Yes | |||
National Bible Society | Website | |||
Persecution Rank | 11 (Open Doors top 50 rank, 1 = highest persecution ranking) | |||
Total States on file | 3 | |||
Largest States |
|
|||
Districts | Interactive map, listing and data download | |||
Specialized Website | South Asia Peoples |
Country | India |
Region | Asia, South |
Continent | Asia |
10/40 Window | Yes |
National Bible Society | Website |
Persecution Rank | 11 (Open Doors top 50 rank, 1 = highest persecution ranking) |
Total States | 3 |
Bihar 81,000 | |
West Bengal 2,700 | |
Odisha 200 | |
Website | South Asia Peoples |
Primary Religion: | Hinduism |
Major Religion ▲ | Percent * |
---|---|
Buddhism |
0.00 %
|
Christianity (Evangelical 0.00 %) |
0.00 %
|
Ethnic Religions |
0.00 %
|
Hinduism |
100.00 %
|
Islam |
0.00 %
|
Non-Religious |
0.00 %
|
Other / Small |
0.00 %
|
Unknown |
0.00 %
|
* From latest India census data. Current Christian values may substantially differ. |
Primary Language | Hindi (54,000 speakers) | |||||||||
Language Code | hin Ethnologue Listing | |||||||||
Language Written | Yes ScriptSource Listing | |||||||||
Total Languages | 8 | |||||||||
Secondary Languages |
|
Primary Language | Hindi (54,000 speakers) |
Language Code | hin Ethnologue Listing |
Total Languages | 8 |
Secondary Languages | |
Maithili 13,000 | |
Bhojpuri 3,500 | |
Bengali 2,400 | |
Magahi 100 | |
Telugu 100 | |
Odia 80 | |
Angika 40 | |
People Groups | Speaking Hindi |
Primary Language: Hindi
Bible Translation ▲ | Status (Years) |
---|---|
Bible-Portions | Yes (1806-1962) |
Bible-New Testament | Yes (1811-1998) |
Bible-Complete | Yes (1835-2022) |
Bible-NT Audio | Online |
Bible-NT Text | Online |
Possible Print Bibles | |
---|---|
Amazon | |
World Bibles | |
Forum Bible Agencies | |
National Bible Societies | |
World Bible Finder | |
Virtual Storehouse |
Map Source | People Group data: Omid. Map geography: UNESCO / GMI. Map Design: Joshua Project. |
Data Sources | Data is compiled from various sources. Learn more. |