The name "Dharkar" comes from dhar, meaning rope or cane making. The name fits the people; they have always made bamboo and rope products such as baskets that they sell in the markets. Like many communities, they often use "Dharkar" as a family surname as well as the name of their group.
Most of them live either in Madhya Pradesh or Uttar Pradesh.
The 159,000 Dharkars are more likely to practice child marriage than most other scheduled caste communities. However, they are much like other communities in that their marriages are arranged by their families. Each marriage is a joining of two families morethan it is a joining of two individuals. They are much more strict about divorce than other Hindu communities.
Dharkar women are very active in household jobs, and they play a major role in ritual and economic activities. They contribute to the family income. Because their children are usually wage laborers, their literacy rate remains low.
They worship their village deity, Deohar, and many Hindu gods like Hannaman (the monkey god), Vishnu and various spiritual powers. They speak Awadhi at home. When they have the chance, the Dharkar people listen to the radio and TV.
* Scripture Prayers for the Dharkar in Nepal.
* Pray for excellent Christian materials like gospel recordings to be produced and widely distributed among the Dharkar people in the Awadhi language.
* Pray for radio broadcasts that will address their spiritual need to be joined with Jesus.
* Pray that as they encounter Jesus that their traditional gods will become a thing of the past.
* Pray that the Holy Spirit will give them a willingness to seek and find the Savior.
Profile Source: Global Prayer Digest |
People Name General | Dharkar |
People Name in Country | Dharkar |
Population this Country | 2,500 |
Population all Countries | 141,000 |
Total Countries | 2 |
Indigenous | Yes |
Progress Scale | 1 ● |
Unreached | Yes |
Frontier People Group | Yes |
Pioneer Workers Needed | 1 |
Alternate Names | Basor Bhakt; Bentbansi; Dharki; Dhirkar; Dom; Supa Bhakt; धारकर |
People ID | 16713 |
ROP3 Code | 111949 |
Country | Nepal | ||||||
Region | Asia, South | ||||||
Continent | Asia | ||||||
10/40 Window | Yes | ||||||
National Bible Society | Website | ||||||
Persecution Rank | 34 (Open Doors top 50 rank, 1 = highest persecution ranking) | ||||||
Location in Country | Kapilbastu District of Lumbini Zone, and Banke and Bardiya districts of Bheri Zone. Source: www.ethnologue.com | ||||||
Total States on file | 5 | ||||||
Largest States |
|
||||||
Specialized Website | South Asia Peoples |
Country | Nepal |
Region | Asia, South |
Continent | Asia |
10/40 Window | Yes |
National Bible Society | Website |
Persecution Rank | 34 (Open Doors top 50 rank, 1 = highest persecution ranking) |
Location in Country | Kapilbastu District of Lumbini Zone, and Banke and Bardiya districts of Bheri Zone.. Source: www.ethnologue.com |
Total States | 5 |
Lumbini 1,500 | |
Janakpur 800 | |
Narayani 200 | |
Sagarmatha 50 | |
Bheri 20 | |
Website | South Asia Peoples |
Primary Language | Bhojpuri (1,500 speakers) | |||
Language Code | bho Ethnologue Listing | |||
Language Written | Yes ScriptSource Listing | |||
Total Languages | 4 | |||
Secondary Languages |
|
Primary Language | Bhojpuri (1,500 speakers) |
Language Code | bho Ethnologue Listing |
Total Languages | 4 |
Secondary Languages | |
Maithili 600 | |
Nepali 400 | |
Awadhi 200 | |
People Groups | Speaking Bhojpuri |
Primary Language: Bhojpuri
Bible Translation ▲ | Status (Years) |
---|---|
Bible-Portions | Yes (1911-1982) |
Bible-New Testament | Yes (1998-2006) |
Bible-Complete | No |
Bible-NT Audio | Online |
Possible Print Bibles | |
---|---|
Amazon | |
World Bibles | |
Forum Bible Agencies | |
National Bible Societies | |
World Bible Finder | |
Virtual Storehouse |
Resource Type ▲ | Resource Name |
---|---|
Audio Recordings | Audio Bible teaching (GRN) |
Audio Recordings | Online New Testament (FCBH) |
Audio Recordings | Oral Bible stories in Bhojpuri |
Audio Recordings | Story of Jesus audio (Jesus Film Project) |
Film / Video | Following Jesus (India, JF Project) |
Film / Video | God's Story Video |
Film / Video | Jesus Film: view in Bhojpuri |
Film / Video | Magdalena (Jesus Film Project) |
Film / Video | My Last Day (Jesus Film Project Anime) |
Film / Video | Story of Jesus for Children (JF Project) |
General | Gospel website in this language |
General | Gospel website in this language |
General | Got Questions Ministry |
Mobile App | Download Audio Bible app as APK File from FCBH |
Text / Printed Matter | Jesus Messiah comic book |
Text / Printed Matter | OneHope resources for children and youth |
Text / Printed Matter | Online Bible text (Scripture Earth) |
Text / Printed Matter | World Missionary Press Booklets |
Primary Religion: | Hinduism |
Major Religion ▲ | Percent * |
---|---|
Buddhism |
0.00 %
|
Christianity (Evangelical 0.00 %) |
0.00 %
|
Ethnic Religions |
0.00 %
|
Hinduism |
100.00 %
|
Islam |
0.00 %
|
Non-Religious |
0.00 %
|
Other / Small |
0.00 %
|
Unknown |
0.00 %
|
* From latest Nepal census data. Current Christian values may substantially differ. |
Photo Source |
(Representative photo) Copyrighted © 2021 Michael E All rights reserved. Used with permission |
Map Source | People Group Location: Omid. Other geography / data: GMI. Map Design: Joshua Project |
Profile Source | Global Prayer Digest |
Data Sources | Data is compiled from various sources. Read more |