No profile text currently available. Profile suggestions welcome.
Joshua Project suggests the following outline:
Scripture Prayers for the Boya in Sri Lanka.
People Name General | Boya |
People Name in Country | Boya |
Population this Country | 16,000 |
Population all Countries | 4,047,000 |
Total Countries | 2 |
Indigenous | Yes |
Progress Scale | 2 ● |
Unreached | No |
Frontier People Group | No |
Pioneer Workers Needed | |
Alternate Names | Bedar; Bestha; Bhovi; Boyar; Boyi; Chaduru; Chaduru Boya; Chinna; Chudinayakulu; Donga Boya; Dora; Ellapi; Gangavar; Gentu; Gunta; Gurikara; Kalawathilla Boya; Kavalivaru (Naidu); Kirathaka; Mutharasulu; Naicker; Naidu; Nayakudu; Nishad; Nishadas; Oddar; Pedda; Sabari; Sunkulamma Boya; Talari; Vaddar; Vaidu; Valmiki; Waidu; Yellapulu; बोया |
People ID | 16518 |
ROP3 Code | 111690 |
Country | Sri Lanka | |||||||||
Region | Asia, South | |||||||||
Continent | Asia | |||||||||
10/40 Window | Yes | |||||||||
National Bible Society | Website | |||||||||
Persecution Rank | Not ranked | |||||||||
Total States on file | 7 | |||||||||
Largest States |
|
|||||||||
Specialized Website | South Asia Peoples |
Country | Sri Lanka |
Region | Asia, South |
Continent | Asia |
10/40 Window | Yes |
National Bible Society | Website |
Persecution Rank | Not ranked |
Total States | 7 |
Central 9,400 | |
Uva 3,300 | |
Sabaragamuwa 1,700 | |
Western 1,400 | |
Southern 300 | |
North Western 200 | |
Eastern 100 | |
Website | South Asia Peoples |
Primary Language | Tamil | |||
Language Code | tam Ethnologue Listing | |||
Language Written | Yes ScriptSource Listing | |||
Total Languages | 2 | |||
Secondary Languages |
|
Primary Language | Tamil |
Language Code | tam Ethnologue Listing |
Total Languages | 2 |
Secondary Languages | |
Telugu | |
People Groups | Speaking Tamil |
Primary Language: Tamil
Bible Translation ▲ | Status (Years) |
---|---|
Bible-Portions | Yes (1714-1956) |
Bible-New Testament | Yes (1715-1998) |
Bible-Complete | Yes (1727-2016) |
Bible-NT Audio | Online |
Bible-NT Text | Online |
Possible Print Bibles | |
---|---|
Amazon | |
World Bibles | |
Forum Bible Agencies | |
National Bible Societies | |
World Bible Finder | |
Virtual Storehouse |
Resource Type ▲ | Resource Name |
---|---|
Audio Recordings | Audio Bible teaching (GRN) |
Audio Recordings | Father's Love Letter |
Audio Recordings | General Ministry Resources |
Audio Recordings | Online New Testament (FCBH) |
Audio Recordings | Online Scripture (Talking Bibles) |
Audio Recordings | Oral Bible |
Audio Recordings | Story of Jesus audio (Jesus Film Project) |
Film / Video | Finding Peace |
Film / Video | Following Jesus (India, JF Project) |
Film / Video | God's Story Video |
Film / Video | Indigitube.tv Video / Animation |
Film / Video | Jesus Film: view in Tamil |
Film / Video | Magdalena (Jesus Film Project) |
Film / Video | My Last Day (Jesus Film Project Anime) |
Film / Video | Story of Jesus for Children (JF Project) |
Film / Video | The Prophets' Story |
General | Bible Visuals |
General | Comprehensive list of Tamil Resources |
General | God's Simple Plan |
General | Gospel website in this language |
Primary Religion: | Hinduism |
Major Religion ▲ | Percent * |
---|---|
Buddhism |
0.00 %
|
Christianity (Evangelical Unknown) |
14.00 %
|
Ethnic Religions |
0.00 %
|
Hinduism |
86.00 %
|
Islam |
0.00 %
|
Non-Religious |
0.00 %
|
Other / Small |
0.00 %
|
Unknown |
0.00 %
|
* From latest Sri Lanka census data. Current Christian values may substantially differ. |