The Bhuiya, a Scheduled Caste.
They are mainly landless, but a few possess cultivable land. Mosts depend on daily-wage labor, rickshaw-pulling, brick-laying, etc. Their literacy rate has been low in the past, but probably has improved in recent years. The Bhuiya community speaks well over 30 languages.
They are Hindu. Their pantheon includes a large number of deities, such as Dihwal, Gorraiyya and Bir Bhairon.
Evangelistic and church planting outreaches need to accommodate the linguistic subdivisions within the community. A low literacy rate requires taking the gospel to these people primarily in oral form, using stories from Scripture, as well as gospel recordings and films, and other visual/oral means.
* Scripture Prayers for the Bhuiya unspecified in Bangladesh.
Pray they will make schooling a high priority. Pray for the handful of Christians among the Bhuiya community, that they will desire to grow in Christ, to become disciples, not merely Christians in name only. Pray they will put on the full armor of God, including the shield of faith. Pray for spiritual discernment and hunger. They need to want to find the only savior!
Profile Source: Joshua Project |
People Name General | Bhuiya |
People Name in Country | Bhuiya unspecified |
Population this Country | 12,000 |
Population all Countries | 1,737,000 |
Total Countries | 2 |
Indigenous | Yes |
Progress Scale | 1 ● |
Unreached | Yes |
Frontier People Group | Yes |
Pioneer Workers Needed | 1 |
Alternate Names | Baiga; Bhumia; Bhumiya; Des Bhuiya; Kadar; Mal Bhuiya; Manjhi; Paudi Bhytan; Pauri; Rikhiasan; Roy; भुईया |
People ID | 16452 |
ROP3 Code | 111613 |
Country | Bangladesh | ||||||
Region | Asia, South | ||||||
Continent | Asia | ||||||
10/40 Window | Yes | ||||||
National Bible Society | Website | ||||||
Persecution Rank | 29 (Open Doors top 50 rank, 1 = highest persecution ranking) | ||||||
Total States on file | 6 | ||||||
Largest States |
|
||||||
Specialized Website | South Asia Peoples |
Country | Bangladesh |
Region | Asia, South |
Continent | Asia |
10/40 Window | Yes |
National Bible Society | Website |
Persecution Rank | 29 (Open Doors top 50 rank, 1 = highest persecution ranking) |
Total States | 6 |
Rajshahi 6,000 | |
Rangpur 4,000 | |
Khulna 2,800 | |
Chittagong 1,300 | |
Dhaka 900 | |
Barisal 200 | |
Website | South Asia Peoples |
Primary Language | Bengali (14,000 speakers) | |||
Language Code | ben Ethnologue Listing | |||
Language Written | Yes ScriptSource Listing | |||
Total Languages | 2 | |||
Secondary Languages |
|
Primary Language | Bengali (14,000 speakers) |
Language Code | ben Ethnologue Listing |
Total Languages | 2 |
Secondary Languages | |
Chittagonian 1,200 | |
People Groups | Speaking Bengali |
Primary Language: Bengali
Bible Translation ▲ | Status (Years) |
---|---|
Bible-Portions | Yes (1800-1980) |
Bible-New Testament | Yes (1801-1984) |
Bible-Complete | Yes (1809-2016) |
Bible-NT Audio | Online |
Bible-NT Text | Online |
Possible Print Bibles | |
---|---|
Amazon | |
World Bibles | |
Forum Bible Agencies | |
National Bible Societies | |
World Bible Finder | |
Virtual Storehouse |
Resource Type ▲ | Resource Name |
---|---|
Audio Recordings | Audio Bible teaching |
Audio Recordings | Online Audio Scripture |
Audio Recordings | Online New Testament |
Audio Recordings | Online New Testament |
Audio Recordings | Online New Testament |
Audio Recordings | Oral Bible stories |
Audio Recordings | Story of Jesus audio |
Film / Video | Following Jesus video |
Film / Video | God's Love Story |
Film / Video | God's Story video |
Film / Video | Indigitube.tv Video / Animation |
Film / Video | Jesus Film: view in Bengali |
Film / Video | LUMO film of Gospels |
Film / Video | Magdalena video |
Film / Video | My Last Day video, anime |
Film / Video | Rivka video |
Film / Video | Story of Jesus for Children |
Film / Video | The Prophets' Story |
Film / Video | The Savior 3 - Woman at the Well |
Film / Video | The Savior 8 - Jesus is Risen |
Primary Religion: | Hinduism |
Major Religion ▲ | Percent * |
---|---|
Buddhism |
0.00 %
|
Christianity (Evangelical 0.00 %) |
0.00 %
|
Ethnic Religions |
0.00 %
|
Hinduism |
100.00 %
|
Islam |
0.00 %
|
Non-Religious |
0.00 %
|
Other / Small |
0.00 %
|
Unknown |
0.00 %
|
* From latest Bangladesh census data. Current Christian values may substantially differ. |