No profile text currently available. Profile suggestions welcome.
Joshua Project suggests the following outline:
Scripture Prayers for the Behara in India.
People Name General | Behara |
People Name in Country | Behara |
Population this Country | 3,500 |
Population all Countries | 60,000 |
Total Countries | 2 |
Indigenous | Yes |
Progress Scale | 1 ● |
Unreached | Yes |
Frontier People Group | Yes |
Pioneer Workers Needed | 1 |
Alternate Names | Baharia; Kadman; बहरा |
People ID | 16370 |
ROP3 Code | 111512 |
Country | India | |||
Region | Asia, South | |||
Continent | Asia | |||
10/40 Window | Yes | |||
National Bible Society | Website | |||
Persecution Rank | 10 (Open Doors top 50 rank, 1 = highest persecution ranking) | |||
Total States on file | 2 | |||
Largest States |
|
|||
Specialized Website | South Asia Peoples |
Country | India |
Region | Asia, South |
Continent | Asia |
10/40 Window | Yes |
National Bible Society | Website |
Persecution Rank | 10 (Open Doors top 50 rank, 1 = highest persecution ranking) |
Total States | 2 |
West Bengal 2,500 | |
Odisha 1,000 | |
Website | South Asia Peoples |
Primary Language | Bengali (3,100 speakers) | |||
Language Code | ben Ethnologue Listing | |||
Language Written | Yes ScriptSource Listing | |||
Total Languages | 2 | |||
Secondary Languages |
|
Primary Language | Bengali (3,100 speakers) |
Language Code | ben Ethnologue Listing |
Total Languages | 2 |
Secondary Languages | |
Odia 400 | |
People Groups | Speaking Bengali |
Primary Language: Bengali
Bible Translation ▲ | Status (Years) |
---|---|
Bible-Portions | Yes (1800-1980) |
Bible-New Testament | Yes (1801-1984) |
Bible-Complete | Yes (1832-2016) |
Bible-NT Audio | Online |
Bible-NT Text | Online |
Possible Print Bibles | |
---|---|
Amazon | |
World Bibles | |
Forum Bible Agencies | |
National Bible Societies | |
World Bible Finder | |
Virtual Storehouse |
Resource Type ▲ | Resource Name |
---|---|
Audio Recordings | Audio Bible teaching (GRN) |
Audio Recordings | Online New Testament - Bangla Version (FCBH) |
Audio Recordings | Online New Testament - Mussolmani Version (FCBH) |
Audio Recordings | Online New Testament- Common Version (FCBH) |
Audio Recordings | Online Scripture (Talking Bibles) |
Audio Recordings | Oral Bible stories in Bengali |
Audio Recordings | Story of Jesus audio (Jesus Film Project) |
Film / Video | Following Jesus (India, JF Project) |
Film / Video | God's Love Story |
Film / Video | God's Story Video |
Film / Video | Indigitube.tv Video / Animation |
Film / Video | Jesus Film: view in Bengali |
Film / Video | Magdalena (Jesus Film Project) |
Film / Video | My Last Day (Jesus Film Project Anime) |
Film / Video | Rivka (Jesus Film Project) |
Film / Video | Story of Jesus for Children (JF Project) |
Film / Video | The Prophets' Story |
Film / Video | The Savior 3 - Woman at the Well |
Film / Video | The Savior 8 - Jesus is Risen |
General | Bible Visuals |
Primary Religion: | Islam |
Major Religion ▲ | Percent * |
---|---|
Buddhism |
0.00 %
|
Christianity (Evangelical 0.00 %) |
0.00 %
|
Ethnic Religions |
0.00 %
|
Hinduism |
0.00 %
|
Islam |
100.00 %
|
Non-Religious |
0.00 %
|
Other / Small |
0.00 %
|
Unknown |
0.00 %
|
* From latest India census data. Current Christian values may substantially differ. |
Photo Source | Abdullah Al Mamun |
Map Source | People Group Location: Omid. Other geography / data: GMI. Map Design: Joshua Project |
Data Sources | Data is compiled from various sources. Read more |