No profile text currently available. Profile suggestions welcome.
Joshua Project suggests the following outline:
Scripture Prayers for the Tangsa in India.
People Name General | Tangsa |
People Name in Country | Tangsa |
Population this Country | 15,000 |
Population all Countries | 84,000 |
Total Countries | 2 |
Indigenous | Yes |
Progress Scale | 3 ● |
Unreached | No |
Frontier People Group | No |
GSEC | 5 (per PeopleGroups.org) |
Pioneer Workers Needed | |
Alternate Names | Naga, Shanke; Rangpan; Rangpang; Tangsa Naga; नगा, टंगसा |
People ID | 15252 |
ROP3 Code | 109821 |
Country | India | ||
Region | Asia, South | ||
Continent | Asia | ||
10/40 Window | Yes | ||
National Bible Society | Website | ||
Persecution Rank | 10 (Open Doors top 50 rank, 1 = highest persecution ranking) | ||
Specialized Website | South Asia Peoples |
Country | India |
Region | Asia, South |
Continent | Asia |
10/40 Window | Yes |
National Bible Society | Website |
Persecution Rank | 10 (Open Doors top 50 rank, 1 = highest persecution ranking) |
Total States | 1 |
Arunachal Pradesh 15,000 | |
Website | South Asia Peoples |
No people group map currently available. Use the above button to submit a map.
Primary Language | Naga, Tangshang (15,000 speakers) | ||||||||||||
Language Code | nst Ethnologue Listing | ||||||||||||
Primary Dialect | Tangsa | ||||||||||||
Dialect Code | 6169 Global Recordings Listing | ||||||||||||
Language Written | Yes ScriptSource Listing | ||||||||||||
Total Languages | 12 | ||||||||||||
Secondary Languages |
|
Primary Language | Naga, Tangshang (15,000 speakers) |
Language Code | nst Ethnologue Listing |
Primary Dialect | Tangsa |
Dialect Code | 6169 Global Recordings Listing |
Total Languages | 12 |
Secondary Languages | |
Adi 300 | |
Hindi 20 | |
Assamese 10 | |
Naga, Nocte 10 | |
Nyishi 0 | |
Naga, Yimchungru: Tikhir 0 | |
English 0 | |
Garo 0 | |
Mising 0 | |
Gujarati 0 | |
Nepali 0 | |
People Groups | Speaking Naga, Tangshang |
Primary Language: Naga, Tangshang
Bible Translation ▲ | Status (Years) |
---|---|
Bible-Portions | Yes (1979-1982) |
Bible-New Testament | Yes (1992-2007) |
Bible-Complete | Yes (2014-2015) |
Bible-NT Text | Online |
Possible Print Bibles | |
---|---|
Amazon | |
World Bibles | |
Forum Bible Agencies | |
National Bible Societies | |
World Bible Finder | |
Virtual Storehouse |
Resource Type ▲ | Resource Name |
---|---|
Audio Recordings | Audio Bible teaching (GRN) |
Film / Video | God's Story Video |
Film / Video | Jesus Film: view in Naga, Tase |
Film / Video | My Last Day (Jesus Film Project Anime) |
General | Gospel website in this language |
Text / Printed Matter | Bible: Tangsa - Tase Naga |
Text / Printed Matter | Online Bible text (Scripture Earth) |
Primary Religion: | Christianity |
Major Religion ▲ | Percent * |
---|---|
Buddhism |
2.89 %
|
Christianity (Evangelical Unknown) |
62.57 %
|
Ethnic Religions |
0.00 %
|
Hinduism |
12.57 %
|
Islam |
0.93 %
|
Non-Religious |
0.00 %
|
Other / Small |
0.12 %
|
Unknown |
20.92 %
|
* From latest India census data. Current Christian values may substantially differ. |