No profile text currently available. Profile suggestions welcome.
Joshua Project suggests the following outline:
Scripture Prayers for the Swedish in Switzerland.
People Name General | Swedish |
People Name in Country | Swedish |
Population this Country | 6,800 |
Population all Countries | 9,024,000 |
Total Countries | 20 |
Indigenous | No |
Progress Scale | 4 ● |
Unreached | No |
Frontier People Group | No |
GSEC | 1 (per PeopleGroups.org) |
Pioneer Workers Needed | |
Alternate Names | Swede |
People ID | 15148 |
ROP3 Code | 109650 |
Country | Switzerland | ||
Region | Europe, Western | ||
Continent | Europe | ||
10/40 Window | No | ||
National Bible Society | Website | ||
Persecution Rank | Not ranked |
Country | Switzerland |
Region | Europe, Western |
Continent | Europe |
10/40 Window | No |
National Bible Society | Website |
Persecution Rank | Not ranked |
Primary Language | Swedish (6,800 speakers) |
Language Code | swe Ethnologue Listing |
Language Written | Yes ScriptSource Listing |
Total Languages | 1 |
Primary Language | Swedish (6,800 speakers) |
Language Code | swe Ethnologue Listing |
Total Languages | 1 |
People Groups | Speaking Swedish |
Primary Language: Swedish
Bible Translation ▲ | Status (Years) |
---|---|
Bible-Portions | Yes (1523-1991) |
Bible-New Testament | Yes (1526-1996) |
Bible-Complete | Yes (1541-2017) |
Bible-NT Audio | Online |
Bible-NT Text | Online |
Possible Print Bibles | |
---|---|
Amazon | |
World Bibles | |
Forum Bible Agencies | |
National Bible Societies | |
World Bible Finder | |
Virtual Storehouse |
Resource Type ▲ | Resource Name |
---|---|
Audio Recordings | Audio Bible teaching (GRN) |
Audio Recordings | Online New Testament (FCBH) |
Audio Recordings | Online New Testament (FCBH) |
Film / Video | Father's Love Letter |
Film / Video | Jesus Film: view in Swedish |
Film / Video | Magdalena (Jesus Film Project) |
Film / Video | Story of Jesus for Children (JF Project) |
General | Four Spiritual Laws |
General | God's Simple Plan |
General | Got Questions Ministry |
Text / Printed Matter | Bible Gateway Scripture |
Text / Printed Matter | Bible: Bible 2000 Swedish Translation |
Text / Printed Matter | Bible: Biblica Swedish |
Text / Printed Matter | Bible: Svenska Folkbibeln |
Text / Printed Matter | Cartoon Gospel tract |
Text / Printed Matter | EasyBibles |
Text / Printed Matter | International Bible Society |
Text / Printed Matter | Online Bible text (Scripture Earth) |
Text / Printed Matter | World Missionary Press Booklets |
Primary Religion: | Christianity |
Religion Subdivision: | Protestant |
Major Religion ▲ | Percent |
---|---|
Buddhism |
0.00 %
|
Christianity (Evangelical 6.90 %) |
57.00 %
|
Ethnic Religions |
0.00 %
|
Hinduism |
0.00 %
|
Islam |
0.00 %
|
Non-Religious |
43.00 %
|
Other / Small |
0.00 %
|
Unknown |
0.00 %
|
Christian Segments ▲ | Percent |
---|---|
Anglican |
0.0 %
|
Independent |
1.0 %
|
Orthodox |
2.0 %
|
Other Christian |
0.0 %
|
Protestant |
94.0 %
|
Roman Catholic |
3.0 %
|