No profile text currently available. Profile suggestions welcome.
Joshua Project suggests the following outline:
Scripture Prayers for the Karen, S'gaw in Thailand.
People Name General | Karen, S'gaw |
People Name in Country | Karen, S'gaw |
Natural Name | S'gaw Karen |
Population this Country | 210,000 |
Population all Countries | 2,230,000 |
Total Countries | 4 |
Indigenous | Yes |
Progress Scale | 5 ● |
Unreached | No |
Frontier People Group | No |
GSEC | 6 (per PeopleGroups.org) |
Pioneer Workers Needed | |
Alternate Names | Paganyaw; Thai Paganyaw; करें, स'गॉ |
People ID | 14881 |
ROP3 Code | 108886 |
Country | Thailand | ||
Region | Asia, Southeast | ||
Continent | Asia | ||
10/40 Window | Yes | ||
National Bible Society | Website | ||
Persecution Rank | Not ranked | ||
Location in Country | Tak, Mae Hong Son, Chiang Mai, Kanchanaburi, and Kamphaeng Phet provinces, near Myanmar border. Source: Ethnologue 2016 |
Country | Thailand |
Region | Asia, Southeast |
Continent | Asia |
10/40 Window | Yes |
National Bible Society | Website |
Persecution Rank | Not ranked |
Location in Country | Tak, Mae Hong Son, Chiang Mai, Kanchanaburi, and Kamphaeng Phet provinces, near Myanmar border.. Source: Ethnologue 2016 |
No people group map currently available. Use the above button to submit a map.
Primary Language | Karen, S'gaw (210,000 speakers) |
Language Code | ksw Ethnologue Listing |
Language Written | Yes ScriptSource Listing |
Total Languages | 1 |
Primary Language | Karen, S'gaw (210,000 speakers) |
Language Code | ksw Ethnologue Listing |
Total Languages | 1 |
People Groups | Speaking Karen, S'gaw |
Primary Language: Karen, S'gaw
Bible Translation ▲ | Status (Years) |
---|---|
Bible-Portions | Yes (1839-1995) |
Bible-New Testament | Yes (1843-1995) |
Bible-Complete | Yes (1853-2008) |
Bible-NT Audio | Online |
Possible Print Bibles | |
---|---|
Amazon | |
World Bibles | |
Forum Bible Agencies | |
National Bible Societies | |
World Bible Finder | |
Virtual Storehouse |
Resource Type ▲ | Resource Name |
---|---|
Audio Recordings | Audio Bible teaching (GRN) |
Audio Recordings | Online New Testament (FCBH) |
Audio Recordings | Story of Jesus audio (Jesus Film Project) |
Film / Video | God's Story Video |
Film / Video | Jesus Film: view in Karen, S'gaw |
Text / Printed Matter | EasyBibles |
Text / Printed Matter | Multi-Language Media |
Text / Printed Matter | Online Bible text (Scripture Earth) |
Text / Printed Matter | World Missionary Press Booklets |
Primary Religion: | Ethnic Religions |
Major Religion ▲ | Percent |
---|---|
Buddhism |
0.00 %
|
Christianity (Evangelical 17.83 %) |
36.00 %
|
Ethnic Religions |
64.00 %
|
Hinduism |
0.00 %
|
Islam |
0.00 %
|
Non-Religious |
0.00 %
|
Other / Small |
0.00 %
|
Unknown |
0.00 %
|
Christian Segments ▲ | Percent |
---|---|
Anglican |
30.0 %
|
Independent |
0.0 %
|
Orthodox |
5.0 %
|
Other Christian |
0.0 %
|
Protestant |
0.0 %
|
Roman Catholic |
65.0 %
|
Photo Source | Takeaway Creative Commons Used with permission |
Data Sources | Data is compiled from various sources. Read more |