No profile text currently available. Profile submissions welcome.
Joshua Project suggests the following outline:
Scripture Prayers for the Karen, S'gaw in Australia.
People Name General | Karen, S'gaw |
People Name in Country | Karen, S'gaw |
Natural Name | S'gaw Karen |
Population this Country | 9,600 |
Population all Countries | 2,261,000 |
Total Countries | 4 |
Indigenous | No |
Progress Scale | 5 ● |
Unreached | No |
Frontier People Group | No |
GSEC | 2 (per PeopleGroups.org) |
Pioneer Workers Needed | |
Alternate Names | Paganyaw; Thai Paganyaw; करें, स'गॉ |
People ID | 14881 |
ROP3 Code | 108886 |
Country | Australia | ||
Region | Australia and Pacific | ||
Continent | Australia | ||
10/40 Window | No | ||
National Bible Society | Website | ||
Persecution Rank | Not ranked |
Country | Australia |
Region | Australia and Pacific |
Continent | Australia |
10/40 Window | No |
National Bible Society | Website |
Persecution Rank | Not ranked |
Primary Language | Karen, S'gaw (9,600 speakers) |
Language Code | ksw Ethnologue Listing |
Language Written | Yes ScriptSource Listing |
Total Languages | 1 |
Primary Language | Karen, S'gaw (9,600 speakers) |
Language Code | ksw Ethnologue Listing |
Total Languages | 1 |
People Groups | Speaking Karen, S'gaw |
Primary Language: Karen, S'gaw
Bible Translation ▲ | Status (Years) |
---|---|
Bible-Portions | Yes (1839-1995) |
Bible-New Testament | Yes (1843-1995) |
Bible-Complete | Yes (1853-2008) |
Bible-NT Audio | Online |
Possible Print Bibles | |
---|---|
Amazon | |
World Bibles | |
Forum Bible Agencies | |
National Bible Societies | |
World Bible Finder | |
Virtual Storehouse |
Resource Type ▲ | Resource Name |
---|---|
Audio Recordings | Audio Bible teaching |
Audio Recordings | Online New Testament |
Audio Recordings | Story of Jesus audio |
Film / Video | God's Story video |
Film / Video | Jesus Film: view in Karen, S'gaw |
General | Gospel resources links |
Text / Printed Matter | Bible: Karen, S'gaw |
Text / Printed Matter | Topical Scripture booklets and Bible studies |
Primary Religion: | Christianity |
Major Religion ▲ | Percent |
---|---|
Buddhism |
0.00 %
|
Christianity (Evangelical 35.00 %) |
53.00 %
|
Ethnic Religions |
45.00 %
|
Hinduism |
0.00 %
|
Islam |
0.00 %
|
Non-Religious |
0.00 %
|
Other / Small |
2.00 %
|
Unknown |
0.00 %
|
Christian Segments ▲ | Percent |
---|---|
Anglican |
Unknown
|
Independent |
Unknown
|
Orthodox |
Unknown
|
Other Christian |
Unknown
|
Protestant |
Unknown
|
Roman Catholic |
Unknown
|
Photo Source | Takeaway - Wikimedia Creative Commons |
Map Source | People Group data: Omid. Map geography: UNESCO / GMI. Map Design: Joshua Project |
Data Sources | Data is compiled from various sources. Read more |