No profile text currently available. Profile suggestions welcome.
Joshua Project suggests the following outline:
Scripture Prayers for the Yekuana in Brazil.
People Name General | Yekuana |
People Name in Country | Yekuana |
Population this Country | 500 |
Population all Countries | 6,600 |
Total Countries | 2 |
Indigenous | Yes |
Progress Scale | 3 ● |
Unreached | No |
Frontier People Group | No |
GSEC | 4 (per PeopleGroups.org) |
Pioneer Workers Needed | |
Alternate Names | Dhe'cwana; Maiongong; Makiritare; Maquiritari; Mayongong; Pawana; Soto; Yekuana |
People ID | 13527 |
ROP3 Code | 106298 |
Country | Brazil | ||
Region | America, Latin | ||
Continent | South America | ||
10/40 Window | No | ||
National Bible Society | Website | ||
Persecution Rank | Not ranked | ||
Location in Country | Roraima state: near Venezuela border, Terra Indígena Yanomami. Source: Ethnologue 2016 |
Country | Brazil |
Region | America, Latin |
Continent | South America |
10/40 Window | No |
National Bible Society | Website |
Persecution Rank | Not ranked |
Location in Country | Roraima state: near Venezuela border, Terra Indígena Yanomami.. Source: Ethnologue 2016 |
No people group map currently available. Use the above button to submit a map.
Primary Language | Maquiritari (500 speakers) |
Language Code | mch Ethnologue Listing |
Language Written | Yes ScriptSource Listing |
Total Languages | 1 |
Primary Language | Maquiritari (500 speakers) |
Language Code | mch Ethnologue Listing |
Total Languages | 1 |
People Groups | Speaking Maquiritari |
Primary Language: Maquiritari
Bible Translation ▲ | Status (Years) |
---|---|
Bible-Portions | Yes (1957-1968) |
Bible-New Testament | Yes (1970) |
Bible-Complete | No |
Possible Print Bibles | |
---|---|
Amazon | |
World Bibles | |
Forum Bible Agencies | |
National Bible Societies | |
World Bible Finder | |
Virtual Storehouse |
Resource Type ▲ | Resource Name |
---|---|
Audio Recordings | Audio Bible teaching (GRN) |
Primary Religion: | Christianity |
Religion Subdivision: | Roman Catholic |
Major Religion ▲ | Percent |
---|---|
Buddhism |
0.00 %
|
Christianity (Evangelical 0.00 %) |
80.00 %
|
Ethnic Religions |
20.00 %
|
Hinduism |
0.00 %
|
Islam |
0.00 %
|
Non-Religious |
0.00 %
|
Other / Small |
0.00 %
|
Unknown |
0.00 %
|
Christian Segments ▲ | Percent |
---|---|
Anglican |
0.0 %
|
Independent |
0.0 %
|
Orthodox |
0.0 %
|
Other Christian |
0.0 %
|
Protestant |
10.0 %
|
Roman Catholic |
90.0 %
|