No profile text currently available. Profile suggestions welcome.
Joshua Project suggests the following outline:
Scripture Prayers for the Saami, Kildin in Ukraine.
People Name General | Saami, Kildin |
People Name in Country | Saami, Kildin |
Natural Name | Kildin Saami |
Population this Country | 100 |
Population all Countries | 500 |
Total Countries | 2 |
Indigenous | No |
Progress Scale | 4 ● |
Unreached | No |
Frontier People Group | No |
Pioneer Workers Needed | |
Alternate Names | Kildin Lapp |
People ID | 12684 |
ROP3 Code | 105001 |
Country | Ukraine | ||
Region | Europe, Eastern and Eurasia | ||
Continent | Europe | ||
10/40 Window | No | ||
National Bible Society | Website | ||
Persecution Rank | Not ranked |
Country | Ukraine |
Region | Europe, Eastern and Eurasia |
Continent | Europe |
10/40 Window | No |
National Bible Society | Website |
Persecution Rank | Not ranked |
Primary Language | Saami, Kildin (100 speakers) |
Language Code | sjd Ethnologue Listing |
Language Written | Yes ScriptSource Listing |
Total Languages | 1 |
Primary Language | Saami, Kildin (100 speakers) |
Language Code | sjd Ethnologue Listing |
Total Languages | 1 |
People Groups | Speaking Saami, Kildin |
Primary Language: Saami, Kildin
Bible Translation ▲ | Status (Years) |
---|---|
Bible-Portions | Yes (1878-1996) |
Bible-New Testament | No |
Bible-Complete | No |
Possible Print Bibles | |
---|---|
Amazon | |
World Bibles | |
Forum Bible Agencies | |
National Bible Societies | |
World Bible Finder | |
Virtual Storehouse |
Resource Type ▲ | Resource Name |
---|---|
None reported |
Primary Religion: | Christianity |
Religion Subdivision: | Orthodox |
Major Religion ▲ | Percent |
---|---|
Buddhism |
0.00 %
|
Christianity (Evangelical 3.00 %) |
65.00 %
|
Ethnic Religions |
20.00 %
|
Hinduism |
0.00 %
|
Islam |
0.00 %
|
Non-Religious |
15.00 %
|
Other / Small |
0.00 %
|
Unknown |
0.00 %
|
Christian Segments ▲ | Percent |
---|---|
Anglican |
0.0 %
|
Independent |
0.0 %
|
Orthodox |
60.0 %
|
Other Christian |
0.0 %
|
Protestant |
0.0 %
|
Roman Catholic |
40.0 %
|