No profile text currently available. Profile submissions welcome.
Joshua Project suggests the following outline:
Scripture Prayers for the Kera in Chad.
People Name General | Kera |
People Name in Country | Kera |
Population this Country | 145,000 |
Population all Countries | 159,000 |
Total Countries | 2 |
Indigenous | Yes |
Progress Scale | 4 ● |
Unreached | No |
Frontier People Group | No |
GSEC | 4 (per PeopleGroups.org) |
Pioneer Workers Needed | |
Alternate Names | |
People ID | 12634 |
ROP3 Code | 104854 |
Country | Chad | ||
Region | Africa, West and Central | ||
Continent | Africa | ||
10/40 Window | Yes | ||
Persecution Rank | Not ranked | ||
Location in Country | Mayo-Kebbi Est region: Mont d’Illi department, south of Fianga, near Lake Tikem. Source: Ethnologue 2016 |
Country | Chad |
Region | Africa, West and Central |
Continent | Africa |
10/40 Window | Yes |
Persecution Rank | Not ranked |
Location in Country | Mayo-Kebbi Est region: Mont d’Illi department, south of Fianga, near Lake Tikem.. Source: Ethnologue 2016 |
No people group map currently available. Use the above button to submit a map.
Primary Language | Kera (145,000 speakers) |
Language Code | ker Ethnologue Listing |
Language Written | Yes ScriptSource Listing |
Total Languages | 1 |
Primary Language | Kera (145,000 speakers) |
Language Code | ker Ethnologue Listing |
Total Languages | 1 |
People Groups | Speaking Kera |
Primary Language: Kera
Bible Translation ▲ | Status (Years) |
---|---|
Bible-Portions | Yes (1988-1995) |
Bible-New Testament | Yes (2004-2005) |
Bible-Complete | No |
Bible-NT Audio | Online |
Possible Print Bibles | |
---|---|
Amazon | |
World Bibles | |
Forum Bible Agencies | |
National Bible Societies | |
World Bible Finder | |
Virtual Storehouse |
Resource Type ▲ | Resource Name |
---|---|
Audio Recordings | Audio Bible teaching |
Audio Recordings | Online New Testament |
Film / Video | LUMO film of Gospels |
General | Gospel resources links |
Text / Printed Matter | Bible: Kera |
Primary Religion: | Ethnic Religions |
Major Religion ▲ | Percent |
---|---|
Buddhism |
0.00 %
|
Christianity (Evangelical 5.00 %) |
20.00 %
|
Ethnic Religions |
80.00 %
|
Hinduism |
0.00 %
|
Islam |
0.00 %
|
Non-Religious |
0.00 %
|
Other / Small |
0.00 %
|
Unknown |
0.00 %
|
Christian Segments ▲ | Percent |
---|---|
Anglican |
0.0 %
|
Independent |
5.0 %
|
Orthodox |
0.0 %
|
Other Christian |
15.0 %
|
Protestant |
55.0 %
|
Roman Catholic |
25.0 %
|