No profile text currently available. Profile suggestions welcome.
Joshua Project suggests the following outline:
Scripture Prayers for the Chokwe in Namibia.
People Name General | Chokwe |
People Name in Country | Chokwe |
Population this Country | 7,900 |
Population all Countries | 3,430,000 |
Total Countries | 4 |
Indigenous | No |
Progress Scale | 5 ● |
Unreached | No |
Frontier People Group | No |
Pioneer Workers Needed | |
Alternate Names | Djok; Kioko; Tshokwe |
People ID | 11365 |
ROP3 Code | 102181 |
Country | Namibia | ||
Region | Africa, East and Southern | ||
Continent | Africa | ||
10/40 Window | No | ||
National Bible Society | Website | ||
Persecution Rank | Not ranked |
Country | Namibia |
Region | Africa, East and Southern |
Continent | Africa |
10/40 Window | No |
National Bible Society | Website |
Persecution Rank | Not ranked |
Primary Language | Chokwe (7,900 speakers) |
Language Code | cjk Ethnologue Listing |
Primary Dialect | Cokwe |
Dialect Code | 166 Global Recordings Listing |
Language Written | Yes ScriptSource Listing |
Total Languages | 1 |
Primary Language | Chokwe (7,900 speakers) |
Language Code | cjk Ethnologue Listing |
Primary Dialect | Cokwe |
Dialect Code | 166 Global Recordings Listing |
Total Languages | 1 |
People Groups | Speaking Chokwe |
Primary Language: Chokwe
Bible Translation ▲ | Status (Years) |
---|---|
Bible-Portions | Yes (1916-1964) |
Bible-New Testament | Yes (1927-1958) |
Bible-Complete | Yes (1970-1991) |
Possible Print Bibles | |
---|---|
Amazon | |
World Bibles | |
Forum Bible Agencies | |
National Bible Societies | |
World Bible Finder | |
Virtual Storehouse |
Resource Type ▲ | Resource Name |
---|---|
Audio Recordings | Audio Bible teaching (GRN) |
Audio Recordings | Story of Jesus audio (Jesus Film Project) |
Film / Video | Jesus Film: view in Cokwe |
Text / Printed Matter | Online Bible text (Scripture Earth) |
Text / Printed Matter | World Missionary Press Booklets |
Primary Religion: | Christianity |
Religion Subdivision: | Protestant |
Major Religion ▲ | Percent |
---|---|
Buddhism |
0.00 %
|
Christianity (Evangelical 39.00 %) |
85.00 %
|
Ethnic Religions |
14.00 %
|
Hinduism |
0.00 %
|
Islam |
0.00 %
|
Non-Religious |
0.00 %
|
Other / Small |
1.00 %
|
Unknown |
0.00 %
|
Christian Segments ▲ | Percent |
---|---|
Anglican |
0.0 %
|
Independent |
10.0 %
|
Orthodox |
0.0 %
|
Other Christian |
0.0 %
|
Protestant |
55.0 %
|
Roman Catholic |
35.0 %
|