Photo | People Group |
Population this Ctry |
Population Global |
Count Ctrys |
Indigenous | Primary Language |
Primary Religion |
Progress Scale |
% Christian Adherent |
% Evangelical |
Needed Workers |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Hui, Dungan | 17,000 | 14,000,000 | 10 | Chinese, Mandarin | Islam | 0 ☀︎ | 0.00 % | 0.00 % | 1 | |
![]() |
Indian, English-speaking | 79,000 | 550,000 | 2 | English | Hinduism | 2 ● | 8.00 % | 2.00 % | -1 - | |
![]() |
Indonesian | 123,000 | 10,219,000 | 18 | Indonesian | Islam | 4 ● | 16.00 % | 5.60 % | -1 - | |
![]() |
Japanese | 39,000 | 119,242,000 | 48 | Japanese | Buddhism | 1 ● | 1.60 % | 0.50 % | 1 | |
![]() |
Javanese | 95,000 | 18,673,000 | 9 | Javanese | Islam | 4 ● | 15.00 % | 7.00 % | -1 - | |
![]() |
Jewish, English-speaking | 900 | 5,431,000 | 13 | English | Ethnic Religions | 1 ● | 2.00 % | 0.00 % | 1 | |
![]() |
Kanarese | 23,000 | 214,000 | 7 | Kannada | Hinduism | 1 ● | 4.00 % | 0.00 % | 1 | |
![]() |
Korean | 11,000 | 81,945,000 | 51 | Korean | Non-Religious | 5 ● | 28.00 % | 16.80 % | -1 - | |
![]() |
Kristang | 25,000 | 41,000 | 2 | Malaccan Portuguese Creole | Christianity | 4 ● | 90.00 % | 5.00 % | -1 - | |
![]() |
Malay | 563,000 | 18,079,000 | 24 | ● | Malay | Islam | 1 ● | 0.60 % | 0.20 % | 11 |
![]() |
Malay, Riau | 17,000 | 1,940,000 | 2 | Malay | Islam | 1 ● | 0.30 % | 0.05 % | 1 | |
![]() |
Malay-Indonesian, English-speaking | 17,000 | 17,000 | 1 | English | Islam | 4 ● | 9.00 % | 4.00 % | -1 - | |
![]() |
Malayali | 28,000 | 1,618,000 | 12 | Malayalam | Hinduism | 1 ● | 5.00 % | 2.00 % | 1 | |
![]() |
Orang Seletar | 1,200 | 3,200 | 2 | ● | Orang Seletar | Ethnic Religions | 4 ● | 6.00 % | 3.00 % | -1 - |
![]() |
Palembang | 11,000 | 3,517,000 | 2 | Musi | Islam | 0 ☀︎ | 0.05 % | 0.01 % | 1 | |
![]() |
Punjabi | 26,000 | 2,130,000 | 18 | Punjabi, Eastern | Other / Small | 0 ☀︎ | 0.00 % | 0.00 % | 1 | |
![]() |
Sindhi | 4,500 | 182,000 | 8 | Sindhi | Hinduism | 0 ☀︎ | 0.00 % | 0.00 % | 1 | |
![]() |
Sinhalese | 17,000 | 402,000 | 17 | Sinhala | Buddhism | 2 ● | 8.00 % | 1.20 % | -1 - | |
![]() |
South Asian, Bengali-speaking | 80,000 | 2,594,000 | 21 | Bengali | Islam | 1 ● | 2.00 % | 0.40 % | 2 | |
![]() |
South Asian, Telugu-speaking | 800 | 1,184,000 | 11 | Telugu | Hinduism | 2 ● | 6.00 % | 0.40 % | -1 - | |
![]() |
Straits Chinese, Baba Creole | 20,000 | 294,000 | 2 | ● | Malay, Baba | Ethnic Religions | 4 ● | 6.00 % | 3.00 % | -1 - |
![]() |
Tamil (Hindu traditions) | 113,000 | 2,883,000 | 20 | Tamil | Hinduism | 1 ● | 5.00 % | 0.80 % | 2 | |
![]() |
Thai | 48,000 | 24,271,000 | 29 | Thai | Buddhism | 1 ● | 2.00 % | 0.40 % | 1 | |
![]() |
Turk | 1,000 | 67,389,000 | 68 | Turkish | Islam | 0 ☀︎ | 0.00 % | 0.00 % | 1 | |
![]() |
Urdu | 3,300 | 2,161,000 | 24 | Urdu | Islam | 0 ☀︎ | 0.00 % | 0.00 % | 1 | |
Totals: 50 | 6,012,000 | 7 ☀︎ 20 ● | 12.95 % | 7.11 % | 32 | ||||||
Unclassified / Other Individuals | 41,000 | ||||||||||
UN Country Population (2024) | 6,053,000 |
Province ▲ | Estimated Population |
---|---|
Central | 116,000 |
East | 1,315,000 |
North | 1,067,000 |
North-East | 1,738,000 |
West | 1,749,000 |
Provinces: 5 | 5,985,000 |
UN Country Population | 6,053,000 |
Language ▲ | Code | # Peoples w/ this Primary Language |
# Unreached w/ this Primary Language |
Scripture Status |
YouVersion Bible Resources |
Faith Comes By Hearing Bible Resources |
Jesus Film Online |
Global Recordings Resources |
Gospel Tract Online |
---|---|---|---|---|---|---|---|---|---|
Arabic, Egyptian | arz | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 |
Armenian, Western | hyw | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Batak Toba | bbc | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Bengali | ben | 1 | 1 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 |
Bugis | bug | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Burmese | mya | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Chinese, Hakka | hak | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Chinese, Mandarin | cmn | 2 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Chinese, Min Bei | mnp | 1 | 0 | 4 New Testament | -1 | -1 | -1 | 1 | -1 |
Chinese, Min Dong | cdo | 1 | 0 | 5 Complete Bible | -1 | -1 | 1 | 1 | -1 |
Chinese, Min Nan | nan | 3 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 |
Chinese, Pu-Xian | cpx | 1 | 0 | 5 Complete Bible | -1 | -1 | -1 | 1 | -1 |
Chinese, Yue | yue | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 |
English | eng | 8 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
German, Standard | deu | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Gujarati | guj | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Hindi | hin | 1 | 1 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 |
Indonesian | ind | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 |
Japanese | jpn | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Javanese | jav | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Kannada | kan | 1 | 1 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 |
Korean | kor | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Madura | mad | 1 | 1 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 |
Malaccan Portuguese Creole | mcm | 1 | 0 | 3 Bible Portions | -1 | -1 | -1 | -1 | -1 |
Malay | zlm | 2 | 2 | 5 Complete Bible | -1 | 1 | 1 | 1 | 1 |
Malay, Baba | mbf | 1 | 0 | 4 New Testament | -1 | -1 | -1 | 1 | -1 |
Malayalam | mal | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Musi | mui | 1 | 1 | 0 Unspecified | -1 | -1 | 1 | 1 | -1 |
Orang Seletar | ors | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 |
Punjabi, Eastern | pan | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Sindhi | snd | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Singapore Sign Language | sls | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 |
Sinhala | sin | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Tagalog | tgl | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 |
Tamil | tam | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Telugu | tel | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Thai | tha | 1 | 1 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 |
Turkish | tur | 1 | 1 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 |
Urdu | urd | 1 | 1 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 |
Totals: | 39 | 50 | 20 | 30 | 31 | 33 | 37 | 20 |
People Groups | 50 |
Unreached People Groups | 20 (40.0%) |
Population | 6,012,000 |
Population Annual Growth Rate | 1.5% |
Population in Unreached | 1,054,000 (17.5%) |
Primary Religion | Buddhism |
Percent Christian Adherent | 13.0% |
Percent Evangelical | 7.1% |
Pioneer Workers Needed * | 32 |
Country Progress Level | 4 ● |
Urbanization | 100% |
Continent | Asia |
Region | Asia, Southeast |
10/40 Window | No |
Country Code | SN |
Official Language(s) | Chinese, Mandarin | English |
Literacy Rate | 97% |
Estimated Illiterate Population | 180,000 |
Persecution Ranking | Not ranked |
Language Map (Ethnologue) |
Perry-Castaneda Map Collection |
![]() All Unreached |
![]() |
More great prayer resources at Prayercast |