PRIMARY Language
(7 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale |
---|---|---|---|---|
Belide | Indonesia | 88,000 | 0 ☀︎ | |
Lematang | Indonesia | 321,000 | 1 ● | |
Musi | Indonesia | 696,000 | 0 ☀︎ | |
Palembang | Indonesia | 3,506,000 | 0 ☀︎ | |
Palembang | Singapore | 11,000 | 0 ☀︎ | |
Penesak | Indonesia | 153,000 | 1 ● | |
Rawas | Indonesia | 235,000 | 0 ☀︎ | |
Totals: 7 | 7 ● |
SECONDARY Language
(0 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale | ||||||
---|---|---|---|---|---|---|---|---|---|---|
No reported people groups speaking this as secondary language |
||||||||||
Totals: 0 | 0 ● |