| Photo | People Group ▲ | Population this Country |
Global Population |
Indigenous | Primary Language | Primary Religion | Progress Scale |
% Christian Adherent |
% Evangelical | Est. Workers Needed * |
|---|---|---|---|---|---|---|---|---|---|---|
|
Ahamb | 1,100 | 1,100 | ● | Axamb | Christianity | 5 ● | 94.00 % | 45.00 % | -1 - |
|
Akei, Tasikiri | 1,700 | 1,700 | ● | Akei | Christianity | 5 ● | 97.00 % | 45.00 % | -1 - |
|
Ambae, East | 7,700 | 7,700 | ● | Ambae, East | Christianity | 5 ● | 95.00 % | 41.00 % | -1 - |
|
Ambae, West | 13,000 | 13,000 | ● | Ambae, West | Christianity | 5 ● | 98.00 % | 45.00 % | -1 - |
|
Amblong | 400 | 400 | ● | Amblong | Christianity | 5 ● | 96.00 % | 39.00 % | -1 - |
|
Ambrym Islanders, North | 8,000 | 8,000 | ● | Ambrym, North | Christianity | 5 ● | 90.00 % | 43.00 % | -1 - |
|
Ambrym, Southeast | 5,700 | 5,700 | ● | Ambrym, Southeast | Christianity | 5 ● | 95.00 % | 43.00 % | -1 - |
|
Aneityumese | 1,400 | 1,400 | ● | Aneityum | Christianity | 5 ● | 95.00 % | 45.00 % | -1 - |
|
Anglo-Australian | 2,700 | 18,777,000 | English | Christianity | 5 ● | 70.00 % | 22.00 % | -1 - | |
|
Aulua Bay | 1,400 | 1,400 | ● | Aulua | Christianity | 5 ● | 98.00 % | 45.00 % | -1 - |
|
Baetora, Nasawa | 2,000 | 2,000 | ● | Baetora | Christianity | 5 ● | 97.00 % | 46.00 % | -1 - |
|
Baiap, South Ambrym | 1,800 | 1,800 | ● | Daakaka | Christianity | 5 ● | 94.00 % | 45.00 % | -1 - |
|
Baki | 500 | 500 | ● | Baki | Christianity | 5 ● | 100.00 % | 44.00 % | -1 - |
|
Bierebo | 1,200 | 1,200 | ● | Bierebo | Christianity | 5 ● | 89.00 % | 46.00 % | -1 - |
|
Bieria | 100 | 100 | ● | Bieria | Christianity | 4 ● | 85.00 % | 7.00 % | -1 - |
|
Big Nambas | 5,100 | 5,100 | ● | V'enen Taut | Christianity | 5 ● | 93.00 % | 42.00 % | -1 - |
|
Burmbar, Vartavo | 1,400 | 1,400 | ● | Banam Bay | Christianity | 5 ● | 90.00 % | 46.00 % | -1 - |
|
Butmas-Tur | 1,300 | 1,300 | ● | Butmas-Tur | Christianity | 5 ● | 90.00 % | 41.00 % | -1 - |
|
Craig Cove, Fali | 1,800 | 1,800 | ● | Lonwolwol | Christianity | 5 ● | 91.00 % | 46.00 % | -1 - |
|
Deaf | 2,200 | 46,963,000 | ● | Language unknown | Christianity | 3 ● | 94.08 % | -1 | -1 - |
|
Dixon Reef | 100 | 100 | ● | Dixon Reef | Christianity | 5 ● | 98.00 % | 45.00 % | -1 - |
|
Efate, Northern | 12,000 | 12,000 | ● | Efate, North | Christianity | 5 ● | 92.00 % | 45.00 % | -1 - |
|
Efate, Southern | 9,200 | 9,200 | ● | Efate, South | Christianity | 5 ● | 93.00 % | 43.00 % | -1 - |
|
Emae | 600 | 600 | ● | Emae | Christianity | 5 ● | 100.00 % | 46.00 % | -1 - |
|
Erromangan | 2,900 | 2,900 | ● | Sie | Christianity | 5 ● | 94.00 % | 44.00 % | -1 - |
|
Eton | 1,100 | 1,100 | ● | Eton | Christianity | 5 ● | 95.00 % | 45.00 % | -1 - |
|
Fanbak | 200 | 200 | ● | Fanbak | Christianity | 5 ● | 90.00 % | 15.00 % | -1 - |
|
Fijian | 900 | 385,000 | Fijian | Christianity | 5 ● | 65.00 % | 25.20 % | -1 - | |
|
Fortsenal | 700 | 700 | ● | Fortsenal | Ethnic Religions | 5 ● | 45.00 % | 26.00 % | -1 - |
|
French | 3,200 | 50,163,000 | French | Christianity | 3 ● | 61.00 % | 1.00 % | -1 - | |
|
Futunan, West | 2,300 | 2,300 | ● | Futuna-Aniwa | Christianity | 5 ● | 88.00 % | 42.00 % | -1 - |
|
Han Chinese, Mandarin | 600 | 878,504,000 | Chinese, Mandarin | Non-Religious | 4 ● | 6.00 % | 5.70 % | -1 - | |
|
Hano, Lamalanga | 10,000 | 10,000 | ● | Hano | Christianity | 5 ● | 96.00 % | 45.00 % | -1 - |
|
Katbol | 10,000 | 10,000 | ● | Avava | Christianity | 5 ● | 89.00 % | 40.00 % | -1 - |
|
Kiribertese, Gilbertese | 900 | 131,000 | Kiribati | Christianity | 4 ● | 99.00 % | 7.20 % | -1 - | |
|
Koro | 200 | 200 | ● | Koro | Christianity | 5 ● | 100.00 % | 46.00 % | -1 - |
|
Kwamera | 5,400 | 5,400 | ● | Kwamera | Christianity | 5 ● | 95.00 % | 44.00 % | -1 - |
|
Lakon | 1,000 | 1,000 | ● | Lakon | Christianity | 5 ● | 91.00 % | 44.00 % | -1 - |
|
Lamenu | 1,300 | 1,300 | ● | Lamenu | Christianity | 5 ● | 94.00 % | 45.00 % | -1 - |
|
Larevat | 1,000 | 1,000 | ● | Larevat | Christianity | 5 ● | 96.00 % | 44.00 % | -1 - |
|
Lehali, Teqel | 400 | 400 | ● | Lehali | Christianity | 5 ● | 100.00 % | 46.00 % | -1 - |
|
Lehalurup | 300 | 300 | ● | Loyop | Christianity | 5 ● | 100.00 % | 45.00 % | -1 - |
|
Lelepa | 800 | 800 | ● | Lelepa | Christianity | 5 ● | 90.00 % | 40.00 % | -1 - |
|
Lenakel | 13,000 | 13,000 | ● | Lenakel | Christianity | 5 ● | 85.00 % | 48.00 % | -1 - |
|
Letemboi, Small Nambas | 1,200 | 1,200 | ● | Letemboi | Ethnic Religions | 5 ● | 35.00 % | 12.00 % | -1 - |
|
Lingarak, Bushman's Bay | 1,900 | 1,900 | ● | Neverver | Christianity | 5 ● | 96.00 % | 42.00 % | -1 - |
|
Lorediakarkar | 1,300 | 1,300 | ● | Lorediakarkar | Ethnic Religions | 5 ● | 42.00 % | 16.00 % | -1 - |
|
Mae | 1,500 | 1,500 | ● | Mae | Christianity | 5 ● | 95.00 % | 46.00 % | -1 - |
|
Maewo, Central | 2,100 | 2,100 | ● | Maewo, Central | Christianity | 5 ● | 89.00 % | 46.00 % | -1 - |
|
Mafea | 400 | 400 | ● | Mafea | Christianity | 5 ● | 70.00 % | 34.00 % | -1 - |
|
Maii, Mafilau | 300 | 300 | ● | Maii | Christianity | 5 ● | 100.00 % | 45.00 % | -1 - |
|
Malmariv | 600 | 600 | ● | Tiale | Ethnic Religions | 5 ● | 45.00 % | 18.00 % | -1 - |
|
Malo, Ataripoe | 6,100 | 6,100 | ● | Malo | Christianity | 5 ● | 97.00 % | 44.00 % | -1 - |
|
Malua Bay, Middle Nambas | 800 | 800 | ● | Malua Bay | Christianity | 5 ● | 98.00 % | 43.00 % | -1 - |
|
Marino, Big Bay | 2,100 | 2,100 | ● | Marino | Christianity | 5 ● | 95.00 % | 45.00 % | -1 - |
|
Maskelyne Islander | 1,700 | 1,700 | ● | Maskelynes | Christianity | 5 ● | 96.00 % | 40.00 % | -1 - |
|
Mele-Fila | 5,400 | 5,400 | ● | Mele-Fila | Christianity | 5 ● | 97.00 % | 40.00 % | -1 - |
|
Merei, Lamenten | 900 | 900 | ● | Merei | Ethnic Religions | 5 ● | 45.00 % | 14.00 % | -1 - |
|
Merelava-Merig | 2,400 | 2,400 | ● | Mwerlap | Christianity | 5 ● | 93.00 % | 45.00 % | -1 - |
|
Mewun, Labo | 1,700 | 1,700 | ● | Ninde | Christianity | 5 ● | 95.00 % | 44.00 % | -1 - |
|
Moruas, Vetumboso | 400 | 400 | ● | Morouas | Christianity | 5 ● | 97.00 % | 21.00 % | -1 - |
|
Mosin | 2,100 | 2,100 | ● | Vures | Christianity | 5 ● | 95.00 % | 45.00 % | -1 - |
|
Mota | 1,400 | 1,400 | ● | Mota | Christianity | 5 ● | 92.00 % | 45.00 % | -1 - |
|
Motalava | 3,400 | 3,400 | ● | Mwotlap | Christianity | 5 ● | 96.00 % | 44.00 % | -1 - |
|
Mpotovoro | 700 | 700 | ● | Mpotovoro | Christianity | 5 ● | 98.00 % | 46.00 % | -1 - |
|
Namakura | 5,700 | 5,700 | ● | Namakura | Christianity | 5 ● | 93.00 % | 42.00 % | -1 - |
|
Napuanmen Tannese | 11,000 | 11,000 | ● | Whitesands | Christianity | 5 ● | 87.00 % | 39.00 % | -1 - |
|
Narango | 400 | 400 | ● | Narango | Christianity | 5 ● | 60.00 % | 27.00 % | -1 - |
|
Navut | 1,200 | 1,200 | ● | Navut | Ethnic Religions | 5 ● | 40.00 % | 20.00 % | -1 - |
|
New Caledonian French | 3,100 | 116,000 | French | Christianity | 5 ● | 81.00 % | 38.00 % | -1 - | |
|
Nokuku | 500 | 500 | ● | Nokuku | Christianity | 5 ● | 98.00 % | 46.00 % | -1 - |
|
Nume | 1,400 | 1,400 | ● | Nume | Christianity | 5 ● | 90.00 % | 40.00 % | -1 - |
|
Paama | 10,000 | 10,000 | ● | Paama | Christianity | 5 ● | 95.00 % | 42.00 % | -1 - |
|
Piamatsina | 400 | 400 | ● | Piamatsina | Ethnic Religions | 5 ● | 45.00 % | 44.00 % | -1 - |
|
Polonombauk | 700 | 700 | ● | Polonombauk | Christianity | 5 ● | 95.00 % | 43.00 % | -1 - |
|
Port Sandwich | 1,800 | 1,800 | ● | Bislama | Christianity | 5 ● | 90.00 % | 45.00 % | -1 - |
|
Port Vato | 2,000 | 2,000 | ● | Port Vato | Christianity | 5 ● | 95.00 % | 46.00 % | -1 - |
|
Raga, Central | 12,000 | 12,000 | ● | Apma | Christianity | 5 ● | 98.00 % | 43.00 % | -1 - |
|
Repanbitip | 200 | 200 | ● | Repanbitip | Christianity | 5 ● | 90.00 % | 41.00 % | -1 - |
|
Rerep | 900 | 900 | ● | Rerep | Christianity | 5 ● | 94.00 % | 45.00 % | -1 - |
|
Roroia | 100 | 100 | ● | Roria | Ethnic Religions | 5 ● | 45.00 % | 16.00 % | -1 - |
|
Sa | 3,800 | 3,800 | ● | Sa | Christianity | 5 ● | 96.00 % | 48.00 % | -1 - |
|
Sakau | 6,100 | 6,100 | ● | Sakao | Christianity | 5 ● | 95.00 % | 40.00 % | -1 - |
|
Seke | 900 | 900 | ● | Seke | Christianity | 5 ● | 97.00 % | 46.00 % | -1 - |
|
Shark Bay | 700 | 700 | ● | Shark Bay | Christianity | 5 ● | 75.00 % | 22.00 % | -1 - |
|
Sinesip, South West Bay | 500 | 500 | ● | Nahavaq | Christianity | 5 ● | 100.00 % | 46.00 % | -1 - |
|
Tahitian | 700 | 77,000 | Tahitian | Christianity | 5 ● | 94.00 % | 22.00 % | -1 - | |
|
Tambotalo | 100 | 100 | ● | Tambotalo | Christianity | 5 ● | 81.00 % | 28.00 % | -1 - |
|
Tana, North | 7,700 | 7,700 | ● | Tanna, North | Christianity | 5 ● | 93.00 % | 45.00 % | -1 - |
|
Tana, Southwest | 5,500 | 5,500 | ● | Tanna, Southwest | Christianity | 5 ● | 92.00 % | 42.00 % | -1 - |
|
Tangoa | 1,200 | 1,200 | ● | Tangoa | Christianity | 5 ● | 99.00 % | 46.00 % | -1 - |
|
Tasiko, Lewo | 3,400 | 3,400 | ● | Lewo | Christianity | 5 ● | 96.00 % | 48.00 % | -1 - |
|
Tasmate | 400 | 400 | ● | Tasmate | Christianity | 5 ● | 90.00 % | 39.00 % | -1 - |
|
Tolomako | 1,400 | 1,400 | ● | Tolomako | Christianity | 5 ● | 98.00 % | 45.00 % | -1 - |
|
Toman Islander, Malvaxal | 800 | 800 | ● | Naha'ai | Christianity | 5 ● | 98.00 % | 44.00 % | -1 - |
|
Tooga, Southern Torres Islander | 800 | 800 | ● | Lo-Toga | Christianity | 5 ● | 96.00 % | 46.00 % | -1 - |
|
Torres Islander, Northern | 200 | 200 | ● | Hiw | Christianity | 5 ● | 100.00 % | 45.00 % | -1 - |
|
Tutuba | 800 | 800 | ● | Tutuba | Christianity | 5 ● | 93.00 % | 42.00 % | -1 - |
|
Unua | 1,100 | 1,100 | ● | Unua | Christianity | 5 ● | 97.00 % | 42.00 % | -1 - |
|
Uripiv-Atchin | 11,000 | 11,000 | ● | Uripiv-Wala-Rano-Atchin | Christianity | 5 ● | 95.00 % | 42.00 % | -1 - |
|
Valpei | 700 | 700 | ● | Valpei | Christianity | 5 ● | 96.00 % | 41.00 % | -1 - |
|
Vanuatu Melanesian, Detribalized | 12,000 | 27,000 | ● | Bislama | Christianity | 5 ● | 96.00 % | 43.00 % | -1 - |
|
Vao | 2,900 | 2,900 | ● | Vao | Christianity | 5 ● | 90.00 % | 44.00 % | -1 - |
|
Vatrata, Vanua Lava | 400 | 400 | ● | Vera'a | Christianity | 5 ● | 100.00 % | 45.00 % | -1 - |
|
Vietnamese | 1,400 | 84,659,000 | Vietnamese | Buddhism | 2 ● | 9.00 % | 1.80 % | -1 - | |
|
Vinmavis | 900 | 900 | ● | Neve'ei | Christianity | 5 ● | 97.00 % | 44.00 % | -1 - |
|
Vunapu | 900 | 900 | ● | Vunapu | Christianity | 5 ● | 94.00 % | 43.00 % | -1 - |
|
Wailapa | 300 | 300 | ● | Wailapa | Christianity | 5 ● | 90.00 % | 40.00 % | -1 - |
|
Wallisian, East Uvean | 1,200 | 34,000 | Wallisian | Christianity | 5 ● | 98.00 % | 45.00 % | -1 - | |
|
Wetamut | 300 | 300 | ● | Dorig | Christianity | 5 ● | 100.00 % | 46.00 % | -1 - |
|
Wusi | 500 | 500 | ● | Wusi | Christianity | 5 ● | 92.00 % | 40.00 % | -1 - |
| Totals: 111 | 297,000 | 0 ● | 91.08 % | 41.29 % | 0 | |||||
| Unclassified / Other Individuals | 3,000 | |||||||||
| UN Country Population (2019) | 300,000 |
| State ▲ | Population | People Groups | Unreached Groups |
% Unreached Peoples |
Population in Unreached |
% Population Unreached |
Districts |
|---|---|---|---|---|---|---|---|
| Country: | 297,000 | 111 | 0 | 0.0 % | 0 | 0.0 % | 0 |
| Class ▲ | Population | % Popl | % Hindu | % Muslim | % Christian | % Buddhist | % Sikh | % Other | |
|---|---|---|---|---|---|---|---|---|---|
|
|
Forward Caste (FC) | 289,167,000 | 97,362.6 % | 97.4 % | 0.0 % | 1.1 % | 0.0 % | 0.0 % | 1.5 % |
|
|
Other Backward Classes (OBC) | 753,926,000 | 253,847.1 % | 70.9 % | 24.0 % | 1.7 % | 0.2 % | 2.5 % | 0.8 % |
|
|
Scheduled Caste (SC) | 200,921,000 | 67,650.2 % | 94.4 % | 0.0 % | 0.5 % | 2.8 % | 2.3 % | 0.0 % |
|
|
Scheduled Tribe (ST) | 116,285,000 | 39,153.2 % | 81.8 % | 1.5 % | 9.2 % | 0.8 % | 0.0 % | 6.7 % |
| 297,000 |
| Language ▲ | Code | # Peoples Primary Language |
# Unreached Primary Language |
Scripture Status |
NT Text Online |
NT Audio Online |
Jesus Film Online |
Audio Recordings Online |
Gospel Tract Online |
|---|---|---|---|---|---|---|---|---|---|
| Akei | tsr | 1 | 0 | 3 Bible Portions | -1 | -1 | -1 | 1 | -1 |
| Ambae, East | omb | 1 | 0 | 4 New Testament | -1 | -1 | 1 | 1 | -1 |
| Ambae, West | nnd | 1 | 0 | 4 New Testament | -1 | -1 | -1 | 1 | -1 |
| Amblong | alm | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 |
| Ambrym, North | mmg | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 |
| Ambrym, Southeast | tvk | 1 | 0 | 4 New Testament | 1 | -1 | 1 | 1 | -1 |
| Aneityum | aty | 1 | 0 | 5 Complete Bible | -1 | -1 | -1 | 1 | -1 |
| Apma | app | 1 | 0 | 4 New Testament | -1 | -1 | -1 | 1 | -1 |
| Aulua | aul | 1 | 0 | 3 Bible Portions | -1 | -1 | -1 | 1 | -1 |
| Avava | tmb | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 |
| Axamb | ahb | 1 | 0 | 3 Bible Portions | -1 | -1 | -1 | 1 | -1 |
| Baetora | btr | 1 | 0 | 3 Bible Portions | -1 | -1 | -1 | -1 | -1 |
| Baki | bki | 1 | 0 | 4 New Testament | -1 | -1 | -1 | -1 | -1 |
| Banam Bay | vrt | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 |
| Bierebo | bnk | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 |
| Bieria | brj | 1 | 0 | 3 Bible Portions | -1 | -1 | -1 | -1 | -1 |
| Bislama | bis | 2 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
| Butmas-Tur | bnr | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 |
| Chinese, Mandarin | cmn | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
| Daakaka | bpa | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | 1 | -1 |
| Dixon Reef | dix | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 |
| Dorig | wwo | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | 1 | -1 |
| Efate, North | llp | 1 | 0 | 5 Complete Bible | -1 | -1 | 1 | 1 | -1 |
| Efate, South | erk | 1 | 0 | 5 Complete Bible | -1 | -1 | -1 | 1 | -1 |
| Emae | mmw | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 |
| English | eng | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
| Eton | etn | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | 1 | -1 |
| Fanbak | fnb | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 |
| Fijian | fij | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
| Fortsenal | frt | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 |
| French | fra | 2 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
| Futuna-Aniwa | fut | 1 | 0 | 4 New Testament | -1 | -1 | -1 | 1 | -1 |
| Hano | lml | 1 | 0 | 4 New Testament | -1 | -1 | 1 | 1 | -1 |
| Hiw | hiw | 1 | 0 | 3 Bible Portions | -1 | -1 | -1 | -1 | -1 |
| Kiribati | gil | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
| Koro | krf | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | 1 | -1 |
| Kwamera | tnk | 1 | 0 | 4 New Testament | 1 | 1 | -1 | 1 | -1 |
| Lakon | lkn | 1 | 0 | 3 Bible Portions | -1 | -1 | -1 | 1 | -1 |
| Lamenu | lmu | 1 | 0 | 3 Bible Portions | -1 | -1 | -1 | 1 | -1 |
| Larevat | lrv | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 |
| Lehali | tql | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 |
| Lelepa | lpa | 1 | 0 | 3 Bible Portions | -1 | -1 | -1 | 1 | -1 |
| Lenakel | tnl | 1 | 0 | 3 Bible Portions | -1 | -1 | -1 | 1 | -1 |
| Letemboi | nms | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | 1 | -1 |
| Lewo | lww | 1 | 0 | 4 New Testament | 1 | -1 | 1 | -1 | -1 |
| Lo-Toga | lht | 1 | 0 | 3 Bible Portions | -1 | -1 | -1 | 1 | -1 |
| Lonwolwol | crc | 1 | 0 | 3 Bible Portions | -1 | -1 | -1 | 1 | -1 |
| Lorediakarkar | lnn | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 |
| Loyop | urr | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 |
| Mae | mme | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | 1 | -1 |
| Maewo, Central | mwo | 1 | 0 | 3 Bible Portions | -1 | -1 | -1 | -1 | -1 |
| Mafea | mkv | 1 | 0 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 |
| Maii | mmm | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | 1 | -1 |
| Malo | mla | 1 | 0 | 4 New Testament | -1 | -1 | -1 | 1 | -1 |
| Malua Bay | mll | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 |
| Marino | mrb | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 |
| Maskelynes | klv | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 |
| Mele-Fila | mxe | 1 | 0 | 4 New Testament | -1 | -1 | 1 | 1 | -1 |
| Merei | lmb | 1 | 0 | 3 Bible Portions | -1 | -1 | -1 | -1 | -1 |
| Morouas | mrp | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | 1 | -1 |
| Mota | mtt | 1 | 0 | 5 Complete Bible | -1 | -1 | -1 | 1 | -1 |
| Mpotovoro | mvt | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 |
| Mwerlap | mrm | 1 | 0 | 3 Bible Portions | -1 | -1 | -1 | 1 | -1 |
| Mwotlap | mlv | 1 | 0 | 3 Bible Portions | -1 | -1 | -1 | 1 | -1 |
| Naha'ai | mlx | 1 | 0 | 3 Bible Portions | -1 | -1 | -1 | 1 | -1 |
| Nahavaq | sns | 1 | 0 | 3 Bible Portions | -1 | -1 | -1 | 1 | -1 |
| Namakura | nmk | 1 | 0 | 3 Bible Portions | -1 | -1 | -1 | 1 | -1 |
| Narango | nrg | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | 1 | -1 |
| Navut | nsw | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 |
| Neve'ei | vnm | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 |
| Neverver | lgk | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 |
| Ninde | mwi | 1 | 0 | 3 Bible Portions | -1 | -1 | -1 | 1 | -1 |
| Nokuku | nkk | 1 | 0 | 3 Bible Portions | -1 | -1 | -1 | 1 | -1 |
| Nume | tgs | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | 1 | -1 |
| Paama | pma | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 |
| Piamatsina | ptr | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 |
| Polonombauk | plb | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 |
| Port Vato | ptv | 1 | 0 | 3 Bible Portions | -1 | -1 | -1 | -1 | -1 |
| Repanbitip | rpn | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 |
| Rerep | pgk | 1 | 0 | 3 Bible Portions | -1 | -1 | -1 | -1 | -1 |
| Roria | rga | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 |
| Sa | sax | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 |
| Sakao | sku | 1 | 0 | 3 Bible Portions | -1 | -1 | -1 | 1 | -1 |
| Seke | ske | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 |
| Shark Bay | ssv | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 |
| Sie | erg | 1 | 0 | 4 New Testament | -1 | -1 | -1 | 1 | -1 |
| Tahitian | tah | 1 | 0 | 5 Complete Bible | -1 | -1 | 1 | 1 | -1 |
| Tambotalo | tls | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | 1 | -1 |
| Tangoa | tgp | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 |
| Tanna, North | tnn | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 |
| Tanna, Southwest | nwi | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 |
| Tasmate | tmt | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 |
| Tiale | mnl | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 |
| Tolomako | tlm | 1 | 0 | 3 Bible Portions | -1 | -1 | -1 | -1 | -1 |
| Tutuba | tmi | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 |
| Unknown | xxx | 1 | 0 | Unspecified | -1 | -1 | -1 | -1 | -1 |
| Unua | onu | 1 | 0 | 3 Bible Portions | -1 | -1 | -1 | -1 | -1 |
| Uripiv-Wala-Rano-Atchin | upv | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 |
| V'enen Taut | nmb | 1 | 0 | 4 New Testament | -1 | -1 | -1 | 1 | -1 |
| Valpei | vlp | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 |
| Vao | vao | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 |
| Vera'a | vra | 1 | 0 | 3 Bible Portions | -1 | -1 | -1 | 1 | -1 |
| Vietnamese | vie | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
| Vunapu | vnp | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 |
| Vures | msn | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | 1 | -1 |
| Wailapa | wlr | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 |
| Wallisian | wls | 1 | 0 | 5 Complete Bible | -1 | -1 | -1 | -1 | -1 |
| Whitesands | tnp | 1 | 0 | 4 New Testament | 1 | -1 | -1 | 1 | -1 |
| Wusi | wsi | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | 1 | -1 |
| Totals: | 109 | 111 | 0 | 17 | 13 | 20 | 64 | 5 |
| MAJOR RELIGIONS ▲ | Percent |
|---|---|
| Buddhism | 0.3 % |
| Christianity (Evangelical 41.3 %) | 91.1 % |
| Ethnic Religions | 5.6 % |
| Hinduism | 0.1 % |
| Islam | 0.1 % |
| Non-Religious | 1.2 % |
| Other / Small Religions | 1.7 % |
| Unknown | 0.0 % |
| CHRISTIAN SEGMENTS ▲ | Percent |
|---|---|
| Anglican | 11.6 % |
| Independent | 2.8 % |
| Orthodox | 0.1 % |
| Other Christian | 0.3 % |
| Protestant | 72.9 % |
| Roman Catholic | 11.5 % |
Major Religions: Religion percentages are derived from summing Joshua Project's data for all people groups who live in each country. The number of individuals who practice each religion, by people group, are summed. This number is divided by the country's total population to derive the religion's percentage.
Christianity Segments: Christian segment percentages are derived from summing Joshua Project's data for all the people groups who live in each country. The number of individuals who practice each segment of Christianity, by people group, are summed. This number is divided by the country's total number of Christians to derive the Christian segment's percentage.
| In Vanuatu ▲ | Size |
|---|---|
| Baptist World Aid, Australia | Small |
| Friends in Action, International | Small |
| Pioneer Bible Translators | Medium |
| World Outreach International | Small |
| In Australia and Pacific ▲ | Size |
|---|---|
| ABWE (Association of Baptists for World Evangelism) | Large |
| Anglican Frontier Missions | Small |
| Assemblies of God World Missions | Large |
| Awana Clubs, International | Medium |
| Baptist Bible Fellowship, International | Medium |
| Baptist International Missions, Inc. (BIMI) | Medium |
| Baptist Mid-Missions | Medium |
| BCM International | Medium |
| Bible League | Medium |
| Campus Crusade for Christ, International | Large |
| Child Evangelism Fellowship | Medium |
| Church of God of Prophecy | Medium |
| Church of the Nazarene World Mission Department | Medium |
| EFCA International Mission | Medium |
| Every Home for Christ | Medium |
| Final Frontiers Foundation | Large |
| Galcom International | Small |
| GO International | Small |
| InterComm | Small |
| Seventh-day Adventists General Conference | Medium |
| Silent Word Ministries | Small |
| Southern Baptist Convention - International Mission Board | Large |
| United Methodist Church | Medium |
| United Pentecostal Church Foreign Missions | Medium |
| Worldwide Tentmakers, Incorporated | Small |
| Youth with a Mission | Large |
| People Groups | 111 |
| Unreached People Groups | 0 |
| Population | 297,000 |
| Population Annual Growth Rate | 2.2% |
| Population in Unreached | 0 (0.0%) |
