| Photo | People Group |
Population this Ctry |
Population Global |
Count Ctrys |
Indigenous | Primary Language |
Primary Religion |
Progress Scale |
% Evangelical Range |
% Christian Adh Range |
Workers Needed * |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Aari | 572,000 | 572,000 | 1 | ● | Aari | Ethnic Religions |
5
|
10-50% ● | 10-50% ● | -1 - |
|
Afar | 2,366,000 | 3,040,000 | 3 | ● | Afar | Islam |
1
|
0-0.1% ● | 0.1-2% ● | 47 |
|
Alaba | 460,000 | 460,000 | 1 | ● | Alaba-K'abeena | Islam |
1
|
0.1-2% ● | 2-5% ● | 9 |
|
Amhara | 28,476,000 | 29,270,000 | 20 | ● | Amharic | Christianity |
3
|
0.1-2% ● | 50-100% ● | -1 - |
|
Amhara, Wollo | 7,127,000 | 7,127,000 | 1 | ● | Amharic | Christianity |
2
|
0.1-2% ● | 10-50% ● | -1 - |
|
Anuak | 188,000 | 340,000 | 3 | ● | Anuak | Christianity |
5
|
50-100% ● | 50-100% ● | -1 - |
|
Arab, Sudanese | 24,000 | 22,415,000 | 24 | Arabic, Sudanese | Islam |
1
|
0.1-2% ● | 2-5% ● | 1 | |
|
Arab, Yemeni | 6,900 | 9,830,000 | 15 | Arabic, Ta'izzi-Adeni | Islam |
0
|
0-0.1% ● | 0-0.1% ● | 1 | |
|
Arbore | 13,000 | 13,000 | 1 | ● | Arbore | Ethnic Religions |
1
|
0.1-2% ● | 0.1-2% ● | 1 |
|
Argobba | 249,000 | 249,000 | 1 | ● | Argobba | Islam |
1
|
0.1-2% ● | 2-5% ● | 5 |
|
Awi | 1,120,000 | 1,120,000 | 1 | ● | Awngi | Christianity |
3
|
0.1-2% ● | 50-100% ● | -1 - |
|
Baiso, Gedicho | 11,000 | 11,000 | 1 | ● | Baiso | Christianity |
5
|
50-100% ● | 50-100% ● | -1 - |
|
Banna | 53,000 | 53,000 | 1 | ● | Hamer-Banne | Ethnic Religions |
1
|
0.1-2% ● | 2-5% ● | 1 |
|
Basketo | 154,000 | 154,000 | 1 | ● | Basketo | Christianity |
5
|
50-100% ● | 50-100% ● | -1 - |
|
Bench | 697,000 | 697,000 | 1 | ● | Bench | Christianity |
5
|
50-100% ● | 50-100% ● | -1 - |
|
Berta, Benishangul | 372,000 | 661,000 | 2 | ● | Berta | Islam |
1
|
0.1-2% ● | 2-5% ● | 7 |
|
Birale | 23,000 | 23,000 | 1 | ● | Tsamai | Ethnic Religions |
1
|
0.1-2% ● | 2-5% ● | 1 |
|
Bodi | 14,000 | 14,000 | 1 | ● | Me'en | Ethnic Religions |
4
|
2-5% ● | 5-10% ● | -1 - |
|
Boro, Shinasha | 95,000 | 95,000 | 1 | ● | Borna | Christianity |
4
|
5-10% ● | 50-100% ● | -1 - |
|
Burji | 142,000 | 183,000 | 2 | ● | Burji | Ethnic Religions |
5
|
10-50% ● | 10-50% ● | -1 - |
|
Chara | 26,000 | 26,000 | 1 | ● | Tsaara | Ethnic Religions |
4
|
2-5% ● | 2-5% ● | -1 - |
|
Chinese, general | 47,000 | 15,517,000 | 46 | Chinese, Mandarin | Non-Religious |
4
|
5-10% ● | 5-10% ● | -1 - | |
|
Daasanach | 95,000 | 121,000 | 3 | ● | Daasanach | Ethnic Religions |
1
|
0.1-2% ● | 0.1-2% ● | 2 |
|
Daats'in | 500 | 500 | 1 | ● | Daats'iin | Islam |
0
|
0-0.1% ● | 0-0.1% ● | 1 |
|
Dawro | 1,070,000 | 1,070,000 | 1 | ● | Dawro | Christianity |
5
|
50-100% ● | 50-100% ● | -1 - |
| Totals: 120 | 137,844,000 | 30 ◼︎ (6 ✸︎) | 17.90 % | 61.02 % | 479 | ||||||
| Unclassified / Other Individuals | 1,058,000 | ||||||||||
| UN Country Population (2026) | 138,902,000 |
| Province ▲ | Estimated Population |
|---|---|
| Addis Abeba | 4,796,000 |
| Afar | 2,525,000 |
| Amhara | 29,894,000 |
| Benshangul-Gumaz | 1,473,000 |
| Dire Dawa | 645,000 |
| Gambela Peoples | 599,000 |
| Harari People | 340,000 |
| Oromia | 49,369,000 |
| Somali | 7,990,000 |
| Southern Nations, Nationalities and Peoples | 26,780,000 |
| Tigray | 7,409,000 |
| Provinces: 11 | 131,820,000 |
| UN Country Population | 138,902,000 |
| Language ▲ | Code | # Peoples w/ this Primary Language |
# Unreached w/ this Primary Language |
Scripture Status |
YouVersion Bible Resources |
Faith Comes By Hearing Bible Resources |
Jesus Film Online |
Global Recordings Resources |
God's Story Resources |
Gospel Tract Online |
|---|---|---|---|---|---|---|---|---|---|---|
| Aari | aiw | 1 | 0 | 5 Complete Bible | -1 | 1 | 1 | 1 | -1 | -1 |
| Afar | aar | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | -1 |
| Alaba-K'abeena | alw | 2 | 2 | 4 New Testament | 1 | 1 | 1 | 1 | -1 | -1 |
| Ale | gwd | 1 | 0 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 | -1 |
| Amharic | amh | 5 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Anuak | anu | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 | -1 |
| Arabic, Sudanese | apd | 1 | 1 | 4 New Testament | 1 | -1 | 1 | 1 | -1 | -1 |
| Arabic, Ta'izzi-Adeni | acq | 1 | 1 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 | -1 |
| Arbore | arv | 1 | 1 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 | -1 |
| Argobba | agj | 1 | 1 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 | -1 |
| Awngi | awn | 2 | 0 | 4 New Testament | -1 | 1 | 1 | 1 | -1 | -1 |
| Baiso | bsw | 1 | 0 | 4 New Testament | 1 | -1 | 1 | -1 | -1 | -1 |
| Basketo | bst | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 | -1 |
| Bench | bcq | 1 | 0 | 5 Complete Bible | -1 | 1 | 1 | 1 | -1 | -1 |
| Berta | wti | 2 | 2 | 3 Bible Portions | -1 | 1 | -1 | 1 | -1 | -1 |
| Borna | bwo | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 | -1 |
| Burji | bji | 1 | 0 | 4 New Testament | -1 | -1 | -1 | 1 | -1 | -1 |
| Chinese, Mandarin | cmn | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Daasanach | dsh | 1 | 1 | 4 New Testament | 1 | 1 | 1 | 1 | -1 | -1 |
| Daats'iin | dtn | 1 | 1 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 | -1 |
| Dawro | dwr | 2 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | -1 |
| Dime | dim | 1 | 0 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 | -1 |
| Dirasha | gdl | 1 | 0 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 | -1 |
| Dizin | mdx | 1 | 0 | 4 New Testament | -1 | 1 | -1 | -1 | -1 | -1 |
| Dorze | doz | 1 | 0 | 0 Unspecified | -1 | -1 | -1 | 1 | -1 | -1 |
| Ethiopian Sign Language | eth | 1 | 0 | 3 Bible Portions | -1 | -1 | -1 | -1 | -1 | -1 |
| Gamo | gmv | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | -1 |
| Ganza | gza | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 | -1 |
| Gayil | gyl | 1 | 0 | 4 New Testament | 1 | 1 | 1 | -1 | -1 | -1 |
| Gedeo | drs | 1 | 0 | 5 Complete Bible | -1 | -1 | 1 | 1 | -1 | -1 |
| Girirra | gii | 1 | 1 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 | -1 |
| Gofa | gof | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 | -1 |
| Gumuz | guk | 2 | 0 | 4 New Testament | -1 | -1 | 1 | 1 | -1 | -1 |
| Gwama | kmq | 1 | 1 | 3 Bible Portions | -1 | 1 | -1 | 1 | -1 | -1 |
| Hadiyya | hdy | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | -1 |
| Hamer-Banne | amf | 2 | 2 | 4 New Testament | -1 | -1 | 1 | 1 | -1 | -1 |
| Harari | har | 1 | 1 | 3 Bible Portions | -1 | -1 | 1 | 1 | 1 | -1 |
| Hozo | hoz | 1 | 0 | 3 Bible Portions | -1 | -1 | -1 | -1 | -1 | -1 |
| Inor | ior | 1 | 0 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 | -1 |
| Kachama-Ganjule | kcx | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 | -1 |
| Kafa | kbr | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 | -1 |
| Kambaata | ktb | 2 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | -1 |
| Karo (Ethiopia) | kxh | 1 | 0 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 | -1 |
| Kistane | gru | 1 | 0 | 4 New Testament | -1 | -1 | 1 | 1 | -1 | -1 |
| Komo (Sudan) | xom | 1 | 0 | 3 Bible Portions | -1 | -1 | -1 | 1 | -1 | -1 |
| Konso | kxc | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 | -1 |
| Koorete | kqy | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 | -1 |
| Kunama | kun | 1 | 0 | 5 Complete Bible | -1 | -1 | 1 | 1 | -1 | -1 |
| Kwegu | xwg | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 | -1 |
| Libido | liq | 1 | 0 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 | -1 |
| Mabaan | mfz | 1 | 0 | 5 Complete Bible | 1 | -1 | -1 | 1 | -1 | -1 |
| Majang | mpe | 2 | 1 | 4 New Testament | 1 | -1 | 1 | 1 | -1 | -1 |
| Male | mdy | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | -1 |
| Mawes Aasse | myf | 1 | 1 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 | -1 |
| Me'en | mym | 2 | 0 | 4 New Testament | -1 | 1 | 1 | 1 | -1 | -1 |
| Melo | mfx | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 | -1 |
| Mesqan | mvz | 1 | 0 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 | -1 |
| Mositacha | dox | 1 | 0 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 | -1 |
| Murle | mur | 1 | 0 | 4 New Testament | 1 | -1 | 1 | 1 | -1 | -1 |
| Mursi | muz | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 | -1 |
| Nayi | noz | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 | -1 |
| Nuer | nus | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | -1 |
| Nyangatom | nnj | 1 | 0 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 | -1 |
| Opo | lgn | 1 | 0 | 3 Bible Portions | -1 | -1 | -1 | -1 | -1 | -1 |
| Oromo, Borana-Arsi-Guji | gax | 6 | 3 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | -1 |
| Oromo, Eastern | hae | 1 | 0 | 5 Complete Bible | -1 | -1 | 1 | 1 | -1 | -1 |
| Oromo, West Central | gaz | 5 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Oyda | oyd | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 | -1 |
| Saho | ssy | 1 | 0 | 4 New Testament | 1 | -1 | 1 | 1 | -1 | -1 |
| Sebat Bet Gurage | sgw | 7 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | -1 |
| Seze | sze | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 | -1 |
| Shekkacho | moy | 1 | 0 | 4 New Testament | 1 | -1 | 1 | 1 | -1 | -1 |
| Sheko | she | 1 | 0 | 4 New Testament | -1 | 1 | -1 | 1 | -1 | -1 |
| Sidaama | sid | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 | 1 |
| Silt'e | stv | 1 | 1 | 4 New Testament | -1 | 1 | 1 | 1 | 1 | -1 |
| Somali | som | 2 | 2 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Suri, Kacipo-Bale | koe | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 | -1 |
| Suri, Tirmaga-Chai | suq | 1 | 0 | 3 Bible Portions | 1 | -1 | -1 | 1 | -1 | -1 |
| Tigrigna | tir | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | -1 |
| Toposa | toq | 1 | 1 | 3 Bible Portions | -1 | -1 | -1 | 1 | -1 | -1 |
| Tsaara | cra | 1 | 0 | 4 New Testament | -1 | 1 | 1 | 1 | -1 | -1 |
| Tsamai | tsb | 2 | 1 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 | -1 |
| Turkana | tuv | 1 | 1 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | -1 |
| Uduk | udu | 1 | 0 | 4 New Testament | 1 | -1 | 1 | 1 | -1 | -1 |
| Wolane | wle | 1 | 1 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 | -1 |
| Wolaytta | wal | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | -1 |
| Xamtanga | xan | 1 | 0 | 4 New Testament | 1 | -1 | 1 | -1 | -1 | -1 |
| Yemsa | jnj | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 | -1 |
| Zay | zwa | 1 | 0 | 4 New Testament | -1 | 1 | -1 | 1 | -1 | -1 |
| Zayse | zay | 1 | 0 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 | -1 |
| Totals: | 90 | 120 | 30 | 40 | 47 | 65 | 76 | 12 | 5 |
| People Groups | 120 |
| Unreached People Groups | 30 (25.0%) |
| Population | 137,844,000 |
| Population Annual Growth Rate | 2.4% |
| Population in Unreached | 23,618,000 (17.1%) |
| Primary Religion | Christianity |
| Percent Christian Adherent | 61.0% |
| Percent Evangelical | 17.9% |
| Pioneer Workers Needed * | 479 |
| Country Progress Level | ![]() |
| Continent | Africa |
| Region | Africa, East and Southern |
| 10/40 Window | Yes |
| Country Code | ET |
| Official Language(s) | Amharic |
| Bible Restrictions Rank | 53 (1=Highest) Bible Access |
| Bible Shortage Rank | 3 (1=Highest) Bible Access |
| Literacy Rate | 52% |
| Estimated Illiterate Population | 66,165,000 |
| Persecution Ranking | 36 (1=Highest) Open Doors |
| Language Map (Ethnologue) |
| Perry-Castaneda Map Collection |
![]() All Unreached |
|
![]() English |
|
| More great prayer resources at Prayercast |