Progress Scale: 1 - Unreached (All) What is the Progress Scale?

Criteria

Evangelicals <= 2%
Professing Christians <= 5%
Progress Level

People Groups

7,120

% of World's
People Groups

43.5 %

Population

3,571,654,000

% of World Population

43.7 %

Map Notes
Click column headings for sorting ▲▼
Photo People Group Country Population Indigenous Primary Language Primary Religion Progress
Scale
% Evangelical
Range
% Christian
Adh Range
Est. Workers
Needed *
Palluvan India 6,700 Malayalam Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Pambada India 4,200 Telugu Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Pamidi India 2,900 Odia Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Pan Bangladesh 4,500 Bengali Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Pan India 1,373,000 Odia Hinduism Progress Gauge 0.1-2% 0.1-2% 27
 Pana, Sama Mali 9,300 Pana (Burkina Faso) Ethnic Religions Progress Gauge 0-0.1% 0.1-2% 1
 Pana, Sama Burkina Faso 11,000 Pana (Burkina Faso) Ethnic Religions Progress Gauge 0.1-2% 2-5% 1
 Panan India 237,000 Tamil Hinduism Progress Gauge 0-0.1% 0-0.1% 5
 Panar India 1,800 Gujarati Islam Progress Gauge 0-0.1% 0-0.1% 1
 Pancana Indonesia 7,900 Pancana Islam Progress Gauge 0-0.1% 0.1-2% 1
 Panchama India 3,100 Telugu Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Pandaram India 28,000 Malayalam Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Panditattan India 11,000 Malayalam Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Pando India 2,200 Chhattisgarhi Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Pangul India 21,000 Marathi Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Pangwala India 18,000 Pangwali Hinduism Progress Gauge Unknown 0-0.1% 1
 Panika India 1,071,000 Chhattisgarhi Hinduism Progress Gauge Unknown 0-0.1% 21
Panikkan India 36,000 Tamil Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Paniyan India 101,000 Paniya Hinduism Progress Gauge Unknown 0.1-2% 2
 Panka India 40,000 Hindi Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Pankhu, Panko Bangladesh 5,900 Pangkhua Buddhism Progress Gauge Unknown 2-5% 1
 Pannadi India 7,400 Tamil Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Pannei Indonesia 12,000 Pannei Islam Progress Gauge 0-0.1% 0.1-2% 1
Panniandi India 11,000 Tamil Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Pantanti India 38,000 Odia Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Totals:  7,120 People Groups   3,571,654,000             74,406