The Pagadai are a Scheduled Caste living in Tamil Nadu. They speak Telugu and Tamil and read and write in Tamil. They are not vegetarian. They eat beef and pork and rice as a cereal. Hinduism is their religion.
The Pagadai prefer cross-cousin marriages. They are endogamous, which means they prefer marriages within their community. Women help with the financial income matters.
The Pagadai work as sweepers in the towns and as agricultural laborers in the rural regions. They have a low literacy level, so the gospel will need to be given in oral form in addition to written form. They use indigenous and traditional medicines as well as family planning.
* Scripture Prayers for the Pagadai in India.
* Pray that Indian Christians lead them to Jesus Christ.
* Pray that gospel recordings lead them to salvation.
Singh, K. S., ed. "India's Communities A-Z", Oxford University Press, USA 1999
Profile Source: Anonymous |
People Name General | Pagadai |
People Name in Country | Pagadai |
Population this Country | 8,200 |
Population all Countries | 8,200 |
Total Countries | 1 |
Indigenous | Yes |
Progress Scale | 1 ● |
Unreached | Yes |
Frontier People Group | Yes |
GSEC | 4 (per PeopleGroups.org) |
Pioneer Workers Needed | 1 |
Alternate Names | Arundhatiyar; Chakkiliyan; Chakkiliyan Arundhatiyar Matangi; Pagadadi; Paigarapu; Poigarp; पगड़ाई |
People ID | 17809 |
ROP3 Code | 113282 |
Country | India | ||||||
Region | Asia, South | ||||||
Continent | Asia | ||||||
10/40 Window | Yes | ||||||
National Bible Society | Website | ||||||
Persecution Rank | 10 (Open Doors top 50 rank, 1 = highest persecution ranking) | ||||||
Total States on file | 5 | ||||||
Largest States |
|
||||||
Specialized Website | South Asia Peoples |
Country | India |
Region | Asia, South |
Continent | Asia |
10/40 Window | Yes |
National Bible Society | Website |
Persecution Rank | 10 (Open Doors top 50 rank, 1 = highest persecution ranking) |
Total States | 5 |
Tamil Nadu 7,500 | |
Kerala 500 | |
Odisha 100 | |
Puducherry 70 | |
Telangana 30 | |
Website | South Asia Peoples |
No people group map currently available. Use the above button to submit a map.
Primary Language | Tamil (4,700 speakers) | |||
Language Code | tam Ethnologue Listing | |||
Language Written | Yes ScriptSource Listing | |||
Total Languages | 2 | |||
Secondary Languages |
|
Primary Language | Tamil (4,700 speakers) |
Language Code | tam Ethnologue Listing |
Total Languages | 2 |
Secondary Languages | |
Telugu 3,500 | |
People Groups | Speaking Tamil |
Primary Language: Tamil
Bible Translation ▲ | Status (Years) |
---|---|
Bible-Portions | Yes (1714-1956) |
Bible-New Testament | Yes (1715-1998) |
Bible-Complete | Yes (1727-2016) |
Bible-NT Audio | Online |
Bible-NT Text | Online |
Possible Print Bibles | |
---|---|
Amazon | |
World Bibles | |
Forum Bible Agencies | |
National Bible Societies | |
World Bible Finder | |
Virtual Storehouse |
Resource Type ▲ | Resource Name |
---|---|
Audio Recordings | Audio Bible teaching (GRN) |
Audio Recordings | Father's Love Letter |
Audio Recordings | General Ministry Resources |
Audio Recordings | Online New Testament (FCBH) |
Audio Recordings | Online Scripture (Talking Bibles) |
Audio Recordings | Oral Bible |
Audio Recordings | Story of Jesus audio (Jesus Film Project) |
Film / Video | Finding Peace |
Film / Video | Following Jesus (India, JF Project) |
Film / Video | God's Story Video |
Film / Video | Indigitube.tv Video / Animation |
Film / Video | Jesus Film: view in Tamil |
Film / Video | Magdalena (Jesus Film Project) |
Film / Video | My Last Day (Jesus Film Project Anime) |
Film / Video | Story of Jesus for Children (JF Project) |
Film / Video | The Prophets' Story |
General | Bible Visuals |
General | Comprehensive list of Tamil Resources |
General | God's Simple Plan |
General | Gospel website in this language |
Primary Religion: | Hinduism |
Major Religion ▲ | Percent * |
---|---|
Buddhism |
0.00 %
|
Christianity (Evangelical 0.00 %) |
0.00 %
|
Ethnic Religions |
0.00 %
|
Hinduism |
100.00 %
|
Islam |
0.00 %
|
Non-Religious |
0.00 %
|
Other / Small |
0.00 %
|
Unknown |
0.00 %
|
* From latest India census data. Current Christian values may substantially differ. |