No profile text currently available. Profile submissions welcome.
Joshua Project suggests the following outline:
Scripture Prayers for the Pashtun Kasi in Pakistan.
People Name General | Pashtun Kasi |
People Name in Country | Pashtun Kasi |
Population this Country | 52,000 |
Population all Countries | 52,000 |
Total Countries | 1 |
Indigenous | Yes |
Progress Scale | 1 ● |
Unreached | Yes |
Frontier People Group | Yes |
Pioneer Workers Needed | 1 |
Alternate Names | |
People ID | 22191 |
ROP3 Code | 119209 |
Country | Pakistan | ||
Region | Asia, South | ||
Continent | Asia | ||
10/40 Window | Yes | ||
National Bible Society | Website | ||
Persecution Rank | 8 (Open Doors top 50 rank, 1 = highest persecution ranking) | ||
Specialized Website | South Asia Peoples |
Country | Pakistan |
Region | Asia, South |
Continent | Asia |
10/40 Window | Yes |
National Bible Society | Website |
Persecution Rank | 8 (Open Doors top 50 rank, 1 = highest persecution ranking) |
Total States | 1 |
Balochistan 52,000 | |
Website | South Asia Peoples |
Primary Language | Pashto, Southern (35,000 speakers) | ||||||
Language Code | pbt Ethnologue Listing | ||||||
Language Written | Yes ScriptSource Listing | ||||||
Total Languages | 5 | ||||||
Secondary Languages |
|
Primary Language | Pashto, Southern (35,000 speakers) |
Language Code | pbt Ethnologue Listing |
Total Languages | 5 |
Secondary Languages | |
Pashto, Central 19,000 | |
Balochi, Eastern 400 | |
Saraiki 200 | |
Urdu 200 | |
People Groups | Speaking Pashto, Southern |
Primary Language: Pashto, Southern
Bible Translation ▲ | Status (Years) |
---|---|
Bible-Portions | Yes (1971-2019) |
Bible-New Testament | No |
Bible-Complete | No |
Bible-NT Audio | Online |
Possible Print Bibles | |
---|---|
Amazon | |
World Bibles | |
Forum Bible Agencies | |
National Bible Societies | |
World Bible Finder | |
Virtual Storehouse |
Resource Type ▲ | Resource Name |
---|---|
Audio Recordings | Audio Bible teaching |
Audio Recordings | General Ministry Resources |
Audio Recordings | Online New Testament |
Audio Recordings | Pashto Radio |
Film / Video | God's Love Story |
Film / Video | Indigitube.tv Video / Animation |
Film / Video | Jesus Film: view in Pashto, Southern |
Film / Video | LUMO film of Gospels |
Film / Video | Magdalena video |
Film / Video | The Prophets' Story |
General | Gospel resources links |
Primary Religion: | Islam |
Major Religion ▲ | Percent * |
---|---|
Buddhism |
0.00 %
|
Christianity (Evangelical 0.00 %) |
0.00 %
|
Ethnic Religions |
0.00 %
|
Hinduism |
0.00 %
|
Islam |
100.00 %
|
Non-Religious |
0.00 %
|
Other / Small |
0.00 %
|
Unknown |
0.00 %
|
* From latest Pakistan census data. Current Christian values may substantially differ. |