No profile text currently available. Profile suggestions welcome.
Joshua Project suggests the following outline:
Scripture Prayers for the Sapela in India.
People Name General | Sapela |
People Name in Country | Sapela |
Population this Country | 2,400 |
Population all Countries | 2,400 |
Total Countries | 1 |
Indigenous | Yes |
Progress Scale | 1 ● |
Unreached | Yes |
Frontier People Group | Yes |
Pioneer Workers Needed | 1 |
Alternate Names | Badde; Badhi; Shilpakar; Silpkar Badi |
People ID | 21636 |
ROP3 Code | 118421 |
Country | India | |||
Region | Asia, South | |||
Continent | Asia | |||
10/40 Window | Yes | |||
National Bible Society | Website | |||
Persecution Rank | 10 (Open Doors top 50 rank, 1 = highest persecution ranking) | |||
Total States on file | 2 | |||
Largest States |
|
|||
Specialized Website | South Asia Peoples |
Country | India |
Region | Asia, South |
Continent | Asia |
10/40 Window | Yes |
National Bible Society | Website |
Persecution Rank | 10 (Open Doors top 50 rank, 1 = highest persecution ranking) |
Total States | 2 |
Uttarakhand 2,300 | |
Himachal Pradesh 70 | |
Website | South Asia Peoples |
No people group map currently available. Use the above button to submit a map.
Primary Language | Garhwali (1,400 speakers) | |||
Language Code | gbm Ethnologue Listing | |||
Language Written | Yes ScriptSource Listing | |||
Total Languages | 3 | |||
Secondary Languages |
|
Primary Language | Garhwali (1,400 speakers) |
Language Code | gbm Ethnologue Listing |
Total Languages | 3 |
Secondary Languages | |
Hindi 500 | |
Kumaoni 400 | |
People Groups | Speaking Garhwali |
Primary Language: Garhwali
Bible Translation ▲ | Status (Years) |
---|---|
Bible-Portions | Yes (1876-1966) |
Bible-New Testament | Yes (1827-1994) |
Bible-Complete | No |
Possible Print Bibles | |
---|---|
Amazon | |
World Bibles | |
Forum Bible Agencies | |
National Bible Societies | |
World Bible Finder | |
Virtual Storehouse |
Resource Type ▲ | Resource Name |
---|---|
Audio Recordings | Audio Bible teaching (GRN) |
Audio Recordings | Oral Bible stories in Garhwali |
Audio Recordings | Story of Jesus audio (Jesus Film Project) |
Film / Video | God's Story Video |
Film / Video | Indigitube.tv Video / Animation |
Film / Video | Jesus Film: view in Garhwali |
Film / Video | Light in the Darkness |
Film / Video | Light in the Darkness (EngSub) |
Film / Video | Story of Jesus for Children (JF Project) |
General | Gospel website in this language |
General | Gospel website in this language |
Mobile App | Download Bible from Google Play Store |
Text / Printed Matter | Online Bible text (Scripture Earth) |
Text / Printed Matter | Online New Testament (Bibles India) |
Primary Religion: | Hinduism |
Major Religion ▲ | Percent * |
---|---|
Buddhism |
0.00 %
|
Christianity (Evangelical 0.00 %) |
0.00 %
|
Ethnic Religions |
0.00 %
|
Hinduism |
99.75 %
|
Islam |
0.00 %
|
Non-Religious |
0.00 %
|
Other / Small |
0.25 %
|
Unknown |
0.00 %
|
* From latest India census data. Current Christian values may substantially differ. |