Subgroups: 2
Subgroup Name | Population ▼ | |
---|---|---|
Badgam Berava | 33,000 | |
Gahala Berava | 33,000 |
No profile text currently available. Profile suggestions welcome.
Joshua Project suggests the following outline:
Scripture Prayers for the Batgama in Sri Lanka.
People Name General | Batgama |
People Name in Country | Batgama |
Population this Country | 375,000 |
Population all Countries | 375,000 |
Total Countries | 1 |
Indigenous | Yes |
Progress Scale | 1 ● |
Unreached | Yes |
Frontier People Group | No |
Pioneer Workers Needed | 7 |
Alternate Names | बटगमा |
People ID | 21388 |
ROP3 Code | 118193 |
Affinity Bloc | South Asian Peoples |
People Cluster | South Asia Buddhist |
People Group | Batgama |
Ethnic Code | CNN25 |
Affinity Bloc | South Asian Peoples |
People Cluster | South Asia Buddhist |
People Group | Batgama |
Ethnic Code | CNN25 |
Total Subgroups | 2 |
Badgam Berava 33,000 | |
Gahala Berava 33,000 |
Country | Sri Lanka | ||||||
Region | Asia, South | ||||||
Continent | Asia | ||||||
10/40 Window | Yes | ||||||
National Bible Society | Website | ||||||
Persecution Rank | 30 (Open Doors top 50 rank, 1 = highest persecution ranking) | ||||||
Total States on file | 6 | ||||||
Largest States |
|
||||||
Specialized Website | South Asia Peoples |
Country | Sri Lanka |
Region | Asia, South |
Continent | Asia |
10/40 Window | Yes |
National Bible Society | Website |
Persecution Rank | 30 (Open Doors top 50 rank, 1 = highest persecution ranking) |
Total States | 6 |
Central 91,000 | |
Sabaragamuwa 88,000 | |
North Western 79,000 | |
Uva 57,000 | |
North Central 41,000 | |
Western 20,000 | |
Website | South Asia Peoples |
Primary Language | Sinhala (375,000 speakers) |
Language Code | sin Ethnologue Listing |
Language Written | Yes ScriptSource Listing |
Total Languages | 1 |
Primary Language | Sinhala (375,000 speakers) |
Language Code | sin Ethnologue Listing |
Total Languages | 1 |
People Groups | Speaking Sinhala |
Primary Language: Sinhala
Bible Translation ▲ | Status (Years) |
---|---|
Bible-Portions | Yes (1739-1966) |
Bible-New Testament | Yes (1776-1991) |
Bible-Complete | Yes (1823-2009) |
Bible-NT Audio | Online |
Bible-NT Text | Online |
Possible Print Bibles | |
---|---|
Amazon | |
World Bibles | |
Forum Bible Agencies | |
National Bible Societies | |
World Bible Finder | |
Virtual Storehouse |
Resource Type ▲ | Resource Name |
---|---|
Audio Recordings | Audio Bible teaching (GRN) |
Audio Recordings | Online New Testament (FCBH) |
Audio Recordings | Story of Jesus audio (Jesus Film Project) |
Film / Video | God's Story Video |
Film / Video | Jesus Film: view in Sinhala |
Film / Video | Magdalena (Jesus Film Project) |
Film / Video | My Last Day (Jesus Film Project Anime) |
Film / Video | Story of Jesus for Children (JF Project) |
General | Four Spiritual Laws |
General | God's Simple Plan |
General | Got Questions Ministry |
Text / Printed Matter | Bible: සිංහල - Sinhala |
Text / Printed Matter | Online Bible text (Scripture Earth) |
Text / Printed Matter | World Missionary Press Booklets |
Primary Religion: | Buddhism |
Major Religion ▲ | Percent * |
---|---|
Buddhism |
98.52 %
|
Christianity (Evangelical Unknown) |
1.48 %
|
Ethnic Religions |
0.00 %
|
Hinduism |
0.00 %
|
Islam |
0.00 %
|
Non-Religious |
0.00 %
|
Other / Small |
0.00 %
|
Unknown |
0.00 %
|
* From latest Sri Lanka census data. Current Christian values may substantially differ. |