The Vanniya Kula Kshatriya or Vanniyar of Tamil Nadu speak, read and write in Tamil. They are not vegetarian and eat rice. They prefer cross-cousin marriages. Divorce and marrying again are allowed. On the death of the father, sons inherit the property with the oldest son in charge of the home. There are birth and marriage rituals. The dead are cremated. Agriculture is their main work. Caste associations look after them. Hinduism is their religion.
In Pondicherry they are educated to college level and use family planning.
In Kerala many of them now work in business, trade and industry. Children are educated to secondary level. It is difficult for them to be educated further due to poverty.
They also live in Andhra Pradesh and Karnataka.
* Scripture Prayers for the Vanniyan Agnikula in India.
* Pray that the leaders of the Vanniyar caste associations come to Jesus Christ and lead others to Him.
* Pray that gospel materials and the internet will lead them to salvation.
Singh, K. S., ed. "India's Communities A-Z", Oxford University Press, USA 1999
Profile Source: Anonymous |
People Name General | Vanniyan Agnikula |
People Name in Country | Vanniyan Agnikula |
Natural Name | Agnikula Vanniyan |
Population this Country | 584,000 |
Population all Countries | 584,000 |
Total Countries | 1 |
Indigenous | Yes |
Progress Scale | 1 ● |
Unreached | Yes |
Frontier People Group | No |
Pioneer Workers Needed | 12 |
Alternate Names | वन्नीयाँ अग्नीकुला |
People ID | 21266 |
ROP3 Code | 118089 |
Country | India | ||||||
Region | Asia, South | ||||||
Continent | Asia | ||||||
10/40 Window | Yes | ||||||
National Bible Society | Website | ||||||
Persecution Rank | 10 (Open Doors top 50 rank, 1 = highest persecution ranking) | ||||||
Total States on file | 4 | ||||||
Largest States |
|
||||||
Specialized Website | South Asia Peoples |
Country | India |
Region | Asia, South |
Continent | Asia |
10/40 Window | Yes |
National Bible Society | Website |
Persecution Rank | 10 (Open Doors top 50 rank, 1 = highest persecution ranking) |
Total States | 4 |
Tamil Nadu 468,000 | |
Karnataka 70,000 | |
Andhra Pradesh 36,000 | |
Odisha 11,000 | |
Website | South Asia Peoples |
No people group map currently available. Use the above button to submit a map.
Primary Language | Tamil (1,042,000 speakers) | |||
Language Code | tam Ethnologue Listing | |||
Language Written | Yes ScriptSource Listing | |||
Total Languages | 3 | |||
Secondary Languages |
|
Primary Language | Tamil (1,042,000 speakers) |
Language Code | tam Ethnologue Listing |
Total Languages | 3 |
Secondary Languages | |
Telugu 38,000 | |
Kannada 17,000 | |
People Groups | Speaking Tamil |
Primary Language: Tamil
Bible Translation ▲ | Status (Years) |
---|---|
Bible-Portions | Yes (1714-1956) |
Bible-New Testament | Yes (1715-1998) |
Bible-Complete | Yes (1727-2016) |
Bible-NT Audio | Online |
Bible-NT Text | Online |
Possible Print Bibles | |
---|---|
Amazon | |
World Bibles | |
Forum Bible Agencies | |
National Bible Societies | |
World Bible Finder | |
Virtual Storehouse |
Resource Type ▲ | Resource Name |
---|---|
Audio Recordings | Audio Bible teaching (GRN) |
Audio Recordings | Father's Love Letter |
Audio Recordings | General Ministry Resources |
Audio Recordings | Online New Testament (FCBH) |
Audio Recordings | Online Scripture (Talking Bibles) |
Audio Recordings | Oral Bible |
Audio Recordings | Story of Jesus audio (Jesus Film Project) |
Film / Video | Finding Peace |
Film / Video | Following Jesus (India, JF Project) |
Film / Video | God's Story Video |
Film / Video | Indigitube.tv Video / Animation |
Film / Video | Jesus Film: view in Tamil |
Film / Video | Magdalena (Jesus Film Project) |
Film / Video | My Last Day (Jesus Film Project Anime) |
Film / Video | Story of Jesus for Children (JF Project) |
Film / Video | The Prophets' Story |
General | Bible Visuals |
General | Comprehensive list of Tamil Resources |
General | God's Simple Plan |
General | Gospel website in this language |
Primary Religion: | Hinduism |
Major Religion ▲ | Percent * |
---|---|
Buddhism |
0.00 %
|
Christianity (Evangelical Unknown) |
1.23 %
|
Ethnic Religions |
0.00 %
|
Hinduism |
98.77 %
|
Islam |
0.00 %
|
Non-Religious |
0.00 %
|
Other / Small |
0.00 %
|
Unknown |
0.00 %
|
* From latest India census data. Current Christian values may substantially differ. |