No profile text currently available. Profile submissions welcome.
Joshua Project suggests the following outline:
Scripture Prayers for the Saora Jati in India.
People Name General | Saora Jati |
People Name in Country | Saora Jati |
Natural Name | Jati Saora |
Alternate Names | साओरा जाती |
Population this Country | 40,000 |
Population all Countries | 40,000 |
Total Countries | 1 |
Indigenous | Yes |
Progress Scale | 2 ● |
Unreached | No |
Frontier People Group | No |
Pioneer Workers Needed | |
People ID | 21231 |
ROP3 Code | 118053 |
Country | India | |||
Region | Asia, South | |||
Continent | Asia | |||
10/40 Window | Yes | |||
National Bible Society | Website | |||
Persecution Rank | 11 (Open Doors top 50 rank, 1 = highest persecution ranking) | |||
Total States on file | 2 | |||
Largest States |
|
|||
Districts | Interactive map, listing and data download | |||
Specialized Website | South Asia Peoples |
Country | India |
Region | Asia, South |
Continent | Asia |
10/40 Window | Yes |
National Bible Society | Website |
Persecution Rank | 11 (Open Doors top 50 rank, 1 = highest persecution ranking) |
Total States | 2 |
Odisha 37,000 | |
Andhra Pradesh 2,900 | |
Website | South Asia Peoples |
Primary Religion: | Hinduism |
Major Religion ▲ | Percent * |
---|---|
Buddhism |
0.00 %
|
Christianity (Evangelical Unknown) |
22.81 %
|
Ethnic Religions |
0.00 %
|
Hinduism |
77.00 %
|
Islam |
0.10 %
|
Non-Religious |
0.00 %
|
Other / Small |
0.00 %
|
Unknown |
0.09 %
|
* From latest India census data. Current Christian values may substantially differ. |
Primary Language | Odia (19,000 speakers) | |||||||||||||||
Language Code | ory Ethnologue Listing | |||||||||||||||
Language Written | Yes ScriptSource Listing | |||||||||||||||
Total Languages | 14 | |||||||||||||||
Secondary Languages |
|
Primary Language | Odia (19,000 speakers) |
Language Code | ory Ethnologue Listing |
Total Languages | 14 |
Secondary Languages | |
Sora 5,500 | |
Mal Paharia 5,300 | |
Telugu 1,100 | |
Chhattisgarhi 1,000 | |
Ho 500 | |
Kuvi 300 | |
Munda 200 | |
Pengo 200 | |
Hindi 100 | |
Kurux 90 | |
Mundari: Bhumij 30 | |
Bhatri 30 | |
Santhali 30 | |
People Groups | Speaking Odia |
Primary Language: Odia
Bible Translation ▲ | Status (Years) |
---|---|
Bible-Portions | Yes (1811-1956) |
Bible-New Testament | Yes (1809-2000) |
Bible-Complete | Yes (1815-2021) |
Bible-NT Audio | Online |
Possible Print Bibles | |
---|---|
Amazon | |
World Bibles | |
Forum Bible Agencies | |
National Bible Societies | |
World Bible Finder | |
Virtual Storehouse |
Map Source | People Group data: Omid. Map geography: UNESCO / GMI. Map Design: Joshua Project |
Data Sources | Data is compiled from various sources. Learn more. |