The Paroja or Pengo are a scheduled tribe who live in Odisha. As a scheduled tribe, they have low status in Hindu society. They speak the Pengo language.
Shifting cultivation is the main work that they do. They have monogamous marriages meaning they are between one man and one woman. They have many clans. Women help the men except in politics and religious rituals. They have a council to look after their needs. Their education level is low, so the gospel will need to be presented in oral forms.
The Paroja religion is a mixture of Hinduism and tribal religion.
They need to accept the blessings of Jesus Christ, the one who came to offer "life to the full."
* Scripture Prayers for the Parja Pengo in India.
* Pray that gospel recordings and the JESUS Film will be easily accessible to them. * Pray that the council leaders come to Jesus Christ and lead their people into a movement to Christ. * Pray for a spiritual hunger that will lead them to the only Savior. * Pray for intercessors and workers.
Profile Source: Keith Carey |
People Name General | Parja Pengo |
People Name in Country | Parja Pengo |
Natural Name | Pengo Parja |
Population this Country | 53,000 |
Population all Countries | 53,000 |
Total Countries | 1 |
Indigenous | Yes |
Progress Scale | 1 ● |
Unreached | Yes |
Frontier People Group | No |
Pioneer Workers Needed | 1 |
Alternate Names | परजा पेंगो |
People ID | 21217 |
ROP3 Code | 118039 |
Country | India | ||
Region | Asia, South | ||
Continent | Asia | ||
10/40 Window | Yes | ||
National Bible Society | Website | ||
Persecution Rank | 10 (Open Doors top 50 rank, 1 = highest persecution ranking) | ||
Specialized Website | South Asia Peoples |
Country | India |
Region | Asia, South |
Continent | Asia |
10/40 Window | Yes |
National Bible Society | Website |
Persecution Rank | 10 (Open Doors top 50 rank, 1 = highest persecution ranking) |
Total States | 1 |
Odisha 53,000 | |
Website | South Asia Peoples |
No people group map currently available. Use the above button to submit a map.
Primary Language | Odia (22,000 speakers) | ||||||||||||
Language Code | ory Ethnologue Listing | ||||||||||||
Language Written | Yes ScriptSource Listing | ||||||||||||
Total Languages | 11 | ||||||||||||
Secondary Languages |
|
Primary Language | Odia (22,000 speakers) |
Language Code | ory Ethnologue Listing |
Total Languages | 11 |
Secondary Languages | |
Pengo 10,000 | |
Bhatri 9,300 | |
Kuvi 3,700 | |
Duruwa 3,700 | |
Bodo Parja 3,600 | |
Bondo 500 | |
Chhattisgarhi 400 | |
Hindi 200 | |
Telugu 100 | |
Punjabi, Eastern 90 | |
People Groups | Speaking Odia |
Primary Language: Odia
Bible Translation ▲ | Status (Years) |
---|---|
Bible-Portions | Yes (1811-1956) |
Bible-New Testament | Yes (1809-2000) |
Bible-Complete | Yes (1815-2014) |
Bible-NT Audio | Online |
Bible-NT Text | Online |
Possible Print Bibles | |
---|---|
Amazon | |
World Bibles | |
Forum Bible Agencies | |
National Bible Societies | |
World Bible Finder | |
Virtual Storehouse |
Resource Type ▲ | Resource Name |
---|---|
Audio Recordings | Audio Bible teaching (GRN) |
Audio Recordings | Online New Testament (FCBH) |
Audio Recordings | Online Scripture (Talking Bibles) |
Audio Recordings | Oral Bible stories in Odia |
Audio Recordings | Story of Jesus audio (Jesus Film Project) |
Film / Video | Following Jesus (India, JF Project) |
Film / Video | God's Story Video |
Film / Video | Jesus Film: view in Odia |
Film / Video | Magdalena (Jesus Film Project) |
Film / Video | My Last Day (Jesus Film Project Anime) |
Film / Video | Rivka (Jesus Film Project) |
Film / Video | Story of Jesus for Children (JF Project) |
General | Four Spiritual Laws |
General | God's Simple Plan |
General | Gospel website in this language |
General | Gospel website in this language |
General | Got Questions Ministry |
Mobile App | Download Audio Bible app as APK File from FCBH |
Mobile App | Download Audio Bible app from Google Play Store |
Mobile App | Download Bible from Google Play Store |
Primary Religion: | Hinduism |
Major Religion ▲ | Percent * |
---|---|
Buddhism |
0.00 %
|
Christianity (Evangelical Unknown) |
0.25 %
|
Ethnic Religions |
0.00 %
|
Hinduism |
99.49 %
|
Islam |
0.16 %
|
Non-Religious |
0.00 %
|
Other / Small |
0.00 %
|
Unknown |
0.09 %
|
* From latest India census data. Current Christian values may substantially differ. |