No profile text currently available. Profile suggestions welcome.
Joshua Project suggests the following outline:
Scripture Prayers for the Yamphu in Nepal.
People Name General | Yamphu |
People Name in Country | Yamphu |
World Population | 6,500 |
Total Countries | 1 |
Indigenous | Yes |
Progress Scale | 1 ● |
Unreached | Yes |
Frontier People Group | Yes |
GSEC | 1 (per PeopleGroups.org) |
Pioneer Workers Needed | 1 |
Alternate Names | यांफू |
People ID | 20751 |
ROP3 Code | 110965 |
Country | Nepal | ||||||
Region | Asia, South | ||||||
Continent | Asia | ||||||
10/40 Window | Yes | ||||||
National Bible Society | Website | ||||||
Persecution Rank | 32 (Open Doors top 50 rank, 1 = highest persecution ranking) | ||||||
Total States on file | 4 | ||||||
Largest States |
|
||||||
Specialized Website | South Asia Peoples |
Country | Nepal |
Region | Asia, South |
Continent | Asia |
10/40 Window | Yes |
National Bible Society | Website |
Persecution Rank | 32 (Open Doors top 50 rank, 1 = highest persecution ranking) |
Total States | 4 |
Kosi 5,900 | |
Mechi 600 | |
Bagmati 30 | |
Sagarmatha 20 | |
Website | South Asia Peoples |
No people group map currently available. Use the above button to submit a map.
Primary Language | Yamphu (6,800 speakers) | |||
Language Code | ybi Ethnologue Listing | |||
Language Written | Unknown | |||
Total Languages | 2 | |||
Secondary Languages |
|
Primary Language | Yamphu (6,800 speakers) |
Language Code | ybi Ethnologue Listing |
Total Languages | 2 |
Secondary Languages | |
Nepali 100 | |
People Groups | Speaking Yamphu |
Primary Language: Yamphu
Bible Translation Status: Translation Started
Resource Type ▲ | Resource Name |
---|---|
Audio Recordings | Audio Bible teaching (GRN) |
Primary Religion: | Buddhism |
Major Religion ▲ | Percent * |
---|---|
Buddhism |
92.07 %
|
Christianity (Evangelical 0.00 %) |
0.00 %
|
Ethnic Religions |
0.00 %
|
Hinduism |
3.89 %
|
Islam |
0.00 %
|
Non-Religious |
0.00 %
|
Other / Small |
4.04 %
|
Unknown |
0.00 %
|