No profile text currently available. Profile submissions welcome.
Joshua Project suggests the following outline:
Scripture Prayers for the Bantawa in Nepal.
People Name General | Bantawa |
People Name in Country | Bantawa |
Population this Country | 5,100 |
Population all Countries | 5,100 |
Total Countries | 1 |
Indigenous | Yes |
Progress Scale | 1 ● |
Unreached | Yes |
Frontier People Group | Yes |
GSEC | 2 (per PeopleGroups.org) |
Pioneer Workers Needed | 1 |
Alternate Names | बँटवा |
People ID | 20740 |
ROP3 Code | 101014 |
Country | Nepal | |||||||||
Region | Asia, South | |||||||||
Continent | Asia | |||||||||
10/40 Window | Yes | |||||||||
National Bible Society | Website | |||||||||
Persecution Rank | 48 (Open Doors top 50 rank, 1 = highest persecution ranking) | |||||||||
Total States on file | 8 | |||||||||
Largest States |
|
Country | Nepal |
Region | Asia, South |
Continent | Asia |
10/40 Window | Yes |
National Bible Society | Website |
Persecution Rank | 48 (Open Doors top 50 rank, 1 = highest persecution ranking) |
Total States | 8 |
Kosi 3,600 | |
Mechi 800 | |
Bagmati 300 | |
Sagarmatha 300 | |
Narayani 70 | |
Janakpur 30 | |
Bheri 20 | |
Gandaki 20 | |
Website | South Asia Peoples |
Primary Language | Bantawa (2,500 speakers) | |||
Language Code | bap Ethnologue Listing | |||
Language Written | Yes ScriptSource Listing | |||
Total Languages | 3 | |||
Secondary Languages |
|
Primary Language | Bantawa (2,500 speakers) |
Language Code | bap Ethnologue Listing |
Total Languages | 3 |
Secondary Languages | |
Nepali 2,000 | |
Bhojpuri 10 | |
People Groups | Speaking Bantawa |
Primary Language: Bantawa
Bible Translation ▲ | Status (Years) |
---|---|
Bible-Portions | Yes (2006) |
Bible-New Testament | Yes (2020-2021) |
Bible-Complete | No |
Possible Print Bibles | |
---|---|
Amazon | |
World Bibles | |
Forum Bible Agencies | |
National Bible Societies | |
World Bible Finder | |
Virtual Storehouse |
Resource Type ▲ | Resource Name |
---|---|
Audio Recordings | Audio Bible teaching |
Audio Recordings | Story of Jesus audio |
Film / Video | Jesus Film: view in Bantawa |
General | Gospel resources links |
Text / Printed Matter | Bible: Bantawa |
Primary Religion: | Hinduism |
Major Religion ▲ | Percent * |
---|---|
Buddhism |
20.77 %
|
Christianity (Evangelical 0.00 %) |
0.00 %
|
Ethnic Religions |
0.00 %
|
Hinduism |
55.62 %
|
Islam |
0.00 %
|
Non-Religious |
0.00 %
|
Other / Small |
23.61 %
|
Unknown |
0.00 %
|
* From latest Nepal census data. Current Christian values may substantially differ. |
Photo Source | सन्जय राई - Wikimedia Creative Commons |
Map Source | People Group Location: Omid. Other geography / data: GMI. Map Design: Joshua Project |
Data Sources | Data is compiled from various sources. Read more |