No profile text currently available. Profile suggestions welcome.
Joshua Project suggests the following outline:
Scripture Prayers for the Gurage, Inor in Ethiopia.
People Name General | Gurage, Inor |
People Name in Country | Gurage, Inor |
Natural Name | Inor Gurage |
Population this Country | 224,000 |
Population all Countries | 224,000 |
Total Countries | 1 |
Indigenous | Yes |
Progress Scale | 4 ● |
Unreached | No |
Frontier People Group | No |
Pioneer Workers Needed | |
Alternate Names | Innemor |
People ID | 19491 |
ROP3 Code | 104038 |
Country | Ethiopia | ||
Region | Africa, East and Southern | ||
Continent | Africa | ||
10/40 Window | Yes | ||
National Bible Society | Website | ||
Persecution Rank | 36 (Open Doors top 50 rank, 1 = highest persecution ranking) | ||
Location in Country | Southern Nations, Nationalities, and Peoples’ region: west Gurage zone, Innemor and Endegeny woredas. Source: Ethnologue 2016 |
Country | Ethiopia |
Region | Africa, East and Southern |
Continent | Africa |
10/40 Window | Yes |
National Bible Society | Website |
Persecution Rank | 36 (Open Doors top 50 rank, 1 = highest persecution ranking) |
Location in Country | Southern Nations, Nationalities, and Peoples’ region: west Gurage zone, Innemor and Endegeny woredas.. Source: Ethnologue 2016 |
Primary Language | Inor (224,000 speakers) |
Language Code | ior Ethnologue Listing |
Language Written | Unknown |
Total Languages | 1 |
Primary Language | Inor (224,000 speakers) |
Language Code | ior Ethnologue Listing |
Total Languages | 1 |
People Groups | Speaking Inor |
Primary Language: Inor
Bible Translation Status: Translation Started
Resource Type ▲ | Resource Name |
---|---|
Audio Recordings | Audio Bible teaching (GRN) |
Primary Religion: | Islam |
Major Religion ▲ | Percent |
---|---|
Buddhism |
0.00 %
|
Christianity (Evangelical 7.40 %) |
40.00 %
|
Ethnic Religions |
10.00 %
|
Hinduism |
0.00 %
|
Islam |
50.00 %
|
Non-Religious |
0.00 %
|
Other / Small |
0.00 %
|
Unknown |
0.00 %
|
Christian Segments ▲ | Percent |
---|---|
Anglican |
0.0 %
|
Independent |
10.0 %
|
Orthodox |
70.0 %
|
Other Christian |
0.0 %
|
Protestant |
20.0 %
|
Roman Catholic |
0.0 %
|