No profile text currently available. Profile suggestions welcome.
Joshua Project suggests the following outline:
Scripture Prayers for the Dubla Talavia in India.
People Name General | Dubla Talavia |
People Name in Country | Dubla Talavia |
Natural Name | Talavia Dubla |
Population this Country | 290,000 |
Population all Countries | 291,000 |
Total Countries | 2 |
Indigenous | Yes |
Progress Scale | 1 ● |
Unreached | Yes |
Frontier People Group | Yes |
Pioneer Workers Needed | 6 |
Alternate Names | तालविया |
People ID | 19465 |
ROP3 Code | 115610 |
Country | India | ||||||
Region | Asia, South | ||||||
Continent | Asia | ||||||
10/40 Window | Yes | ||||||
National Bible Society | Website | ||||||
Persecution Rank | 10 (Open Doors top 50 rank, 1 = highest persecution ranking) | ||||||
Total States on file | 4 | ||||||
Largest States |
|
||||||
Specialized Website | South Asia Peoples |
Country | India |
Region | Asia, South |
Continent | Asia |
10/40 Window | Yes |
National Bible Society | Website |
Persecution Rank | 10 (Open Doors top 50 rank, 1 = highest persecution ranking) |
Total States | 4 |
Gujarat 286,000 | |
Dadra and Nagar Have 1,600 | |
Daman and Diu 1,400 | |
Delhi 800 | |
Website | South Asia Peoples |
No people group map currently available. Use the above button to submit a map.
Primary Language | Dubli (184,000 speakers) | |||
Language Code | dub Ethnologue Listing | |||
Language Written | Yes ScriptSource Listing | |||
Total Languages | 4 | |||
Secondary Languages |
|
Primary Language | Dubli (184,000 speakers) |
Language Code | dub Ethnologue Listing |
Total Languages | 4 |
Secondary Languages | |
Gujarati 102,000 | |
Vasavi 4,200 | |
Hindi 400 | |
People Groups | Speaking Dubli |
Primary Language: Dubli
Bible Translation ▲ | Status (Years) |
---|---|
Bible-Portions | Yes |
Bible-New Testament | Yes (2017) |
Bible-Complete | No |
Possible Print Bibles | |
---|---|
Amazon | |
World Bibles | |
Forum Bible Agencies | |
National Bible Societies | |
World Bible Finder | |
Virtual Storehouse |
Resource Type ▲ | Resource Name |
---|---|
Audio Recordings | Audio Bible teaching (GRN) |
Film / Video | Jesus Film: view in Dubli |
General | Gospel website in this language |
Mobile App | Download Bible from Google Play Store |
Text / Printed Matter | Online Bible text (Scripture Earth) |
Text / Printed Matter | Online New Testament (Bibles India) |
Primary Religion: | Hinduism |
Major Religion ▲ | Percent * |
---|---|
Buddhism |
0.00 %
|
Christianity (Evangelical Unknown) |
0.04 %
|
Ethnic Religions |
0.00 %
|
Hinduism |
99.80 %
|
Islam |
0.13 %
|
Non-Religious |
0.00 %
|
Other / Small |
0.00 %
|
Unknown |
0.02 %
|
* From latest India census data. Current Christian values may substantially differ. |