No profile text currently available. Profile suggestions welcome.
Joshua Project suggests the following outline:
Scripture Prayers for the Mono, Alu in Solomon Islands.
People Name General | Mono, Alu |
People Name in Country | Mono, Alu |
Population this Country | 5,600 |
Population all Countries | 5,700 |
Total Countries | 2 |
Indigenous | Yes |
Progress Scale | 5 ● |
Unreached | No |
Frontier People Group | No |
GSEC | 5 (per PeopleGroups.org) |
Pioneer Workers Needed | |
Alternate Names | Mono |
People ID | 19115 |
ROP3 Code | 115333 |
Country | Solomon Islands | ||
Region | Australia and Pacific | ||
Continent | Oceania | ||
10/40 Window | No | ||
National Bible Society | Website | ||
Persecution Rank | Not ranked | ||
Location in Country | Western province: Treasury island, Mono; Shortland islands, Alo and Alu, Fauro island. Source: Ethnologue 2016 |
Country | Solomon Islands |
Region | Australia and Pacific |
Continent | Oceania |
10/40 Window | No |
National Bible Society | Website |
Persecution Rank | Not ranked |
Location in Country | Western province: Treasury island, Mono; Shortland islands, Alo and Alu, Fauro island.. Source: Ethnologue 2016 |
Primary Language | Mono (5,600 speakers) |
Language Code | mte Ethnologue Listing |
Language Written | Unknown |
Total Languages | 1 |
Primary Language | Mono (5,600 speakers) |
Language Code | mte Ethnologue Listing |
Total Languages | 1 |
People Groups | Speaking Mono |
Primary Language: Mono
Bible Translation Status: Translation Started
Resource Type ▲ | Resource Name |
---|---|
Audio Recordings | Audio Bible teaching (GRN) |
Primary Religion: | Christianity |
Religion Subdivision: | Roman Catholic |
Major Religion ▲ | Percent |
---|---|
Buddhism |
0.00 %
|
Christianity (Evangelical 33.00 %) |
90.00 %
|
Ethnic Religions |
10.00 %
|
Hinduism |
0.00 %
|
Islam |
0.00 %
|
Non-Religious |
0.00 %
|
Other / Small |
0.00 %
|
Unknown |
0.00 %
|
Christian Segments ▲ | Percent |
---|---|
Anglican |
10.0 %
|
Independent |
5.0 %
|
Orthodox |
0.0 %
|
Other Christian |
0.0 %
|
Protestant |
30.0 %
|
Roman Catholic |
55.0 %
|