No profile text currently available. Profile suggestions welcome.
Joshua Project suggests the following outline:
Scripture Prayers for the Malayarayar in India.
People Name General | Malayarayar |
People Name in Country | Malayarayar |
Population this Country | 2,900 |
Population all Countries | 2,900 |
Total Countries | 1 |
Indigenous | Yes |
Progress Scale | 2 ● |
Unreached | No |
Frontier People Group | No |
Pioneer Workers Needed | |
Alternate Names | Malai Arayan; मलयारेयार |
People ID | 19044 |
ROP3 Code | 114470 |
Country | India | ||||||
Region | Asia, South | ||||||
Continent | Asia | ||||||
10/40 Window | Yes | ||||||
National Bible Society | Website | ||||||
Persecution Rank | 10 (Open Doors top 50 rank, 1 = highest persecution ranking) | ||||||
Total States on file | 4 | ||||||
Largest States |
|
||||||
Specialized Website | South Asia Peoples |
Country | India |
Region | Asia, South |
Continent | Asia |
10/40 Window | Yes |
National Bible Society | Website |
Persecution Rank | 10 (Open Doors top 50 rank, 1 = highest persecution ranking) |
Total States | 4 |
Kerala 1,600 | |
Tamil Nadu 1,300 | |
Andhra Pradesh 30 | |
Karnataka 10 | |
Website | South Asia Peoples |
No people group map currently available. Use the above button to submit a map.
Primary Language | Malayalam (1,600 speakers) | |||
Language Code | mal Ethnologue Listing | |||
Language Written | Yes ScriptSource Listing | |||
Total Languages | 3 | |||
Secondary Languages |
|
Primary Language | Malayalam (1,600 speakers) |
Language Code | mal Ethnologue Listing |
Total Languages | 3 |
Secondary Languages | |
Tamil 1,300 | |
Kannada 10 | |
People Groups | Speaking Malayalam |
Primary Language: Malayalam
Bible Translation ▲ | Status (Years) |
---|---|
Bible-Portions | Yes (1811-1968) |
Bible-New Testament | Yes (1829-1995) |
Bible-Complete | Yes (1841-2016) |
Bible-NT Audio | Online |
Bible-NT Text | Online |
Possible Print Bibles | |
---|---|
Amazon | |
World Bibles | |
Forum Bible Agencies | |
National Bible Societies | |
World Bible Finder | |
Virtual Storehouse |
Resource Type ▲ | Resource Name |
---|---|
Audio Recordings | Audio Bible teaching (GRN) |
Audio Recordings | Father's Love Letter |
Audio Recordings | Online New Testament (FCBH) |
Audio Recordings | Online Scripture (Talking Bibles) |
Audio Recordings | Oral Bible |
Audio Recordings | Story of Jesus audio (Jesus Film Project) |
Film / Video | Following Jesus (India, JF Project) |
Film / Video | God's Story Video |
Film / Video | Indigitube.tv Video / Animation |
Film / Video | Jesus Film: view in Malayalam |
Film / Video | Magdalena (Jesus Film Project) |
Film / Video | My Last Day (Jesus Film Project Anime) |
Film / Video | Story of Jesus for Children (JF Project) |
General | Bible Visuals |
General | Four Spiritual Laws |
General | God's Simple Plan |
General | Gospel website in this language |
General | Gospel website in this language |
General | Gospel website in this language |
General | Gospel website in this language |
Primary Religion: | Hinduism |
Major Religion ▲ | Percent * |
---|---|
Buddhism |
0.00 %
|
Christianity (Evangelical Unknown) |
18.42 %
|
Ethnic Religions |
0.00 %
|
Hinduism |
80.80 %
|
Islam |
0.37 %
|
Non-Religious |
0.00 %
|
Other / Small |
0.00 %
|
Unknown |
0.41 %
|
* From latest India census data. Current Christian values may substantially differ. |