No profile text currently available. Profile submissions welcome.
Joshua Project suggests the following outline:
Scripture Prayers for the Vaiphei in Myanmar (Burma).
People Name General | Vaiphei |
People Name in Country | Vaiphei |
Alternate Names | Khangangjai; Khongjar; Khongsai; Khotsoma; Kuki; वाईफ़ेई |
Population this Country | 7,500 |
Population all Countries | 62,000 |
Total Countries | 2 |
Indigenous | Yes |
Progress Scale | 5 ● |
Unreached | No |
Frontier People Group | No |
Pioneer Workers Needed | |
People ID | 18291 |
ROP3 Code | 113836 |
ROP25 Code | 308532 |
ROP25 Name | Vaiphei |
Country | Myanmar (Burma) | ||
Region | Asia, Southeast | ||
Continent | Asia | ||
10/40 Window | Yes | ||
National Bible Society | Website | ||
Persecution Rank | 14 (Open Doors top 50 rank, 1 = highest persecution ranking) |
Country | Myanmar (Burma) |
Region | Asia, Southeast |
Continent | Asia |
10/40 Window | Yes |
National Bible Society | Website |
Persecution Rank | 14 (Open Doors top 50 rank, 1 = highest persecution ranking) |
Primary Religion: | Christianity |
Major Religion ▲ | Percent |
---|---|
Buddhism |
0.00 %
|
Christianity (Evangelical 50.00 %) |
87.00 %
|
Ethnic Religions |
13.00 %
|
Hinduism |
0.00 %
|
Islam |
0.00 %
|
Non-Religious |
0.00 %
|
Other / Small |
0.00 %
|
Unknown |
0.00 %
|
Primary Language | Vaiphei (7,500 speakers) |
Language Code | vap Ethnologue Listing |
Language Written | Yes ScriptSource Listing |
Total Languages | 1 |
Primary Language | Vaiphei (7,500 speakers) |
Language Code | vap Ethnologue Listing |
Total Languages | 1 |
People Groups | Speaking Vaiphei |
Primary Language: Vaiphei
Bible Translation ▲ | Status (Years) |
---|---|
Bible-Portions | Yes (1917-1989) |
Bible-New Testament | Yes (1957-1989) |
Bible-Complete | Yes (2006) |
YouVersion NT (www.bible.com) | Online |
Possible Print Bibles | |
---|---|
Amazon | |
World Bibles | |
Forum Bible Agencies | |
National Bible Societies | |
World Bible Finder | |
Virtual Storehouse |
Resource Type ▲ | Resource Name | Source |
---|---|---|
Audio Recordings | Audio Bible teaching | Global Recordings Network |
Film / Video | Jesus Film: view in Vaiphei | Jesus Film Project |
General | Gospel resources links | Scripture Earth |
General | YouVersion Bible versions in text and/or audio | YouVersion Bibles |
Mobile App | Android Bible app: Vaiphei | YouVersion Bibles |
Mobile App | iOS Bible app: Vaiphei | YouVersion Bibles |
Text / Printed Matter | Topical Scripture booklets and Bible studies | World Missionary Press |
Photo Source |
(Representative photo) Copyrighted © 2023 Isudas All rights reserved. Used with permission |
Map Source | People Group data: Omid. Map geography: UNESCO / GMI. Map Design: Joshua Project. |
Data Sources | Data is compiled from various sources. Learn more. |