Subgroups: 3
Subgroup Name | Population ▼ | |
---|---|---|
Harkaya | 6,600 | |
Bakaria | 3,200 | |
Paturia | 300 |
No profile text currently available. Profile submissions welcome.
Joshua Project suggests the following outline:
Scripture Prayers for the Tawaif (Hindu traditions) in India.
People Name General | Tawaif (Hindu traditions) |
People Name in Country | Tawaif (Hindu traditions) |
Population this Country | 21,000 |
Population all Countries | 21,000 |
Total Countries | 1 |
Indigenous | Yes |
Progress Scale | 1 ● |
Unreached | Yes |
Frontier People Group | Yes |
Pioneer Workers Needed | 1 |
Alternate Names | Bakariya; Harkaya; तवायफ़ (हिंदू ट्रेडिशन्स) |
People ID | 18225 |
ROP3 Code | 113751 |
Affinity Bloc | South Asian Peoples |
People Cluster | South Asia Hindu - other |
People Group | Tawaif (Hindu traditions) |
Ethnic Code | CNN25 |
Affinity Bloc | South Asian Peoples |
People Cluster | South Asia Hindu - other |
People Group | Tawaif (Hindu traditions) |
Ethnic Code | CNN25 |
Total Subgroups | 3 |
Harkaya 6,600 | |
Bakaria 3,200 | |
Paturia 300 |
Country | India | |||
Region | Asia, South | |||
Continent | Asia | |||
10/40 Window | Yes | |||
National Bible Society | Website | |||
Persecution Rank | 10 (Open Doors top 50 rank, 1 = highest persecution ranking) | |||
Total States on file | 2 | |||
Largest States |
|
|||
Districts | Interactive map, listing and data download | |||
Specialized Website | South Asia Peoples |
Country | India |
Region | Asia, South |
Continent | Asia |
10/40 Window | Yes |
National Bible Society | Website |
Persecution Rank | 10 (Open Doors top 50 rank, 1 = highest persecution ranking) |
Total States | 2 |
Uttar Pradesh 21,000 | |
Uttarakhand 500 | |
Website | South Asia Peoples |
Primary Language | Hindi (11,000 speakers) | ||||||
Language Code | hin Ethnologue Listing | ||||||
Language Written | Yes ScriptSource Listing | ||||||
Total Languages | 5 | ||||||
Secondary Languages |
|
Primary Language | Hindi (11,000 speakers) |
Language Code | hin Ethnologue Listing |
Total Languages | 5 |
Secondary Languages | |
Bhojpuri 5,400 | |
Kanauji 700 | |
Kumaoni 300 | |
Awadhi 300 | |
People Groups | Speaking Hindi |
Primary Language: Hindi
Bible Translation ▲ | Status (Years) |
---|---|
Bible-Portions | Yes (1806-1962) |
Bible-New Testament | Yes (1811-1998) |
Bible-Complete | Yes (1835-2019) |
Bible-NT Audio | Online |
Bible-NT Text | Online |
Possible Print Bibles | |
---|---|
Amazon | |
World Bibles | |
Forum Bible Agencies | |
National Bible Societies | |
World Bible Finder | |
Virtual Storehouse |
Resource Type ▲ | Resource Name |
---|---|
Audio Recordings | Audio Bible teaching |
Audio Recordings | DAVAR Partners recording, Old Testament |
Audio Recordings | Online New Testament |
Audio Recordings | Online New Testament |
Audio Recordings | Online New Testament |
Audio Recordings | Online New Testament |
Audio Recordings | Online New Testament |
Audio Recordings | Online New Testament |
Audio Recordings | Online New Testament |
Audio Recordings | Oral Bible stories |
Audio Recordings | Story of Jesus audio |
Film / Video | A Beautiful Hope (EngSub) |
Film / Video | Coconuts |
Film / Video | Creation to Christ |
Film / Video | Following Jesus video |
Film / Video | God's Story video |
Film / Video | Indigitube.tv Video / Animation |
Film / Video | Jesus Film: view in Hindi |
Film / Video | Love letter to you from scripture |
Film / Video | LUMO film of Gospels |
Primary Religion: | Hinduism |
Major Religion ▲ | Percent * |
---|---|
Buddhism |
0.00 %
|
Christianity (Evangelical 0.00 %) |
0.00 %
|
Ethnic Religions |
0.00 %
|
Hinduism |
100.00 %
|
Islam |
0.00 %
|
Non-Religious |
0.00 %
|
Other / Small |
0.00 %
|
Unknown |
0.00 %
|
* From latest India census data. Current Christian values may substantially differ. |