The Suda people live in Odisha. They speak, read and write in Oriya.
The Suda work mostly as cultivators. They are landowners. Floor painting and basketry are crafts that they do. They have councils to look after their needs. They believe in education and use both traditional and modern medicines. The Suda prefer to marry their cousins. The bereaved and divorced are allowed to marry again. The dead are either buried or cremated. On the death of the father, sons inherit the property with the the oldest son having the most and becoming the new family head.
Hinduism is their religion and they have their own festivals.
The Suda people need the transforming power of Jesus Christ so they can experience His spiritual, economic and social blessings.
* Scripture Prayers for the Sudha in India.
* Pray that Indian believers who like crafts befriend them and lead them to Jesus Christ. * Pray that the council leaders come to Jesus Christ and lead their community into a disciple making movement. * Pray for intercessors and workers.
Profile Source: Keith Carey |
People Name General | Sudha |
People Name in Country | Sudha |
Population this Country | 60,000 |
Population all Countries | 60,000 |
Total Countries | 1 |
Indigenous | Yes |
Progress Scale | 1 ● |
Unreached | Yes |
Frontier People Group | No |
GSEC | 1 (per PeopleGroups.org) |
Pioneer Workers Needed | 1 |
Alternate Names | Butka Suda; Chhota Suda; Kshatriya Paiko; Potka Suda; Sano Suda; Sud; Suda; सुधा |
People ID | 18179 |
ROP3 Code | 113691 |
Country | India | |||
Region | Asia, South | |||
Continent | Asia | |||
10/40 Window | Yes | |||
National Bible Society | Website | |||
Persecution Rank | 10 (Open Doors top 50 rank, 1 = highest persecution ranking) | |||
Total States on file | 2 | |||
Largest States |
|
|||
Specialized Website | South Asia Peoples |
Country | India |
Region | Asia, South |
Continent | Asia |
10/40 Window | Yes |
National Bible Society | Website |
Persecution Rank | 10 (Open Doors top 50 rank, 1 = highest persecution ranking) |
Total States | 2 |
Odisha 59,000 | |
Delhi 80 | |
Website | South Asia Peoples |
Primary Language | Odia (58,000 speakers) | ||||||
Language Code | ory Ethnologue Listing | ||||||
Language Written | Yes ScriptSource Listing | ||||||
Total Languages | 7 | ||||||
Secondary Languages |
|
Primary Language | Odia (58,000 speakers) |
Language Code | ory Ethnologue Listing |
Total Languages | 7 |
Secondary Languages | |
Chhattisgarhi 500 | |
Kui 500 | |
Telugu 400 | |
Hindi 400 | |
Bhatri 200 | |
Pengo 80 | |
People Groups | Speaking Odia |
Primary Language: Odia
Bible Translation ▲ | Status (Years) |
---|---|
Bible-Portions | Yes (1811-1956) |
Bible-New Testament | Yes (1809-2000) |
Bible-Complete | Yes (1815-2014) |
Bible-NT Audio | Online |
Bible-NT Text | Online |
Possible Print Bibles | |
---|---|
Amazon | |
World Bibles | |
Forum Bible Agencies | |
National Bible Societies | |
World Bible Finder | |
Virtual Storehouse |
Resource Type ▲ | Resource Name |
---|---|
Audio Recordings | Audio Bible teaching (GRN) |
Audio Recordings | Online New Testament (FCBH) |
Audio Recordings | Online Scripture (Talking Bibles) |
Audio Recordings | Oral Bible stories in Odia |
Audio Recordings | Story of Jesus audio (Jesus Film Project) |
Film / Video | Following Jesus (India, JF Project) |
Film / Video | God's Story Video |
Film / Video | Jesus Film: view in Odia |
Film / Video | Magdalena (Jesus Film Project) |
Film / Video | My Last Day (Jesus Film Project Anime) |
Film / Video | Rivka (Jesus Film Project) |
Film / Video | Story of Jesus for Children (JF Project) |
General | Four Spiritual Laws |
General | God's Simple Plan |
General | Gospel website in this language |
General | Gospel website in this language |
General | Got Questions Ministry |
Mobile App | Download Audio Bible app as APK File from FCBH |
Mobile App | Download Audio Bible app from Google Play Store |
Mobile App | Download Bible from Google Play Store |
Primary Religion: | Hinduism |
Major Religion ▲ | Percent * |
---|---|
Buddhism |
0.00 %
|
Christianity (Evangelical Unknown) |
0.49 %
|
Ethnic Religions |
0.00 %
|
Hinduism |
99.51 %
|
Islam |
0.00 %
|
Non-Religious |
0.00 %
|
Other / Small |
0.00 %
|
Unknown |
0.00 %
|
* From latest India census data. Current Christian values may substantially differ. |