The Kavara are a scheduled caste. They live in Tamil Nadu and Kerala and speak a form of Tula as well as Tamil.
They work in of all kinds of wicker and make baskets. Many are unemployed with this craft, so they are given benefits to compensate. Some work in agriculture and the women work the farms as well. They are landless. The Kavara are endogamous, meaning that they prefer to marry within the community. They often marry their cousins. Boys are better educated than girls, but the literacy level is low, so the gospel will need to be given in oral form.
The Kavara people practice Hinduism, the ancient religion of India. Hinduism is a catch-all phrase for the local religions of South Asia, so it is very diverse. At the popular level, Hindus worship and serve the gods of the Hindu pantheon. They visit Hindu temples and offer prayers, food, flowers, and incense to their gods in hopes of gaining protection and benefits. They do not have a personal or familial relationship with their gods like Christians or Jews. There are other Hindus who are much more philosophical, especially among the Brahmins.
They need to accept the blessings of Jesus Christ, the one who came to offer abundant life to all who call on His name.
* Scripture Prayers for the Kavara in India.
Pray that gospel recordings and the JESUS Film will be easily available to all. Pray for Indian believers to go to them and help them thrive economically and spiritually. Pray for a disciple making movement this decade.
Profile Source: Keith Carey |
People Name General | Kavara |
People Name in Country | Kavara |
Population this Country | 89,000 |
Population all Countries | 89,000 |
Total Countries | 1 |
Indigenous | Yes |
Progress Scale | 1 ● |
Unreached | Yes |
Frontier People Group | Yes |
GSEC | 1 (per PeopleGroups.org) |
Pioneer Workers Needed | 2 |
Alternate Names | Gavara; Kavadi; कावरा |
People ID | 17117 |
ROP3 Code | 112463 |
Country | India | ||||||
Region | Asia, South | ||||||
Continent | Asia | ||||||
10/40 Window | Yes | ||||||
National Bible Society | Website | ||||||
Persecution Rank | 10 (Open Doors top 50 rank, 1 = highest persecution ranking) | ||||||
Total States on file | 4 | ||||||
Largest States |
|
||||||
Specialized Website | South Asia Peoples |
Country | India |
Region | Asia, South |
Continent | Asia |
10/40 Window | Yes |
National Bible Society | Website |
Persecution Rank | 10 (Open Doors top 50 rank, 1 = highest persecution ranking) |
Total States | 4 |
Tamil Nadu 70,000 | |
Kerala 19,000 | |
Karnataka 100 | |
Delhi 80 | |
Website | South Asia Peoples |
Primary Language | Tamil (59,000 speakers) | |||
Language Code | tam Ethnologue Listing | |||
Language Written | Yes ScriptSource Listing | |||
Total Languages | 4 | |||
Secondary Languages |
|
Primary Language | Tamil (59,000 speakers) |
Language Code | tam Ethnologue Listing |
Total Languages | 4 |
Secondary Languages | |
Malayalam 16,000 | |
Tulu 1,000 | |
Kannada 50 | |
People Groups | Speaking Tamil |
Primary Language: Tamil
Bible Translation ▲ | Status (Years) |
---|---|
Bible-Portions | Yes (1714-1956) |
Bible-New Testament | Yes (1715-1998) |
Bible-Complete | Yes (1727-2019) |
Bible-NT Audio | Online |
Bible-NT Text | Online |
Possible Print Bibles | |
---|---|
Amazon | |
World Bibles | |
Forum Bible Agencies | |
National Bible Societies | |
World Bible Finder | |
Virtual Storehouse |
Resource Type ▲ | Resource Name |
---|---|
Audio Recordings | Audio Bible teaching |
Audio Recordings | General Ministry Resources |
Audio Recordings | Love letter to you from scripture |
Audio Recordings | Online Audio Scripture |
Audio Recordings | Online New Testament |
Audio Recordings | Online New Testament |
Audio Recordings | Online New Testament |
Audio Recordings | Online New Testament |
Audio Recordings | Online New Testament |
Audio Recordings | Online New Testament |
Audio Recordings | Online New Testament |
Audio Recordings | Recorded oral Bible |
Audio Recordings | Story of Jesus audio |
Film / Video | Finding Peace |
Film / Video | Following Jesus video |
Film / Video | God's Story video |
Film / Video | Indigitube.tv Video / Animation |
Film / Video | Jesus Film: view in Tamil |
Film / Video | LUMO film of Gospels |
Film / Video | Magdalena video |
Primary Religion: | Hinduism |
Major Religion ▲ | Percent * |
---|---|
Buddhism |
0.00 %
|
Christianity (Evangelical 0.00 %) |
0.00 %
|
Ethnic Religions |
0.00 %
|
Hinduism |
100.00 %
|
Islam |
0.00 %
|
Non-Religious |
0.00 %
|
Other / Small |
0.00 %
|
Unknown |
0.00 %
|
* From latest India census data. Current Christian values may substantially differ. |