No profile text currently available. Profile submissions welcome.
Joshua Project suggests the following outline:
Scripture Prayers for the Makrani (Hindu traditions) in India.
Global Prayer Digest: 2013-08-23 |
People Name General | Makrani (Hindu traditions) |
People Name in Country | Makrani (Hindu traditions) |
Population this Country | 2,900 |
Population all Countries | 2,900 |
Total Countries | 1 |
Indigenous | Yes |
Progress Scale | 1 ● |
Unreached | Yes |
Frontier People Group | Yes |
GSEC | 1 (per PeopleGroups.org) |
Pioneer Workers Needed | 1 |
Alternate Names | मकरानी (हिंदू ट्रेडिशन्स) |
People ID | 16935 |
ROP3 Code | 112237 |
Country | India | |||
Region | Asia, South | |||
Continent | Asia | |||
10/40 Window | Yes | |||
National Bible Society | Website | |||
Persecution Rank | 10 (Open Doors top 50 rank, 1 = highest persecution ranking) | |||
Total States on file | 3 | |||
Largest States |
|
|||
Districts | Interactive map, listing and data download | |||
Specialized Website | South Asia Peoples |
Country | India |
Region | Asia, South |
Continent | Asia |
10/40 Window | Yes |
National Bible Society | Website |
Persecution Rank | 10 (Open Doors top 50 rank, 1 = highest persecution ranking) |
Total States | 3 |
Punjab 1,600 | |
Haryana 1,300 | |
Chandigarh 30 | |
Website | South Asia Peoples |
Primary Language | Punjabi, Eastern (1,300 speakers) | |||
Language Code | pan Ethnologue Listing | |||
Language Written | Yes ScriptSource Listing | |||
Total Languages | 3 | |||
Secondary Languages |
|
Primary Language | Punjabi, Eastern (1,300 speakers) |
Language Code | pan Ethnologue Listing |
Total Languages | 3 |
Secondary Languages | |
Hindi 1,000 | |
Gujarati 90 | |
People Groups | Speaking Punjabi, Eastern |
Primary Language: Punjabi, Eastern
Bible Translation ▲ | Status (Years) |
---|---|
Bible-Portions | Yes (1818-1954) |
Bible-New Testament | Yes (1815-2011) |
Bible-Complete | Yes (1818-2021) |
Bible-NT Audio | Online |
Bible-NT Text | Online |
Possible Print Bibles | |
---|---|
Amazon | |
World Bibles | |
Forum Bible Agencies | |
National Bible Societies | |
World Bible Finder | |
Virtual Storehouse |
Resource Type ▲ | Resource Name |
---|---|
Audio Recordings | Audio Bible teaching |
Audio Recordings | DAVAR Partners recording, complete Bible |
Audio Recordings | Online New Testament |
Audio Recordings | Online New Testament |
Audio Recordings | Recorded oral Bible |
Audio Recordings | Story of Jesus audio |
Film / Video | Eyes of the Heart |
Film / Video | Following Jesus video |
Film / Video | God's Story video |
Film / Video | Jesus Film: view in Punjabi, Eastern |
Film / Video | Magdalena video |
Film / Video | Satsung of the Sadguru Jesus |
Film / Video | Story of Jesus for Children |
Film / Video | Who Can Help You? |
General | Biblical answers to your questions |
General | Four Spiritual Laws |
General | Gospel resources links |
General | Zúme Training |
Mobile App | Download Bible from Google Play Store |
Text / Printed Matter | Bible: Punjabi, Eastern |
Primary Religion: | Hinduism |
Major Religion ▲ | Percent * |
---|---|
Buddhism |
0.00 %
|
Christianity (Evangelical 0.00 %) |
0.00 %
|
Ethnic Religions |
0.00 %
|
Hinduism |
100.00 %
|
Islam |
0.00 %
|
Non-Religious |
0.00 %
|
Other / Small |
0.00 %
|
Unknown |
0.00 %
|
* From latest India census data. Current Christian values may substantially differ. |