In the past, the Daroga used to serve Rajput rulers and chiefs as domestic servants. They are widely distributed in Rajasthan, but they hide their identity and claim to be Rajput. At present, they are variously engaged in cultivation, business or government service. In addition to their ancestral gods, the Daroga worship Radha Krishna, Ska Ram, Hanuman, Bheruji, Mansa, Jagdamba, Kalka and Chandika (Chamunda). There are teachers, businessmen, defense personnel and white-collar employees in the community. The Daroga send their children to school and college.
Lack of prayer to prepare the Daroga people to understand the Gospel of Christ when it comes to them is likely to result in little fruit.
The primary language of the Daroga is Hindi, and there are many resources available in the Hindi language. Workers are needed to carry such resources as Gospel recordings and the Jesus film to this community.
There may be no believers in Christ at present among the Daroga people. But pray for those who will soon believe in Christ, that the Lord will even now be preparing pastors and teachers to help them. Pray the Daroga community will increasingly be made aware of who Jesus truly is, and will be drawn to him. Pray for evangelists.
Scripture Prayers for the Daroga (Hindu traditions) in India.
Profile Source: Joshua Project |
Global Prayer Digest: 2012-09-30 |
Global Prayer Digest: 2020-03-22 |
Global Prayer Digest: 2020-10-02 |
People Name General | Daroga (Hindu traditions) |
People Name in Country | Daroga (Hindu traditions) |
Pronunciation | deh-ROH-gah |
Population this Country | 1,188,000 |
Population all Countries | 1,190,000 |
Total Countries | 2 |
Indigenous | Yes |
Progress Scale | 1 ● |
Unreached | Yes |
Frontier People Group | Yes |
GSEC | 1 (per PeopleGroups.org) |
Pioneer Workers Needed | 24 |
Alternate Names | Chela; Daraga; Daroi; Daruga; Hazuri; Khawasha; Khawashwa; Pasban; Wazir; दारोगा (हिंदू ट्रेडिशन्स) |
People ID | 16676 |
ROP3 Code | 111894 |
Country | India | |||
Region | Asia, South | |||
Continent | Asia | |||
10/40 Window | Yes | |||
National Bible Society | Website | |||
Persecution Rank | 10 (Open Doors top 50 rank, 1 = highest persecution ranking) | |||
Total States on file | 2 | |||
Largest States |
|
|||
Specialized Website | South Asia Peoples |
Country | India |
Region | Asia, South |
Continent | Asia |
10/40 Window | Yes |
National Bible Society | Website |
Persecution Rank | 10 (Open Doors top 50 rank, 1 = highest persecution ranking) |
Total States | 2 |
Rajasthan 1,185,000 | |
Madhya Pradesh 3,400 | |
Website | South Asia Peoples |
Primary Language | Hindi (456,000 speakers) | ||||||||||||
Language Code | hin Ethnologue Listing | ||||||||||||
Language Written | Yes ScriptSource Listing | ||||||||||||
Total Languages | 13 | ||||||||||||
Secondary Languages |
|
Primary Language | Hindi (456,000 speakers) |
Language Code | hin Ethnologue Listing |
Total Languages | 13 |
Secondary Languages | |
Marwari 274,000 | |
Mewari 128,000 | |
Dhundari 81,000 | |
Shekhawati 31,000 | |
Bagri 22,000 | |
Haroti: Harauti 12,000 | |
Wagdi 3,900 | |
Malvi 3,900 | |
Punjabi, Eastern 2,400 | |
Gujarati 900 | |
Kacchi 700 | |
Braj Bhasha 200 | |
People Groups | Speaking Hindi |
Primary Language: Hindi
Bible Translation ▲ | Status (Years) |
---|---|
Bible-Portions | Yes (1806-1962) |
Bible-New Testament | Yes (1811-1998) |
Bible-Complete | Yes (1835-2012) |
Bible-NT Audio | Online |
Bible-NT Text | Online |
Possible Print Bibles | |
---|---|
Amazon | |
World Bibles | |
Forum Bible Agencies | |
National Bible Societies | |
World Bible Finder | |
Virtual Storehouse |
Resource Type ▲ | Resource Name |
---|---|
Audio Recordings | Audio Bible teaching |
Audio Recordings | DAVAR Partners recording, Old Testament |
Audio Recordings | Online Audio Scripture |
Audio Recordings | Online New Testament |
Audio Recordings | Online New Testament |
Audio Recordings | Online New Testament |
Audio Recordings | Online New Testament |
Audio Recordings | Online New Testament |
Audio Recordings | Online New Testament |
Audio Recordings | Online New Testament |
Audio Recordings | Oral Bible stories |
Audio Recordings | Story of Jesus audio |
Film / Video | A Beautiful Hope (EngSub) |
Film / Video | Coconuts |
Film / Video | Creation to Christ |
Film / Video | Following Jesus video |
Film / Video | God's Story video |
Film / Video | Indigitube.tv Video / Animation |
Film / Video | Jesus Film: view in Hindi |
Film / Video | Love letter to you from scripture |
Primary Religion: | Hinduism |
Major Religion ▲ | Percent * |
---|---|
Buddhism |
0.00 %
|
Christianity (Evangelical 0.00 %) |
0.00 %
|
Ethnic Religions |
0.00 %
|
Hinduism |
100.00 %
|
Islam |
0.00 %
|
Non-Religious |
0.00 %
|
Other / Small |
0.00 %
|
Unknown |
0.00 %
|
* From latest India census data. Current Christian values may substantially differ. |